Maine vs Louisiana Tech
Scoring Summary
Team | MAINE | LATECH |
|---|---|---|
Netterville homered to center field, 2 RBI (2-1 FBB); Bates scored. | 0 | 2 |
McKenney homered to right center, 2 RBI (1-2 KBK); Bramanti scored. | 2 | 2 |
Ray homered to left center, 2 RBI (1-0 B); Brantley scored. | 2 | 4 |
Young homered down the lf line, RBI (3-1 BKBB). | 2 | 5 |
Netterville singled to left field, RBI (3-2 BFBFB); Bates advanced to third; Wells scored. | 2 | 6 |
Netterville advanced to second on a wild pitch; Bates scored on a wild pitch. | 2 | 7 |
Bates homered to center field, 2 RBI (1-0 B); Young scored. | 2 | 9 |
Netterville flied out to cf, RBI (0-0); Bates advanced to second; Wells advanced to third; Young scored. | 2 | 10 |
Garcia doubled down the lf line, 2 RBI (3-1 BBKB); Wallace, B. advanced to third; Bates scored; Wells scored. | 2 | 12 |
Turenne homered to right center, RBI (2-2 BSBS). | 3 | 12 |
Wells singled through the right side, RBI (3-1 BBBK); Young advanced to third; McLeod scored. | 3 | 13 |
Bates singled to left field, RBI (0-1 F); Wells advanced to second; Young scored. | 3 | 14 |
Netterville homered to left center, 3 RBI; Bates scored; Wells scored. | 3 | 17 |
Brantley homered to left field, RBI (0-1 K). | 3 | 18 |
Wallace, B. singled to first base, RBI (0-1 F); Bates advanced to second; Wells advanced to third; Young scored. | 3 | 19 |
Wallace, B. advanced to second on a wild pitch; Bates advanced to third on a wild pitch; Wells scored on a wild pitch. | 3 | 20 |
Myers grounded out to 3b, RBI (1-0 B); Bates scored. | 3 | 21 |
Page advanced to third on a wild pitch; Wallace, B. scored on a wild pitch. | 3 | 22 |
Crigger advanced to second on a wild pitch; Page scored on a wild pitch. | 3 | 23 |
Young homered to left center, 3 RBI (1-1 KB); McLeod scored; Crigger scored. | 3 | 26 |
Maine
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF/RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| DH/1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF/P | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 7 | 3 | 3 | 0 | 5 | 5 |
Batting
Baserunning
Louisiana Tech
Taylor Young | 2B | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hunter Wells | 3B | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
Parker Bates | CF | 4 | 6 | 4 | 3 | 2 | 0 | 0 | 0 |
Steele Netterville | RF | 5 | 2 | 3 | 7 | 0 | 0 | 1 | 0 |
   Seth White | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Philip Matulia | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bryce Wallace | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Manny Garcia | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Adarius Myers | PR/LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ben Brantley | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Shemar Page | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Hasler | C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
   Kyle Crigger | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jorge Corona | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Ray | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
   Logan McLeod | SS | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Jarret Whorff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beau Billings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Payne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 26 | 21 | 22 | 10 | 0 | 5 | 6 |
Batting
2B: Manny Garcia (1); Kyle Hasler (2)
HR: Taylor Young (2); Parker Bates (1); Steele Netterville (2); Ben Brantley (1); Alex Ray (1)
Baserunning
CS: Hunter Wells (1)
HBP: Bryce Wallace (1); Logan McLeod (1)
Fielding
E: Steele Netterville (1)
DP: Taylor Young (1); Ben Brantley (1); Alex Ray (1)
Maine
| 2.0 | 5 | 7 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 14 | 2 | 1 | 68 | |
| 4.0 | 5 | 5 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 17 | 21 | 3 | 7 | 69 | |
| 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | |
| 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 30 | |
| 0.2 | 5 | 8 | 8 | 3 | 1 | 5 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 33 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
| Totals | 21 | 26 | 26 | 10 | 5 | 6 | 1 | 2 | 0 | 44 | 56 | 8 | 10 | 210 |
Louisiana Tech
Jarret Whorff | 7.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 8 | 98 |
Beau Billings | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Jack Payne | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 18 |
| Totals | 7 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 32 | 35 | 11 | 9 | 125 |

















