UMass Lowell vs Maine
4/13/2019
Mahaney Diamond
12:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | |
| 1 | 6 | 1 | 3 | 0 | 0 | 0 | 7 | X | 18 | 16 | 0 |
Win: Stimpson, Dillon (1-0)Loss: Metelski, Connor (1-5)
Scoring Summary
Team | UML | MAINE |
|---|---|---|
Sardinas, H. homered to right field, RBI (1-0 B). | 0 | 1 |
Devenney homered to right center, RBI (2-1 FBB). | 1 | 1 |
Sardinas, H. singled to center field, RBI; Omohundro, J advanced to third; Kerbs, C. scored. | 1 | 2 |
Casals, D. walked, RBI (3-2 KSFBBFBB); Brennan, B. advanced to second; Sardinas, H. advanced to third; Omohundro, J scored. | 1 | 3 |
Ridley, C. out at first 1b to p, RBI (1-1 KB); Casals, D. advanced to second; Brennan, B. advanced to third; Sardinas, H. scored. | 1 | 4 |
Bramanti, J. doubled to right center, 2 RBI (3-2 KBBFFB); Casals, D. scored; Brennan, B. scored. | 1 | 6 |
Pasic, C. singled, advanced to second on an error by 1b, RBI (2-1 KBB); Bramanti, J. scored. | 1 | 7 |
Marchena doubled to right field, RBI (3-2 KBBBK); Gallagher scored. | 2 | 7 |
Passatempo flied out to cf, SF, RBI (2-1 BBF); Marchena scored. | 3 | 7 |
Climo flied out to cf, SF, RBI (1-2 FBSF); Roden out at first cf to 1b; Young, M scored. | 4 | 7 |
Sardinas, H. reached on a fielder's choice, RBI; Doody, K. scored, unearned. | 4 | 8 |
Bramanti, J. doubled to right field, RBI (1-0 B); Ridley, C. advanced to third; Casals, D. scored. | 4 | 9 |
Pasic, C. singled to right field, RBI (2-2 FBKFFB); Bramanti, J. advanced to third; Ridley, C. scored. | 4 | 10 |
Doody, K. flied out to cf, SF, RBI (2-2 FKBBFF); Bramanti, J. scored. | 4 | 11 |
Casals, D. advanced to second; Roper, J. advanced to third; Omohundro, J scored on a passed ball. | 4 | 12 |
Bramanti, J. singled to shortstop, RBI (1-2 BSK); Ridley, C. advanced to second; Casals, D. advanced to third; Roper, J. scored. | 4 | 13 |
Pasic, C. walked, RBI (3-2 BFBBKB); Bramanti, J. advanced to second; Ridley, C. advanced to third; Casals, D. scored. | 4 | 14 |
Kerbs, C. singled to center field, RBI (3-1 BBBK); Pasic, C. advanced to second; Bramanti, J. advanced to third; Ridley, C. scored. | 4 | 15 |
Doody, K. tripled to center field, 3 RBI; Kerbs, C. scored; Pasic, C. scored; Bramanti, J. scored. | 4 | 18 |
UMass Lowell
Gallagher, Robert | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Marchena, Oscar | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Young, Michael | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Passatempo, Steve | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Roden, Andrew | DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Climo, Cam | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Leathersich, Ted | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Devenney, Ciaran | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Castellanos, Joey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metelski, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'neill, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aronson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoar, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sclafani, Blaise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolan, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 3 | 0 | 11 | 6 |
Batting
2B: Marchena, Oscar (1)
3B: Marchena, Oscar (1)
HR: Devenney, Ciaran (1)
SH: Marchena, Oscar (1)
SF: Passatempo, Steve (1); Climo, Cam (1)
Baserunning SB: Gallagher, Robert (1); Young, Michael (1)
HBP: Young, Michael (1)
Fielding
E: Young, Michael (1); Passatempo, Steve (1)
DP: Gallagher, Robert (1); Marchena, Oscar (1); Passatempo, Steve (1)
Maine
| RF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | |
| DH | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | |
| C | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | |
| 2B | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | |
| CF/LF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | |
| SS | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 18 | 16 | 17 | 10 | 0 | 4 | 12 |
UMass Lowell
Metelski, Connor | 1.1 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 12 | 3 | 1 | 48 |
O'neill, Sean | 1.2 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 37 |
Aronson, Matt | 2.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 46 |
Hoar, David | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
Sclafani, Blaise | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 13 |
Dolan, Brian | 0.2 | 1 | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 36 |
Roden, Andrew | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Totals | 16 | 18 | 17 | 10 | 4 | 1 | 0 | 4 | 0 | 37 | 54 | 11 | 7 | 196 |
Maine
| 2.1 | 4 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 0 | 65 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 67 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 | |
| Totals | 7 | 4 | 4 | 3 | 11 | 0 | 0 | 1 | 0 | 30 | 37 | 10 | 5 | 150 |
Loss: Metelski, Connor (1-5)
HBP: Metelski, Connor (2); Aronson, Matt (1); Sclafani, Blaise (1)
;
Silva, Nick (1)
PB: Devenney, Ciaran (1)
;
Pasic, Cody (1)
















