Maine vs Maryland
2/24/2019
Bob "Turtle" Smith
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 6 | 9 | 2 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | X | 9 | 12 | 3 |
Win: Glock,will (1-0)Loss: Geoffrion, Matt (0-2)Save: Murphy,john (2)
Scoring Summary
Team | MAINE | UMD |
|---|---|---|
Costes,M doubled down the lf line, 2 RBI (0-0); Vought,J advanced to third; Wright,T scored, unearned; Bednar,R scored. | 0 | 2 |
Pineiro,M homered down the rf line, 3 RBI (0-0); Costes,M scored; Vought,J scored. | 0 | 5 |
Bednar,R homered to left field, RBI (2-2 KBFB). | 0 | 6 |
Ridley, C. homered to left center, RBI (0-1 F). | 1 | 6 |
Bramanti, J. homered to right field, 3 RBI (0-2 FK); Kerbs, C. scored; Sabatine, M. scored, unearned. | 4 | 6 |
Kerbs, C. grounded out to ss, RBI (2-0 BB); Sabatine, M. advanced to third; Roper, J. scored. | 5 | 6 |
Sardinas, H. singled through the right side, RBI (0-0); Sabatine, M. scored. | 6 | 6 |
Wright,T doubled to left center, RBI (1-0 B); Bednar,R advanced to third; Walls,C scored. | 6 | 7 |
Costes,M singled to left field, 2 RBI (2-1 BBK); Vought,J advanced to second; Wright,T scored; Bednar,R scored. | 6 | 9 |
Maine
| CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 9 | 6 | 7 | 0 | 9 | 9 |
Maryland
Walls, Caleb | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bednar, Randy | RF/CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Wright, Taylor | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
Vought, Justin | C | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
Costes, Maxwell | DH | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Pineiro, Michael | 1B/RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Lee, Aj | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cowles, Benjamin | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Alleyne, Chris | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Milton, Kody | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gardiner, Tommy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irvine, Ben | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labonte, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heine, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoellner, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vail, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glock, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 9 | 5 | 1 | 9 | 11 |
Batting
2B: Wright, Taylor (1); Vought, Justin (1); Costes, Maxwell (1); Pineiro, Michael (1)
HR: Bednar, Randy (1); Pineiro, Michael (1)
SH: Wright, Taylor (1)
Baserunning
SB: Wright, Taylor (1)
HBP: Lee, Aj (1); Cowles, Benjamin (1)
PO: Lee, Aj (1)
Fielding
E: Pineiro, Michael (2); Lee, Aj (1)
DP: Pineiro, Michael (1); Lee, Aj (1); Cowles, Benjamin (1)
Maine
| 0.1 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 17 | |
| 3.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 4 | 51 | |
| 2.0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 33 | |
| 2.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 11 | 14 | 4 | 1 | 34 | |
| Totals | 12 | 9 | 8 | 5 | 9 | 1 | 0 | 2 | 1 | 36 | 44 | 7 | 7 | 135 |
Maryland
Labonte, Trevor | 5.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 2 | 8 | 71 |
Heine, Sean | 0.1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
Phillips, Billy | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Zoellner, Elliot | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Fisher, Sean | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Vail, Andrew | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
Glock, Will | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Murphy, John | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 15 |
| Totals | 9 | 6 | 5 | 7 | 9 | 2 | 0 | 1 | 0 | 34 | 42 | 5 | 9 | 160 |
Win: Glock, Will (1-0)
Loss: Geoffrion, Matt (0-2)
HBP: Delaite, Trevor (1); Geoffrion, Matt (1)
;
Murphy, John (1)
Save:
Murphy, John (2)















