UMBC vs Maine
4/7/2019
Mahaney Diamond
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
| 2 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | X | 9 | 11 | 0 |
Win: Laweryson, Cody (1-3)Loss: Andy Rozylowicz (2-2)
Scoring Summary
Team | UMBC | MAINE |
|---|---|---|
1st Torres singled to left center, RBI; Pinkston scored. | 1 | 0 |
1st Bramanti, J. singled to center field, RBI; Ridley, C. advanced to second; Casals, D. scored. | 1 | 1 |
1st Turenne, R. singled to center field, RBI; Bramanti, J. advanced to second; Ridley, C. scored. | 1 | 2 |
3rd O'Saben singled, advanced to second on the throw, RBI; Machado scored. | 2 | 2 |
3rd Ridley, C. advanced to second; Casals, D. scored on a wild pitch. | 2 | 3 |
5th Bramanti, J. doubled, ground-rule, 2 RBI; Ridley, C. scored; Casals, D. scored, unearned. | 2 | 5 |
5th Brennan, B. singled to shortstop, RBI; Bramanti, J. scored, unearned. | 2 | 6 |
6th Bramanti, J. singled up the middle, advanced to second on an error by cf, RBI; Casals, D. scored, unearned; Sardinas, H. scored. | 2 | 8 |
8th Ridley, C. singled to left center, RBI; Casals, D. advanced to second; Sardinas, H. scored. | 2 | 9 |
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Terrence Pinkston | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Blaze O'saben | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Christian Torres | 3B | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
Joey Goodwin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Colin Casey | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Aj Wright | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raven Beeman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Milkowski | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andres Machado | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Tanner Esposito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Rozylowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Albert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Gilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Husson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Goron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 3 | 2 | 11 | 5 |
Batting
SH: Terrence Pinkston (1)
Baserunning
SB: Terrence Pinkston (2); Blaze O'saben (2)
Fielding
E: Blaze O'saben (1); Christian Torres (1)
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sardinas, Hernen | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Doody, Kevin | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Casals, Danny | 3B | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 0 |
| Ridley, Colin | DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bramanti, Joe | 1B | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Turenne, Ryan | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Kerbs, Caleb | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roper, Jake | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brennan, Bobby | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Omohundro, Jeffrey | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Laweryson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinacola, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoffrion, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 7 | 4 | 1 | 5 | 9 |
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Esposito | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
Andy Rozylowicz | 2.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 7 | 11 | 4 | 1 | 0 |
Greg Albert | 1.1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 0 |
Bryan Gilliam | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | 1 | 0 |
Aaron Husson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Max Goron | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
| Totals | 11 | 9 | 6 | 4 | 5 | 1 | 1 | 4 | 1 | 33 | 42 | 9 | 8 | 0 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laweryson, Cody | 7.0 | 5 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 2 | 24 | 28 | 3 | 7 | 0 |
| Sinacola, Nicholas | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Geoffrion, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 6 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 2 | 30 | 34 | 5 | 9 | 0 |
Loss: Andy Rozylowicz (2-2)
HBP: Andy Rozylowicz (2); Greg Albert (1); Bryan Gilliam (1)
;















