Maine vs UAlbany
4/27/2019
Varsity Field
3:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 6 | 5 | 4 | 16 | 14 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 3 |
Win: Laweryson, Cody (3-3)Loss: Clayton, John (4-3)
Scoring Summary
Team | MAINE | UABASE |
|---|---|---|
4th Kerbs, C. grounded out to ss, RBI (1-1 BS); Bramanti, J. advanced to third; Casals, D. scored. | 1 | 0 |
4th MALM, B singled to right field, RBI (2-1 FBB); LAGRAVINESE scored. | 1 | 1 |
5th Sardinas, H. homered, 3 RBI (0-0); Omohundro, J scored; Doody, K. scored. | 4 | 1 |
5th Ridley, C. doubled to left field, 2 RBI (0-0); Bramanti, J. scored; Casals, D. scored. | 6 | 1 |
5th Kerbs, C. singled to center field, RBI (1-0 B); Ridley, C. scored. | 7 | 1 |
6th Casals, D. doubled to center field, 2 RBI (1-2 KFB); Pasic, C. advanced to third; Sardinas, H. scored, unearned; Omohundro, J scored, unearned. | 9 | 1 |
6th Bramanti, J. singled to left field, 2 RBI (2-2 KSBBF); Casals, D. scored; Pasic, C. scored, unearned. | 11 | 1 |
6th Kerbs, C. doubled to left field, RBI (0-1 K); Bramanti, J. scored. | 12 | 1 |
7th Pasic, C. singled to right field, RBI (1-2 BKK); Sardinas, H. advanced to second; Omohundro, J scored. | 13 | 1 |
7th Bramanti, J. homered, 3 RBI (1-2 BSKF); Pasic, C. scored; Sardinas, H. scored. | 16 | 1 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sardinas, H. | RF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Pasic, C. | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Casals, D. | DH | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Bramanti, J. | 1B | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 1 |
| Ridley, C. | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sabatine, M. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerbs, C. | 2B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Turenne, R. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Doody, K. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Omohundro, J | SS | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Laweryson, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaite, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 14 | 16 | 5 | 0 | 5 | 5 |
Batting
2B: Sardinas, Hernen (1); Casals, Danny (2); Bramanti, Joe (1); Ridley, Colin (1); Kerbs, Caleb (1); Doody, Kevin (1)
Baserunning
HBP: Turenne, Ryan (1)
Fielding
UAlbany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kondo, Nick | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Collins, Travis | RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Whalen, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donati, Kevin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wangenstein, Marc | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Codispoti, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lagravinese, Patrick | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Malm, Brad | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ocasal, Dolan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden, Kenny | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Loeffler, Josh | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clayton, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yankowski, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Clair, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 3 | 0 | 6 | 8 |
Batting
3B: Lagravinese, Patrick (1)
Baserunning
SB: Donati, Kevin (1)
Fielding
E: Ocasal, Dolan (3)
DP: Kondo, Nick (1); Lagravinese, Patrick (1); Ocasal, Dolan (1); Yankowski, Dan (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laweryson, C | 5.0 | 7 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 6 | 98 |
| Delaite, T. | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 18 |
| Totals | 7 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 7 | 116 |
UAlbany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton, John | 4.1 | 7 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 2 | 87 |
Yankowski, Dan | 1.0 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 1 | 39 |
St. Clair, Daniel | 1.2 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 41 |
| Totals | 14 | 16 | 13 | 5 | 5 | 1 | 0 | 1 | 0 | 36 | 42 | 10 | 4 | 167 |














