Maine vs Brown
4/30/2019
Murray Stadium
3:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 13 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 6 | 0 |
Win: Cliche, Bobby (1-0)Loss: Wilder, Joshua (0-2)Save: Delaite, Trevor (3)
Scoring Summary
Team | MAINE | BRWN |
|---|---|---|
3rd Casals, D. singled to left field, 2 RBI (0-0); Pasic, C. advanced to second; Sardinas, H. scored; Omohundro, J scored. | 2 | 0 |
3rd Delano homered to left field, RBI (3-2 KBKBBF). | 2 | 1 |
5th Phillips doubled down the lf line, 2 RBI (1-0 B); Homza scored; Delano scored. | 2 | 3 |
6th Turenne, R. singled to right field, 2 RBI (1-2 BFK); Kerbs, C. advanced to third; Ridley, C. scored; Bramanti, J. scored. | 4 | 3 |
6th Sardinas, H. singled to second base, RBI (1-1 BK); Turenne, R. advanced to third; Kerbs, C. scored. | 5 | 3 |
7th Ridley, C. singled to right center, 2 RBI (1-0 B); Bramanti, J. advanced to third; Casals, D. scored; Pasic, C. scored. | 7 | 3 |
7th Kerbs, C. singled to shortstop, RBI (2-1 BBK); Ridley, C. advanced to second; Bramanti, J. scored. | 8 | 3 |
8th Lomuscio doubled to left field, 2 RBI (0-1 S); Schroader advanced to third; Ginns scored; Deere scored. | 8 | 5 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sardinas, Hernen | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Pasic, Cody | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Casals, Danny | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Bramanti, Joe | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ridley, Colin | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Kerbs, Caleb | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Turenne, Ryan | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Doody, Kevin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Omohundro, Jeffrey | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sinacola, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliche, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCarthy, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stimpson, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaite, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 8 | 2 | 0 | 10 | 7 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lomuscio, Joe | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Delano, Garett | RF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
Homza, Willy | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Phillips, Parke | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
Sluys, Mark | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Deere, Cameron | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ciufo, Rich | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ginns, Elliot | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Schroeder, Dalton | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Petteruti, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliepka, Jj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strickland, Gregory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beilenson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilder, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farris, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fogell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 6 | 5 | 5 | 0 | 13 | 9 |
Batting
2B: Lomuscio, Joe (1); Phillips, Parke (1); Ginns, Elliot (1)
HR: Delano, Garett (1)
Baserunning
SB: Delano, Garett (2)
HBP: Deere, Cameron (1); Ginns, Elliot (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinacola, Nicholas | 3.0 | 3 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 60 |
| Cliche, Bobby | 2.0 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 47 |
| McCarthy, Sam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Small, Jacob | 1.2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 8 | 2 | 1 | 41 |
| Stimpson, Dillon | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Delaite, Trevor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 6 | 5 | 5 | 5 | 13 | 4 | 0 | 2 | 0 | 34 | 41 | 9 | 6 | 177 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petteruti, Pat | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
Sliepka, Jj | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
Strickland, Gregory | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 16 |
Beilenson, Charlie | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 26 |
Fisch, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Wilder, Joshua | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Farris, Calvin | 1.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 27 |
Fogell, Zach | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 35 |
Baird, Dustin | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 13 | 8 | 8 | 2 | 10 | 0 | 0 | 3 | 0 | 37 | 43 | 7 | 8 | 174 |
Win: Cliche, Bobby (1-0)
Loss: Wilder, Joshua (0-2)
HBP: Small, Jacob (2)
;
Strickland, Gregory (1); Farris, Calvin (1); Fogell, Zach (1)
Save: Delaite, Trevor (3)
;

















