Maine vs Binghamton
Scoring Summary
Team | MAINE | BING |
|---|---|---|
Meduri reached on a fielder's choice, RBI; Baratta out at second ss to 2b; Marshall advanced to third; Franchi scored, unearned. | 0 | 1 |
Doody, K. flied out to rf, SF, RBI; Sardinas, H. advanced to second; Omohundro, J scored. | 1 | 1 |
Baratta doubled to third base, RBI; Marshall scored. | 1 | 2 |
Gsell singled to center field, RBI; Eng advanced to second; Baratta scored. | 1 | 3 |
Marshall singled to shortstop, RBI; Franchi advanced to second; Evans scored, unearned. | 1 | 4 |
Maine
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 4 | 1 | 2 | 0 | 10 | 6 |
Binghamton
Franchi, Daniel | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Marshall, Shane | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Baratta, Alex | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Trenholm, Sean | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Meduri, Anthony | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Eng, Andrew | PR/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gsell, Kevin | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Drpich, Justin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Evans, Jake | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Aoki, Connor | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 6 | 4 | 3 | 0 | 7 | 6 |
Batting
2B: Marshall, Shane (1); Baratta, Alex (1)
SH: Evans, Jake (1); Aoki, Connor (1)
Baserunning
HBP: Baratta, Alex (1)
Fielding
DP: Baratta, Alex (1); Gsell, Kevin (1); Evans, Jake (1)
Maine
| 4.0 | 6 | 4 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 17 | 21 | 2 | 3 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 0 | |
| Totals | 6 | 4 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 22 | 28 | 5 | 5 | 0 |
Binghamton
Anderson, Ben | 6.0 | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 2 | 0 | 20 | 25 | 5 | 2 | 0 |
Brown, Robert | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 2 | 0 | 23 | 28 | 6 | 4 | 0 |
Win: Anderson, Ben (3-1)
Loss: Laweryson, Cody (0-2)
HBP: Laweryson, Cody (1)
;
Anderson, Ben (2)
Save:
Brown, Robert (1)
PB: Pasic, Cody (1)
;













