Maine vs UIW
Scoring Summary
Team | MAINE | UIW |
|---|---|---|
Casals, D. flied out to rf, SF, RBI (3-2 KBFBB); Bennett, J. advanced to third; Pena, J. scored, unearned. | 1 | 0 |
Anaya, D. singled to center field, RBI (3-1 BBBK); Thomas, L. advanced to second; Bergeron, K. scored. | 1 | 1 |
Gonzalez, E. doubled to right center, RBI (2-2 KBBFF); Anaya, D. advanced to third; Thomas, L. scored. | 1 | 2 |
Flores, R. reached on a fielder's choice, RBI (2-1 BKB); Arnold, S. out at second ss to 2b; Gonzalez, E. advanced to third; Anaya, D. scored. | 1 | 3 |
Gonzalez, R. homered to left field, RBI (2-2 FSBB). | 1 | 4 |
Thomas, L. struck out looking (2-2 BKSBK); Rogers, R. stole third, scored on an error by c, unearned. | 1 | 5 |
Pena, J. singled to left center, RBI (1-0 B); Pasic, C. scored. | 2 | 5 |
Pena, J. singled to left field, out at second lf to 3b to 1b to ss, RBI (2-2 SFBB); Pasic, C. scored. | 3 | 5 |
Sardinas, H. homered to right field, RBI (0-1 S). | 4 | 5 |
Pena, J. grounded out to 1b unassisted, RBI (0-1 S); Pasic, C. advanced to second; Doody, K. advanced to third; Ridley, C. scored, unearned. | 5 | 5 |
Anaya, D. flied out to rf, SF, RBI (0-0); Thomas, L. advanced to second; Bergeron, K. out at third rf to 1b to 3b; Rogers, R. scored. | 5 | 6 |
Gonzalez, R. advanced to third on a passed ball, scored, unearned. | 5 | 7 |
Kerbs, C. flied out to cf, SF, RBI (3-2 BFFFBB); Casals, D. scored. | 6 | 7 |
Doody, K. doubled down the lf line, 2 RBI (1-2 BKF); Sardinas, H. scored; Vicens, B. scored. | 8 | 7 |
Pettit, T. doubled to left field, RBI (1-0 B); Gutierrez,Sa advanced to third; Gonzalez, E. scored. | 8 | 8 |
Rogers, R. scored on a passed ball, unearned. | 8 | 9 |
Maine
| SS | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| DH | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | |
| 3B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| CF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 8 | 13 | 8 | 5 | 0 | 10 | 11 |
UIW
Rogers, Ridge | CF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bergeron, Kyle | C/2B | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Thomas, Lee | DH | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
   Christian Rodriguez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genenbacher, Kyler | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anaya, David | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Gonzalez, Eddy | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Arnold, Sean | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flores, Ryan | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Gutierrez, Shea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Sam | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Nick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   Pettit, Tyler | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gonzalez, Ryan | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Jackson, Jenner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coffman, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borden, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celestino, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McElmeel, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shull, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moos, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magness, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 6 | 6 | 0 | 7 | 9 |
Batting
2B: Gonzalez, Eddy (1); Pettit, Tyler (1); Gonzalez, Ryan (1)
HR: Gonzalez, Ryan (1)
SF: Anaya, David (1)
Baserunning SB: Rogers, Ridge (3); Gonzalez, Eddy (1)
CS: Christian Rodriguez (1); Flores, Ryan (1)
HBP: Rogers, Ridge (1); Thomas, Lee (1); Arnold, Sean (1); Gutierrez, Sam (1)
Fielding
E: Anaya, David (1); Shull, John (1)
Maine
| 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 | |
| 2.2 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 40 | |
| 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 4 | 0 | 34 | |
| 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 3 | 35 | |
| 2.0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 38 | |
| 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | |
| Totals | 12 | 9 | 6 | 6 | 7 | 0 | 0 | 4 | 0 | 36 | 47 | 10 | 8 | 182 |
UIW
Jackson, Jenner | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Coffman, Nick | 1.2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 28 |
Borden, Jesse | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Perez, Tyler | 3.2 | 4 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 2 | 47 |
Celestino, Aaron | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 |
McElmeel, Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Shull, John | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 22 |
Moos, Cody | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Magness, Travis | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 32 |
| Totals | 13 | 8 | 6 | 5 | 10 | 2 | 0 | 1 | 0 | 41 | 49 | 13 | 7 | 169 |
Win: Magness, Travis (1-0)
Loss: Terwilliger, Ben (0-1)
HBP: Emerson, Eddie (1); Johnson, Connor (2); Silva, Nick (1)
;
Shull, John (1)
PB: Pasic, Cody (2)
;
Bergeron, Kyle (1)

















