Maine vs Miami (FL)
3/3/2018
Alex Rodriguez Park
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 13 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 15 | 2 |
Win: Daniel Epstein (1-0)Loss: Laweryson, Cody (0-1)
Scoring Summary
Team | MAINE | UM |
|---|---|---|
2nd Vicens, B. advanced to second on a wild pitch; Bennett, J. advanced to third; Casals, D. scored. | 1 | 0 |
3rd Perez, M. popped up to cf, SF, RBI (3-2 FBBBFF); Gonzalez, R. advanced to third; Burns, M. scored. | 1 | 1 |
6th Pasic, C. singled to right field, RBI (0-1 K); Pena, J. advanced to third; Doody, K. scored. | 2 | 1 |
6th Gonzalez, R. reached on a fielder's choice, RBI (2-2 KSFBB); Cloonan, D. out at second ss to 2b; Burns, M. advanced to third; Quinones, I. scored. | 2 | 2 |
6th Perez, M. singled to left field, RBI (1-2 SFBF); Gonzalez, R. advanced to second; Burns, M. scored. | 2 | 3 |
8th Gonzalez, R. singled to center field, RBI (2-1 BBF); Burns, M. scored. | 2 | 4 |
9th Kerbs, C. doubled down the rf line, 2 RBI (2-1 BKB); Vicens, B. scored; Bennett, J. scored. | 4 | 4 |
14th Kerbs, C. singled to left field, RBI (2-1 BBF); Bennett, J. scored. | 5 | 4 |
14th Cloonan, D. advanced to second on a wild pitch; Burns, M. scored. | 5 | 5 |
15th Sardinas, H. advanced to second on a wild pitch; Bec, C. advanced to third, scored on a fielding error by 3b, unearned. | 6 | 5 |
15th Zamora, F. doubled to left field, RBI (2-1 BFB); Jenkins, T. scored. | 6 | 6 |
15th Toral, A. singled to right field, RBI (0-0); Zamora, F. scored. | 6 | 7 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pena, Jeremy | SS | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| Pasic, Cody | 1B/3B | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bec, Christopher | C/RF | 6 | 1 | 1 | 0 | 2 | 0 | 2 | 5 |
| Sardinas, Hernen | RF/1B | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Casals, Danny | 3B | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Ridley, Colin | PR/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Jonathan | DH/C | 6 | 2 | 3 | 0 | 2 | 0 | 1 | 1 |
| Vicens, Brandon | CF | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 3 |
| Kerbs, Caleb | 2B | 7 | 0 | 2 | 3 | 0 | 0 | 1 | 3 |
| Doody, Kevin | LF | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Laweryson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaite, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winn, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 57 | 6 | 13 | 4 | 11 | 0 | 16 | 18 |
Miami (FL)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Michael Burns | CF/LF | 4 | 4 | 1 | 0 | 4 | 0 | 3 | 2 |
Dylan Cloonan | LF/RF | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 3 |
Romy Gonzalez | DH | 5 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Kam Lane | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Rivera | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniel Epstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Perez | 3B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Raymond Gil | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hunter Tackett | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Tony Jenkins | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Freddy Zamora | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Alex Toral | 1B | 7 | 0 | 3 | 1 | 1 | 0 | 3 | 2 |
Willy Escala | 2B | 5 | 0 | 1 | 0 | 2 | 1 | 2 | 0 |
Isaac Quinones | C | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
Tyler Paige | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Sparber | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Veliz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Federman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Bartow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Cabezas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 7 | 15 | 6 | 13 | 1 | 19 | 19 |
Batting
2B: Freddy Zamora (2); Alex Toral (1); Isaac Quinones (1)
3B: Michael Perez (1)
SH: Dylan Cloonan (1); Freddy Zamora (2)
SF: Michael Perez (1)
Baserunning SB: Michael Burns (1); Willy Escala (1)
CS: Romy Gonzalez (1); Tony Jenkins (1)
HBP: Michael Perez (1); Hunter Tackett (1); Freddy Zamora (1); Isaac Quinones (1)
PO: Romy Gonzalez (1); Tony Jenkins (1)
Fielding
E: Raymond Gil (1); Freddy Zamora (1)
DP: Freddy Zamora (1); Alex Toral (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaite, Trevor | 2.2 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 9 | 13 | 3 | 2 | 49 |
| Silva, Nick | 2.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 11 | 15 | 4 | 2 | 58 |
| Winn, Zach | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 8 | 0 | 3 | 39 |
| Johnson, Connor | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 14 |
| Emerson, Eddie | 5.1 | 1 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 1 | 14 | 22 | 1 | 3 | 106 |
| Laweryson, Cody | 1.0 | 5 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 30 |
| Totals | 15 | 7 | 7 | 13 | 19 | 4 | 1 | 4 | 1 | 49 | 70 | 8 | 11 | 296 |
Miami (FL)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Veliz | 4.0 | 3 | 1 | 1 | 5 | 8 | 1 | 1 | 0 | 0 | 15 | 21 | 3 | 1 | 97 |
Daniel Federman | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 41 |
Frankie Bartow | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
Cooper Hammond | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 25 |
Andrew Cabezas | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 28 |
Jeremy Cook | 3.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 40 |
Dylan Cloonan | 2.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 37 |
Daniel Epstein | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
| Totals | 13 | 6 | 5 | 11 | 16 | 3 | 1 | 0 | 0 | 57 | 69 | 10 | 17 | 289 |
Win: Daniel Epstein (1-0)
Loss: Laweryson, Cody (0-1)
HBP: Delaite, Trevor (1); Silva, Nick (3)
;
PB: Bec, Christopher (1)
;
Isaac Quinones (2)


















