Maine vs Massachusetts
5/2/2018
Earl Lorden Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 0 | 3 | 5 | 8 | 0 | 1 | 24 | 26 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 7 | 2 |
Win: Murphy, Chris (1-5)Loss: Cooper, Sam (0-3)
Scoring Summary
Team | MAINE | UM |
|---|---|---|
1st Bec, C. singled through the left side, RBI (0-0); Pena, J. scored. | 1 | 0 |
1st Vicens, B. singled to right field, RBI (0-0); Casals, D. advanced to third; Bec, C. scored. | 2 | 0 |
1st Doody, K. singled to center field, RBI (1-1); Vicens, B. advanced to second; Casals, D. scored. | 3 | 0 |
1st Fry, M singled to second base, RBI (2-2); Hart, E scored. | 3 | 1 |
2nd Bec, C. homered to right center, 2 RBI (0-0); Sardinas, H. scored. | 5 | 1 |
2nd Casals, D. homered to left center, RBI (0-0). | 6 | 1 |
2nd Bennett, J. homered to center field, RBI (3-2). | 7 | 1 |
5th Bec, C. homered to left field, RBI, unearned (0-0); Sardinas, H. scored, unearned; Pena, J. scored, unearned. | 10 | 1 |
5th Greene, L doubled to right center, RBI (0-1); Kessinger, N advanced to third; Smith, C scored. | 10 | 2 |
6th Pena, J. doubled to center field, 3 RBI (2-2); Pasic, C. scored; Kerbs, C. scored; Doody, K. scored. | 13 | 2 |
6th Sardinas, H. homered to right field, 2 RBI (2-1); Pena, J. scored. | 15 | 2 |
6th Voghel, J homered to left center, RBI (1-0). | 15 | 3 |
7th Casals, D. scored on a wild pitch. | 16 | 3 |
7th Pasic, C. singled up the middle, RBI (2-0); Kerbs, C. advanced to second; Doody, K. scored. | 17 | 3 |
7th Sardinas, H. homered to left center, 4 RBI (2-1); Pena, J. scored; Pasic, C. scored; Kerbs, C. scored. | 21 | 3 |
7th Bec, C. homered to left center, RBI (0-0). | 22 | 3 |
7th Casals, D. homered to left center, RBI (2-0). | 23 | 3 |
7th Fry, M doubled to left center, RBI (2-1); Hart, E scored. | 23 | 4 |
8th Hart, E walked, RBI (3-0); Greene, L advanced to second; DiOrio, F advanced to third; Oliphant, L scored. | 23 | 5 |
9th Bennett, J. grounded out to 1b unassisted, RBI (3-2); Bramanti, J. advanced to second; Bec, C. advanced to third; Sardinas, H. scored. | 24 | 5 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pena, Jeremy | SS | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
| Sardinas, Hernen | RF | 6 | 5 | 5 | 6 | 1 | 0 | 1 | 0 |
| Bec, Christopher | C | 6 | 4 | 5 | 5 | 1 | 0 | 0 | 0 |
| Casals, Danny | 3B | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
| Bramanti, Joe | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Jonathan | DH | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Vicens, Brandon | CF | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Doody, Kevin | LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| Ridley, Colin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kerbs, Caleb | 2B | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 7 |
| Pasic, Cody | 1B/3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kemble, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoffrion, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terwilliger, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winn, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 24 | 26 | 21 | 8 | 0 | 4 | 11 |
Batting
2B: Pena, Jeremy (1); Sardinas, Hernen (1); Bec, Christopher (1); Casals, Danny (1); Kerbs, Caleb (1)
3B: Doody, Kevin (1)
Baserunning
Fielding
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kessinger, Nolan | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Diorio, Frank | RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Greene, Logan | LF | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
Hart, Eddy | 2B | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 1 |
Fry, Marcus | SS/P | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 3 |
Voghel, Justen | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
O'malley, Declan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Metzdorf, Drew | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norton, Alec | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mrowka, Cooper | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hosman, Matt | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Connor | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pipolo, Thomas | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Oliphant, Luke | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Cooper, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergeron, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clevenger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hovey, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 15 | 0 | 10 | 15 |
Batting
2B: Greene, Logan (1); Fry, Marcus (1)
HR: Voghel, Justen (1)
Fielding
E: Kessinger, Nolan (1); Fry, Marcus (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemble, Peter | 3.0 | 2 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 54 |
| Murphy, Chris | 2.0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 33 |
| Geoffrion, Matt | 1.0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 34 |
| Terwilliger, Ben | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 30 |
| Winn, Zach | 1.0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 21 |
| Emerson, Eddie | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 33 |
| Totals | 7 | 5 | 5 | 15 | 10 | 6 | 0 | 0 | 0 | 32 | 47 | 8 | 7 | 205 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper, Sam | 2.0 | 8 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 2 | 54 |
Bergeron, Spencer | 3.0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 3 | 41 |
Clevenger, Zach | 1.2 | 10 | 11 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 14 | 16 | 3 | 1 | 55 |
Hovey, Scott | 1.2 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 3 | 50 |
Fry, Marcus | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 26 | 24 | 21 | 8 | 4 | 1 | 0 | 2 | 0 | 52 | 62 | 11 | 9 | 207 |



















