Maine vs UMass Lowell
4/22/2018
LeLacheur Park
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 8 | 7 | 0 | |
| 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | X | 9 | 15 | 2 |
Win: Cunico (3-1)Loss: Silva, Nick (2-5)Save: Tomczyk (2)
Scoring Summary
Team | MAINE | UML |
|---|---|---|
Prada singled to center field, RBI; Maiola scored. | 0 | 1 |
Olive homered to right field, 2 RBI; Prada scored. | 0 | 3 |
Passatempo singled to shortstop, RBI; Olive advanced to second; Maiola advanced to third; Martin scored. | 0 | 4 |
Casals, D. singled to left center, 2 RBI; Pena, J. advanced to third; Pasic, C. scored; Doody, K. scored. | 2 | 4 |
Sardinas, H. grounded out to p, RBI; Casals, D. advanced to second; Pena, J. scored. | 3 | 4 |
Prada doubled, 3 RBI; Maiola scored; Castellanos scored; Young, M scored. | 3 | 7 |
Olive doubled, RBI; Prada scored. | 3 | 8 |
Martin walked, RBI; Castellanos advanced to second; Young, M advanced to third; Climo scored. | 3 | 9 |
Sardinas, H. reached on an error by 2b, RBI; Pena, J. advanced to second; Pasic, C. advanced to third; Doody, K. scored, unearned. | 4 | 9 |
Pasic, C. doubled down the rf line, 2 RBI; Doody, K. scored; Kerbs, C. scored. | 6 | 9 |
Kerbs, C. reached on a fielder's choice to shortstop, RBI; Vicens, B. advanced to second; Bennett, J. out at third ss to 3b; Bec, C. scored. | 7 | 9 |
Doody, K. singled to center field, advanced to second on a throwing error by cf, RBI; Kerbs, C. advanced to third; Vicens, B. scored. | 8 | 9 |
Maine
| SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| RF | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF/LF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 7 | 8 | 9 | 0 | 4 | 9 |
UMass Lowell
Maiola | CF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Prada | 2B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 4 |
Olive | 1B/LF | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Passatempo | C/1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Tumosa | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Climo | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Young, M | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Castellanos | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Leathersich | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barry | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Funaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Metelski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomczyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 15 | 9 | 4 | 0 | 5 | 13 |
Batting
2B: Prada (1); Olive (1); Young, M (1)
3B: Tumosa (1)
HR: Olive (1)
Baserunning
SB: Maiola (1); Martin (1)
CS: Maiola (1)
HBP: Maiola (1); Olive (1); Tumosa (1); Castellanos (1)
Fielding
E: Maiola (1); Prada (1)
DP: Prada (1); Olive (1); Castellanos (1)
Maine
| 1.2 | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 0 | |
| 1.2 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 1 | 0 | |
| 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 14 | 4 | 4 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | |
| Totals | 15 | 9 | 9 | 4 | 5 | 1 | 0 | 4 | 0 | 38 | 46 | 9 | 9 | 0 |
UMass Lowell
Funaro | 4.0 | 2 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 14 | 19 | 5 | 6 | 0 |
Metelski | 1.2 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 0 |
Constant | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
Cunico | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
Tomczyk | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 7 | 8 | 7 | 9 | 4 | 1 | 0 | 2 | 0 | 33 | 44 | 10 | 11 | 0 |
Win: Cunico (3-1)
Loss: Silva, Nick (2-5)
HBP: Emerson, Eddie (1); Johnson, Connor (2); Delaite, Trevor (1)
;
Funaro (1); Constant (1)
Save:
Tomczyk (2)

















