HARTFORD vs Maine
Scoring Summary
Team | HARTFORD | MAINE |
|---|---|---|
Casals, D. flied out to rf, SAC, RBI; Sardinas, H. advanced to third; Pena, J. scored. | 0 | 1 |
Bennett, J. flied out to lf, SAC, RBI; Sardinas, H. scored. | 0 | 2 |
WARD homered to left center, RBI. | 1 | 2 |
CARMODY singled up the middle, RBI; DeMARTINO scored. | 2 | 2 |
Sardinas, H. doubled down the lf line, RBI; Pena, J. scored. | 2 | 3 |
Bec, C. stole second; Sardinas, H. stole home. | 2 | 4 |
Vicens, B. homered to right field, 2 RBI; Bec, C. scored. | 2 | 6 |
BARDZELL homered to left center, 3 RBI; ARDITO scored; CAMPANA scored. | 5 | 6 |
CAMPANA reached on a fielder's choice, RBI; THRASHER advanced to second; DeMARTINO advanced to third; OLSON scored. | 6 | 6 |
ARDITO singled, out at second rf to 1b to ss, 2 RBI; CAMPANA advanced to third; THRASHER scored; DeMARTINO scored. | 8 | 6 |
CAMPANA singled to left field, RBI; THRASHER scored. | 9 | 6 |
BARDZELL reached on an error by ss, RBI; CAMPANA scored. | 10 | 6 |
WARD singled up the middle, 2 RBI; SULLIVAN scored; BARDZELL scored, unearned. | 12 | 6 |
Pasic, C. singled to right field, RBI; Ridley, C. advanced to third; Vicens, B. scored. | 12 | 7 |
HARTFORD
Nick Campana | LF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zachary Ardito | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Ashton Bardzell | RF | 5 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
Chris Sullivan | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tj Ward | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Jackson Olson | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Drew Demartino | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Robert Carmody | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
John Thrasher | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Billy Devito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seth Pinkerton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Grassett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Dimauro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 12 | 12 | 7 | 0 | 6 | 7 |
Batting
2B: Nick Campana (1); Chris Sullivan (1); Drew Demartino (1)
HR: Ashton Bardzell (1); Tj Ward (1)
SH: Robert Carmody (1)
Baserunning
SB: Nick Campana (1); John Thrasher (1)
HBP: John Thrasher (1)
Fielding
E: Tj Ward (1)
DP: Tj Ward (2); Jackson Olson (2); Drew Demartino (2)
Maine
| SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| C | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| CF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 11 | 6 | 2 | 0 | 8 | 6 |
HARTFORD
Billy Devito | 4.0 | 5 | 6 | 6 | 1 | 4 | 0 | 0 | 2 | 0 | 16 | 21 | 5 | 3 | 0 |
Seth Pinkerton | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 0 |
Peter Myers | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Joe Grassett | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Sebastian Dimauro | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
| Totals | 11 | 7 | 7 | 2 | 8 | 0 | 0 | 2 | 0 | 34 | 40 | 6 | 10 | 0 |
Maine
| 4.1 | 6 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 3 | 7 | 0 | |
| 1.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 0 | |
| 1.1 | 2 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 1 | 0 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 12 | 12 | 11 | 7 | 6 | 1 | 0 | 1 | 0 | 37 | 46 | 5 | 13 | 0 |
















