UABASE vs Maine
5/24/2018
Mahaney Diamond
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | X | 6 | 12 | 0 |
Win: Silva, Nick (3-6)Loss: Clatyon, John (4-5)
Scoring Summary
Team | UABASE | MAINE |
|---|---|---|
Doody, K. singled to right center, RBI (0-1 F); Vicens, B. advanced to second; Bennett, J. advanced to third; Casals, D. scored. | 0 | 1 |
Pena, J. singled up the middle, 2 RBI (1-2 FKB); Doody, K. advanced to third; Vicens, B. scored; Bennett, J. scored. | 0 | 3 |
Gurnack, J singled up the middle, RBI (2-2 BKKFB); Malm, B advanced to second; Hernandez, R scored. | 1 | 3 |
Pasic, C. doubled to left field, RBI (2-1 BBK); Ridley, C. scored. | 1 | 4 |
Casals, D. doubled to right center, RBI (1-2 BKFF); Bec, C. scored. | 1 | 5 |
Ridley, C. flied out to cf, SAC, RBI (2-0 BB); Casals, D. scored. | 1 | 6 |
UABASE
Lagravinese, Patrick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Codispoti, Matt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Collins, Travis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wangenstein, Marc | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Powers, Connor | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hernandez, Ryan | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kondo, Nick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Malm, Brad | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gurnack, Josh | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Clatyon, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 6 | 5 |
Batting
2B: Hernandez, Ryan (1)
Maine
| SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 12 | 6 | 3 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
UABASE
Clatyon, John | 6.0 | 9 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 4 | 102 |
Brown, Ben | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 8 |
Smith, Brendan | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 33 |
| Totals | 12 | 6 | 6 | 3 | 7 | 0 | 0 | 1 | 0 | 35 | 40 | 11 | 6 | 143 |
Maine
| 6.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 11 | 88 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 26 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 | |
| Totals | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 31 | 33 | 5 | 15 | 126 |














