Maine vs UT Rio Grande Valley
Scoring Summary
Team | MAINE | UTRGV |
|---|---|---|
Sardinas, H. singled to left field, RBI (0-0); Pena, J. scored. | 1 | 0 |
Grubbs, C singled to right field, RBI (0-2); McMahon, C advanced to second; Closner, O scored. | 1 | 1 |
Siener, A flied out to cf, SAC, RBI (2-1); Grubbs, C advanced to third; McMahon, C scored. | 1 | 2 |
Grubbs, C stole home. | 1 | 3 |
Gomez, A homered, RBI (1-1). | 1 | 4 |
McMahon, C singled to left field, RBI (3-2); Closner, O advanced to second; Torres, T scored. | 1 | 5 |
Estrella, I flied out to cf, SAC, RBI (1-2); Grubbs, C advanced to third; McMahon, C advanced to third, scored on the throw; Closner, O scored. | 1 | 7 |
Mendoza, M singled to right field, RBI (0-0); Siener, A advanced to third; Grubbs, C scored. | 1 | 8 |
Mendoza, M advanced to second; Siener, A scored on a wild pitch. | 1 | 9 |
Dees, A doubled to right center, 2 RBI (0-1); Gomez, A scored; Mendoza, M scored. | 1 | 11 |
Siener, A singled up the middle, advanced to second on the throw, RBI (0-1); Estrella, I advanced to third; Grubbs, C scored. | 1 | 12 |
Maine
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 3 | 1 | 2 | 0 | 5 | 4 |
UT Rio Grande Valley
Grubbs, Coleman | CF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Estrella, Ivan | SS | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Siener, Austin | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Mendoza, Matthew | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Gomez, Anthony | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Dees, Aaron | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Torres, Tyler | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Closner IV, Oliver | C | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
McMahon, Conrad | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hill, Trevelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butler, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 14 | 9 | 2 | 0 | 5 | 4 |
Batting
2B: Dees, Aaron (1)
HR: Gomez, Anthony (1)
SF: Estrella, Ivan (1); Siener, Austin (1)
Baserunning SB: Grubbs, Coleman (1)
Fielding
E: Hill, Trevelle (1)
DP: Estrella, Ivan (1); Siener, Austin (1); Hill, Trevelle (1)
Maine
| 3.2 | 11 | 11 | 11 | 2 | 3 | 2 | 0 | 0 | 0 | 20 | 24 | 7 | 1 | 96 | |
| 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 41 | |
| Totals | 14 | 12 | 12 | 2 | 5 | 2 | 0 | 0 | 0 | 30 | 34 | 10 | 3 | 137 |
UT Rio Grande Valley
Hill, Trevelle | 6.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 5 | 100 |
Butler, Ben | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 6 | 116 |













