Ohio vs Maine
Scoring Summary
Team | OHIO | MAINE |
|---|---|---|
PIECHNICK doubled to left field, RBI; BREDESON advanced to third; GARCIA scored. | 1 | 0 |
HAFNER doubled to left center, 2 RBI; PIECHNICK scored; BREDESON scored. | 3 | 0 |
Bec, C. flied out to rf, RBI, SAC; Pasic, C. advanced to third; Pena, J. scored. | 3 | 1 |
Kerbs, C. singled to left field, RBI; Vicens, B. scored. | 3 | 2 |
HAFNER doubled to left center, RBI; PIECHNICK advanced to third; ROTT scored. | 4 | 2 |
SARGENT singled to left center, RBI; HAFNER advanced to third; PIECHNICK scored. | 5 | 2 |
Bennett, J. singled to center field, RBI; Sardinas, H. scored. | 5 | 3 |
ROTT homered to left field, RBI. | 6 | 3 |
Kerbs, C. singled, out at first cf to 1b, RBI; Vicens, B. scored. | 6 | 4 |
Kerbs, C. doubled to center field, RBI; Bennett, J. scored. | 6 | 5 |
BOURN doubled to center field, RBI; ROTT scored. | 7 | 5 |
Ohio
Garcia | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bredeson | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rott | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Piechnick | LF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Bourn | LF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Giannini | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hafner | SS | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
Sargent | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
McCauley | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Funderburg | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
   Levy | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kutt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 5 | 0 | 12 | 8 |
Batting
2B: Rott (1); Piechnick (1); Bourn (1); Hafner (2); Levy (1)
HR: Rott (1)
Baserunning
SB: Garcia (1); Giannini (1)
PO: Giannini (1)
Maine
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 12 | 5 | 1 | 0 | 6 | 7 |
Batting
2B: Pasic, Cody (1); Bec, Christopher (1); Sardinas, Hernen (1); Bennett, Jonathan (1); Kerbs, Caleb (1)
Baserunning
HBP: Sardinas, Hernen (1)
Fielding
Ohio
Klein | 5.0 | 7 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 21 | 24 | 5 | 7 | 0 |
Kutt | 2.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 |
Roehn | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 12 | 5 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 36 | 39 | 8 | 11 | 0 |
Maine
| 2.2 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 1 | 0 | |
| 4.1 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 5 | 0 | |
| 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 0 | |
| Totals | 12 | 7 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 37 | 42 | 7 | 6 | 0 |














