Maine vs New Mexico State
Scoring Summary
Team | MAINE | NMSU |
|---|---|---|
Pasic, C. advanced to third on a wild pitch; Pena, J. scored on a wild pitch, unearned. | 1 | 0 |
Gonzales, N homered to center field, 3 RBI (0-1 K); Bellamy, D scored; Stine, T scored. | 1 | 3 |
Fishback, M homered to right center, RBI (0-0). | 1 | 4 |
Fishback, M singled to right field, RBI (0-0); Ehnes, L advanced to second; Ortiz, J scored. | 1 | 5 |
Carranza, T advanced to second on a wild pitch; Fishback, M advanced to third on a wild pitch; Ehnes, L scored on a wild pitch. | 1 | 6 |
Stine, T singled to left center, 2 RBI (1-2 SSB); Carranza, T scored; Fishback, M scored. | 1 | 8 |
Still, M singled, out at first rf to 1b, RBI (0-0); Gonzales, N scored. | 1 | 9 |
Vicens, B. homered to center field, RBI (3-2 SFBBB). | 2 | 9 |
Doody, K. advanced to second on a passed ball; Kerbs, C. advanced to third on a passed ball; Sardinas, H. scored on a passed ball, unearned. | 3 | 9 |
Carranza, T homered to center field, 2 RBI (0-0); Fishback, M scored. | 3 | 11 |
Carranza, T doubled down the lf line, RBI (0-2 KF); Ehnes, L advanced to third; Ortiz, J scored. | 3 | 12 |
Henderson, C doubled to left center, 2 RBI (2-2 KBBF); Carranza, T scored; Ehnes, L scored. | 3 | 14 |
Doody, K. flied out to lf, SF, RBI (3-2 BKKBB); Sardinas, H. scored. | 4 | 14 |
Pasic, C. tripled to right field, RBI (0-2 KK); Pena, J. scored. | 5 | 14 |
Casals, D. homered to left field, 2 RBI (0-0); Pasic, C. scored. | 7 | 14 |
Maine
| SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 9 | 5 | 6 | 0 | 11 | 9 |
Batting
2B: Pena, Jeremy (1)
3B: Pasic, Cody (1)
SF: Doody, Kevin (1)
Baserunning HBP: Ridley, Colin (1)
New Mexico State
Ortiz, Joey | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ehnes, Logan | RF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Fishback, Mason | C | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Carranza, Tristen | DH | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
   Hardy, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Henderson, Caleb | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Stine, Trey | 3B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Mingus, Eric | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellamy, David | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Gonzales, Nick | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
   Teramoto, Bruno | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Still, Marcus | CF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Pinedo, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edwards, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wullenweber, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munden, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 16 | 13 | 7 | 0 | 3 | 11 |
Batting
2B: Fishback, Mason (1); Carranza, Tristen (1); Henderson, Caleb (1); Stine, Trey (1); Bellamy, David (1); Gonzales, Nick (1)
HR: Fishback, Mason (1); Carranza, Tristen (1); Gonzales, Nick (1)
SF: Ortiz, Joey (1); Fishback, Mason (1)
Baserunning SB: Ortiz, Joey (2); Still, Marcus (1)
HBP: Fishback, Mason (1); Stine, Trey (2)
Fielding
E: Henderson, Caleb (2)
DP: Ortiz, Joey (1); Henderson, Caleb (1); Gonzales, Nick (1)
Maine
| 3.0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 12 | 17 | 4 | 3 | 63 | |
| 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 | |
| 3.2 | 9 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 5 | 73 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 25 | |
| Totals | 16 | 14 | 14 | 7 | 3 | 1 | 0 | 3 | 0 | 37 | 49 | 10 | 10 | 178 |
New Mexico State
Pinedo, Alex | 5.2 | 4 | 3 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 21 | 26 | 5 | 6 | 107 |
Edwards, Andrew | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 |
Wullenweber, K | 1.0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 31 |
Munden, Matthew | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
Kelly, Wyatt | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 9 | 7 | 5 | 6 | 11 | 3 | 0 | 1 | 0 | 34 | 43 | 6 | 8 | 183 |
Win: Pinedo, Alex (1-1)
Loss: Emerson, Eddie (0-2)
HBP: Emerson, Eddie (1); Delaite, Trevor (1); Kemble, Peter (1)
;
Pinedo, Alex (1)
PB:
Fishback, Mason (1)















