Maine vs New Mexico State
3/16/2018
Presley Askew Field
4:08
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | X | 6 | 9 | 0 |
Win: Hroch, Chance (2-0)Loss: Geoffrion, Matt (1-1)Save: Whittlesey, Brock (2)
Scoring Summary
Team | MAINE | NMSU |
|---|---|---|
Casals, D. grounded out to ss, RBI (1-0 B); Bennett, J. advanced to second; Pena, J. advanced to third; Pasic, C. scored. | 1 | 0 |
Fishback, M reached on a fielder's choice, out at first c to 1b, RBI (1-1 BS); Ehnes, L out at second ss to 2b; Still, M scored. | 1 | 1 |
Casals, D. homered to left field, 3 RBI (1-0 B); Pena, J. scored; Pasic, C. scored. | 4 | 1 |
Fishback, M singled up the middle, RBI (1-1 BF); Ehnes, L advanced to second; Ortiz, J scored. | 4 | 2 |
Carranza, T singled through the left side, RBI (1-2 SSFFB); Fishback, M advanced to second; Ehnes, L scored. | 4 | 3 |
Ridley, C. singled up the middle, RBI (0-2 SS); Sardinas, H. scored. | 5 | 3 |
Carranza, T homered to center field, 2 RBI (0-0); Fishback, M scored. | 5 | 5 |
Henderson, C homered to left field, RBI (0-0). | 5 | 6 |
Maine
| SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 3B | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 10 | 5 | 3 | 0 | 14 | 8 |
New Mexico State
Ortiz, Joey | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ehnes, Logan | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Fishback, Mason | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Carranza, Tristen | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Haupt, Noah | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Henderson, Caleb | 3B/1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Gonzales, Nick | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Williams, Cooper | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
   Bottrell, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mingus, Eric | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Still, Marcus | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bradish, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hroch, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whittlesey, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 5 | 0 | 4 | 7 |
Batting
2B: Ortiz, Joey (1)
HR: Carranza, Tristen (1); Henderson, Caleb (1)
SH: Ortiz, Joey (1)
Baserunning
HBP: Ehnes, Logan (1)
PO: Carranza, Tristen (1)
Maine
| 4.1 | 4 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 15 | 21 | 5 | 4 | 78 | |
| 2.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 49 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 | |
| Totals | 9 | 6 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 30 | 37 | 11 | 7 | 137 |
New Mexico State
Bradish, Kyle | 6.0 | 7 | 5 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 25 | 28 | 2 | 7 | 106 |
Hroch, Chance | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
Whittlesey, Brock | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 37 |
| Totals | 10 | 5 | 5 | 3 | 14 | 1 | 0 | 0 | 0 | 36 | 40 | 4 | 9 | 158 |
Win: Hroch, Chance (2-0)
Loss: Geoffrion, Matt (1-1)
HBP: Winn, Zach (1)
;
Save:
Whittlesey, Brock (2)














