Maine vs Winthrop
Scoring Summary
Team | MAINE | WUBB2017 |
|---|---|---|
1st Bec, C. singled, advanced to second on the throw; Casals, D. scored, scored on an error by 3b. | 1 | 0 |
1st Bennett, J. singled, RBI; Bec, C. scored. | 2 | 0 |
1st Thomas,B doubled, 2 RBI; Paulsen,A advanced to third; Fite,B scored; McFalls,S scored. | 2 | 2 |
1st Lipscomb,H reached on a fielder's choice, 2 RBI; Thomas,B scored, scored on an error by p, unearned; Paulsen,A scored, scored on an error by p. | 2 | 4 |
1st Mulkey,M flied out to cf, SF, RBI; Lipscomb,H scored, unearned. | 2 | 5 |
1st Sullivan,J tripled, RBI; Halstead,T scored. | 2 | 6 |
3rd Bennett, J. singled, RBI; Bec, C. advanced to second; Casals, D. scored. | 3 | 6 |
3rd Lipscomb,H homered, RBI. | 3 | 7 |
4th Thomas,B homered, RBI. | 3 | 8 |
5th Pena, J. flied out to lf, SF; Schwanz, T. scored, unearned. | 4 | 8 |
5th Halstead,T advanced to third on a wild pitch; Lipscomb,H scored, scored on a wild pitch. | 4 | 9 |
5th McFalls,S singled, RBI; Sullivan,J advanced to third; Halstead,T scored. | 4 | 10 |
5th Paulsen,A flied out to cf, SF, RBI; Sullivan,J scored. | 4 | 11 |
7th Bec, C. singled, RBI; Casals, D. advanced to second; Schwanz, T. scored. | 5 | 11 |
8th Lipscomb,H flied out to rf, SF, RBI; Spires,M scored. | 5 | 12 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schawnz, Tyler | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Pena, Jeremy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Casals, Danny | 3B | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
| Bec, Christopher | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Bennett, Jonathan | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Vicens, Brandon | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sardinas, Hernen | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kerbs, Caleb | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| della Fera, Lou | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Courtney, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCarthy, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worthington, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 3 | 6 | 0 | 8 | 9 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McFalls, Scout | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Fite, Brandon | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Paulsen, Anthony | LF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Thomas, Babe | C | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
Spires, Mitch | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Lipscomb, Hunter | RF | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Halstead, Tyler | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Mulkey, Matthew | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sullivan, Jake | 3B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Green, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peek, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pawelczyk, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 12 | 11 | 6 | 0 | 5 | 7 |
Batting
2B: Thomas, Babe (1)
3B: Spires, Mitch (1); Sullivan, Jake (1)
HR: Thomas, Babe (1); Lipscomb, Hunter (1)
SH: Mulkey, Matthew (1)
SF: Paulsen, Anthony (1); Lipscomb, Hunter (1); Mulkey, Matthew (1)
Baserunning SB: McFalls, Scout (1); Lipscomb, Hunter (1)
CS: Paulsen, Anthony (2)
HBP: Fite, Brandon (1); Halstead, Tyler (1)
Fielding
E: Mulkey, Matthew (1); Sullivan, Jake (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney, Justin | 4.0 | 6 | 8 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 17 | 23 | 3 | 4 | 0 |
| McCarthy, Sam | 3.0 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 16 | 3 | 5 | 0 |
| Worthington, Ryan | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 12 | 12 | 10 | 6 | 5 | 1 | 0 | 2 | 0 | 31 | 43 | 7 | 10 | 0 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, Reece | 6.0 | 7 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 7 | 4 | 0 |
Peek, Zach | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Pawelczyk, Nate | 2.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 0 |
| Totals | 10 | 5 | 4 | 6 | 8 | 2 | 0 | 0 | 0 | 35 | 42 | 10 | 6 | 0 |














