Maine vs Miami (FL)
3/15/2017
Mark Light Field
6:02 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 2 | |
| 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | X | 7 | 8 | 1 |
Win: Gregory Veliz (1-1)Loss: Murphy, Chris (0-2)Save: Frankie Bartow (4)
Scoring Summary
Team | MAINE | UM |
|---|---|---|
2nd Barr, C. walked, RBI (3-1); Batista, R. advanced to second; Michelangeli advanced to third; Burns, M. scored. | 0 | 1 |
2nd Davison, J. walked, RBI (3-0); Barr, C. advanced to second; Batista, R. advanced to third; Michelangeli scored. | 0 | 2 |
3rd Burns, M. singled up the middle, RBI (2-1); Gonzalez, R. scored, unearned. | 0 | 3 |
5th Davison, J. reached on a fielder's choice, RBI (0-0); Barr, C. out at second 2b to ss; Buchowski, B advanced to third; Batista, R. scored. | 0 | 4 |
5th Davison, J. advanced to second on a passed ball, advanced to third on an error by c; Buchowski, B scored, unearned. | 0 | 5 |
7th Bennett, J. grounded out to 2b, RBI (0-0); Casals, D. advanced to second; Della Fera scored. | 1 | 5 |
8th Pena, J. doubled to right field, RBI (1-2); Schwanz, T. scored. | 2 | 5 |
8th Michelangeli singled to center field, RBI (0-1); Gonzalez, R. scored. | 2 | 6 |
8th Batista, R. singled through the left side, RBI (1-1); Michelangeli scored. | 2 | 7 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Casals, Danny | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Bennett, Jonathan | DH | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bec, Christopher | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Schawnz, Tyler | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Sardinas, Hernen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Vicens, Brandon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pena, Jeremy | SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Doody, Kevin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerbs, Caleb | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| della Fera, Lou | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Murphy, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winn, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pushard, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 4 | 0 | 10 | 11 |
Miami (FL)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
James Davison | LF | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Johnny Ruiz | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Carl Chester | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Romy Gonzalez | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Michael Burns | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Edgar Michelangeli | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Randy Batista | DH | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 |
Barry Buchowski | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Joe Gomez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Barr | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
Gregory Veliz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keven Pimentel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Bartow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 6 | 13 | 0 | 5 | 13 |
Batting
2B: Romy Gonzalez (1)
Baserunning
SB: Romy Gonzalez (1)
HBP: Carl Chester (1)
Fielding
E: Edgar Michelangeli (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chris | 2.0 | 1 | 3 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 6 | 14 | 1 | 3 | 66 |
| Emerson, Eddie | 2.0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 6 | 9 | 0 | 3 | 40 |
| Winn, Zach | 2.0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 5 | 39 |
| Pushard, Matthew | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 29 |
| Johnson, Connor | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
| Totals | 8 | 7 | 5 | 13 | 5 | 5 | 0 | 1 | 0 | 30 | 44 | 4 | 13 | 186 |
Miami (FL)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregory Veliz | 5.0 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 2 | 0 | 16 | 22 | 5 | 4 | 99 |
Keven Pimentel | 2.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 5 | 46 |
Frankie Bartow | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 14 |
| Totals | 7 | 2 | 2 | 4 | 10 | 1 | 0 | 2 | 0 | 34 | 40 | 5 | 12 | 159 |
Win: Gregory Veliz (1-1)
Loss: Murphy, Chris (0-2)
HBP: Murphy, Chris (1)
;
Gregory Veliz (2)
Save:
Frankie Bartow (4)
PB: Bec, Christopher (1)
;
Barry Buchowski (2)

















