UMBC vs Maine
Scoring Summary
Team | UMBC | MAINE |
|---|---|---|
1st Schwanz, T. singled to left field, RBI (1-0); Bec, C. scored. | 0 | 1 |
2nd Christian To homered to right field, 2 RBI (2-0); Dalton Stewa scored. | 2 | 1 |
2nd Mitchell Car singled to left field, RBI (2-1); Raven Beeman advanced to second; Collin Stack scored. | 3 | 1 |
4th Kerbs, C. singled to right field, 2 RBI (3-2); Sardinas, H. advanced to third; Vicens, B. scored; Bennett, J. scored. | 3 | 3 |
4th Pasic, C. singled to right field, RBI (0-1); Kerbs, C. advanced to third; Sardinas, H. scored. | 3 | 4 |
4th Pena, J. reached on a fielder's choice, RBI (1-1); Pasic, C. out at second 2b to ss; Kerbs, C. scored. | 3 | 5 |
6th Aj Wright doubled to right center, 2 RBI (3-2); Mitchell Car scored; Raven Beeman scored. | 5 | 5 |
6th Jamie Swital doubled to left field, RBI (0-0); Aj Wright scored. | 6 | 5 |
6th Hunter Dolsh doubled to left center, RBI (0-1); Jamie Swital scored. | 7 | 5 |
6th Dalton Stewa singled to right center, RBI (3-2); Hunter Dolsh scored. | 8 | 5 |
7th Andrew Casal tripled to left center, RBI (2-2); Owen Schneid scored. | 9 | 5 |
7th Bec, C. flied out to rf, SAC, RBI (1-2); Pena, J. scored. | 9 | 6 |
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrew Casali | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Aj Wright | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Jamie Switalski | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Hunter Dolshun | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dalton Stewart | DH | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Christian Torres | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Collin Stack | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Owen Schneider | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Raven Beeman | LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Mitchell Carroll | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Matt Chanin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 9 | 8 | 0 | 6 | 8 |
Batting
2B: Aj Wright (1); Jamie Switalski (1); Hunter Dolshun (1)
3B: Andrew Casali (1)
HR: Christian Torres (1)
Baserunning
SB: Dalton Stewart (1); Owen Schneider (1)
Fielding
DP: Aj Wright (1); Jamie Switalski (1); Christian Torres (1)
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pena, Jeremy | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| della Fera, Lou | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bec, Christopher | DH | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Schwanz, Tyler | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bennett, Jonathan | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Vicens, Brandon | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sardinas, Hernen | 1B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kerbs, Caleb | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pasic, Cody | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Silva, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Normandeau, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laweryson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gelinas, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arel, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 7 | 6 | 5 | 0 | 3 | 4 |
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Chanin | 3.1 | 6 | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 15 | 18 | 3 | 3 | 72 |
Mitchell Wilson | 3.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 6 | 4 | 50 |
| Totals | 7 | 6 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 25 | 31 | 9 | 7 | 122 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silva, Nick | 2.2 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 6 | 1 | 61 |
| Johnson, Connor | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Normandeau, Jonah | 2.1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 58 |
| Laweryson, Cody | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Gelinas, Jeff | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Arel, John | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Totals | 10 | 9 | 9 | 8 | 6 | 0 | 0 | 0 | 0 | 30 | 38 | 11 | 3 | 165 |

















