UMaine-Presque Isle vs Maine
4/25/2017
Mahaney Diamond
5:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 3 | |
| 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | X | 8 | 9 | 1 |
Win: Delaite, Trevor (2-2)Loss: Tyler Mclaug (0-8)
Scoring Summary
Team | MEPRES | MAINE |
|---|---|---|
5th Bec, C. doubled to left field, 2 RBI (1-0); Ridley, C. scored; Pena, J. scored. | 0 | 2 |
6th Sardinas, H. grounded out to 2b, RBI (1-0); Vicens, B. scored. | 0 | 3 |
6th Pena, J. singled to shortstop, RBI (0-1); Pasic, C. advanced to second; Kerbs, C. scored. | 0 | 4 |
6th Bec, C. singled to shortstop, RBI (0-0); Ridley, C. advanced to second; Pasic, C. scored. | 0 | 5 |
6th Bennett, J. singled to left field, 2 RBI (0-0); Schwanz, T. advanced to second; Bec, C. scored; Ridley, C. scored. | 0 | 7 |
6th Vicens, B. reached on a throwing error by 3b, advanced to second, RBI (0-0); Bennett, J. advanced to third; Schwanz, T. scored, unearned. | 0 | 8 |
7th Angel Morale doubled to right field, RBI (0-1); Saul Nunez advanced to third; Brad Patters scored. | 1 | 8 |
UMaine-Presque Isle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Cauchon | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Mason | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jesus Garcia | CF/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Matt Curry | RF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Martin Egan | DH/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Solomon Fast | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Will Stinson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brad Patters | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Saul Nunez | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Jacob Powell | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Angel Morale | SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Tyler McLaug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 2 | 0 | 13 | 9 |
Batting
2B: Angel Morale (1)
Baserunning
HBP: Matt Cauchon (1)
Fielding
E: Matt Cauchon (1); Saul Nunez (1); Angel Morale (1)
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pena, Jeremy | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ridley, Colin | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| della Fera, Lou | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bec, Christopher | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hodges, Zach | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Schwanz, Tyler | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bennett, Jonathan | C | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| Vicens, Brandon | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sardinas, Hernen | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kerbs, Caleb | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Pasic, Cody | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Murphy, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaite, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worthington, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pushard, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 8 | 6 | 0 | 2 | 11 |
UMaine-Presque Isle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler McLaug | 5.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 7 | 77 |
Jesus Garcia | 1.0 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 27 |
Matt Curry | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
Jacob Powell | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
| Totals | 9 | 8 | 7 | 6 | 2 | 0 | 0 | 2 | 0 | 35 | 43 | 10 | 11 | 141 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chris | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 30 |
| Delaite, Trevor | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 52 |
| Worthington, Ryan | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 10 | 3 | 1 | 34 |
| Pushard, Matthew | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 22 |
| Totals | 7 | 1 | 1 | 2 | 13 | 0 | 1 | 1 | 0 | 34 | 37 | 7 | 6 | 138 |

















