Maine vs Stony Brook
Scoring Summary
Team | MAINE | SBU |
|---|---|---|
Bec, C. doubled to left center, RBI (3-2 FFBBB); Pena, J. scored. | 1 | 0 |
Vicens, B. homered to right field, RBI (1-2 BKK). | 2 | 0 |
HANDLEY, T. homered to right center, RBI (1-2 BKK). | 2 | 1 |
Sardinas, H. doubled to right center, advanced to third on the throw, RBI (0-0); Bennett, J. scored. | 3 | 1 |
RESK, D. homered to left field, 2 RBI (1-0 B); BAKER, C. scored. | 3 | 3 |
HANDLEY, T. walked, RBI (3-0 BBBB); REAL, D. advanced to second; GRANDE, N. advanced to third; GAZZOLA, A. scored. | 3 | 4 |
Maine
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 8 | 3 | 4 | 0 | 10 | 7 |
Stony Brook
Handley, Toby | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Honeyman, Bobby | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Baker, Casey | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Resk, Dylan | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Gazzola, Andruw | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Grande, Nick | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Wilson, Michael | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Giles, Jeremy | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Real, David | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Herrmann, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodliff, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 5 | 4 | 6 | 0 | 8 | 7 |
Batting
2B: Baker, Casey (1)
HR: Handley, Toby (1); Resk, Dylan (1)
Baserunning
SB: Wilson, Michael (1)
HBP: Giles, Jeremy (1); Real, David (2)
Fielding
E: Real, David (1)
DP: Baker, Casey (1); Grande, Nick (1); Giles, Jeremy (1)
Maine
| 5.0 | 3 | 3 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 18 | 22 | 5 | 4 | 87 | |
| 2.2 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 10 | 15 | 5 | 1 | 58 | |
| Totals | 5 | 4 | 4 | 6 | 8 | 1 | 0 | 3 | 0 | 28 | 37 | 10 | 5 | 145 |
Stony Brook
Herrmann, Brian | 6.0 | 7 | 3 | 3 | 2 | 8 | 1 | 1 | 0 | 0 | 24 | 26 | 5 | 4 | 101 |
Rodliff, Teddy | 2.0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 35 |
| Totals | 8 | 3 | 3 | 4 | 10 | 3 | 1 | 0 | 0 | 30 | 34 | 6 | 6 | 136 |













