Maine vs Stony Brook
Scoring Summary
Team | MAINE | SBU |
|---|---|---|
Schwanz, T. singled to right field, RBI (0-0); Bec, C. advanced to second; Ridley, C. scored. | 1 | 0 |
RESK, D. walked, RBI (3-2 KBFBBB); BAKER, C. advanced to second; HONEYMAN, B. advanced to third; HANDLEY, T. scored. | 1 | 1 |
GAZZOLA, A. walked, RBI (3-0 BBBB); RESK, D. advanced to second; BAKER, C. advanced to third; HONEYMAN, B. scored. | 1 | 2 |
BUCKHOUT, S. walked, RBI (3-1 BBFBB); GAZZOLA, A. advanced to second; RESK, D. advanced to third; BAKER, C. scored. | 1 | 3 |
RESK, D. singled to left field, RBI (1-1 SB); BAKER, C. advanced to second; HANDLEY, T. scored. | 1 | 4 |
GRANDE, N. singled, bunt, RBI (0-1 K); GAZZOLA, A. advanced to second; RESK, D. advanced to third; BAKER, C. scored. | 1 | 5 |
GILES, J. walked, RBI (3-1 KBBBB); GRANDE, N. advanced to second; GAZZOLA, A. advanced to third; RESK, D. scored. | 1 | 6 |
BUCKHOUT, S. walked, RBI (3-2 KBSBBB); GILES, J. advanced to second; GRANDE, N. advanced to third; GAZZOLA, A. scored. | 1 | 7 |
BUCKHOUT, S. advanced to second; GILES, J. advanced to third; GRANDE, N. scored on a wild pitch. | 1 | 8 |
HANDLEY, T. doubled down the lf line, 2 RBI (2-2 BKBK); BUCKHOUT, S. scored; GILES, J. scored. | 1 | 10 |
Kerbs, C. singled to center field, RBI (1-1 BS); Sardinas, H. advanced to second; Vicens, B. scored. | 2 | 10 |
Schwanz, T. tripled down the rf line, 2 RBI (0-1 K); Bec, C. scored; Ridley, C. scored. | 4 | 10 |
Vicens, B. singled to center field, RBI (0-2 KF); Schwanz, T. scored. | 5 | 10 |
BUCKHOUT, S. singled through the left side, RBI (3-2 BSBKB); GILES, J. advanced to second; GAZZOLA, A. scored. | 5 | 11 |
HANDLEY, T. reached on a fielder's choice, RBI (1-0 B); McEVOY, D. out at second ss to 2b; BUCKHOUT, S. advanced to third; GILES, J. scored. | 5 | 12 |
Pena, J. flied out to lf, SF, RBI (0-1 F); Vicens, B. scored. | 6 | 12 |
Maine
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 12 | 6 | 3 | 0 | 9 | 8 |
Stony Brook
Handley, Toby | CF | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Honeyman, Bobby | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Baker, Casey | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Resk, Dylan | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Hamilton, Chris | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gazzola, Andruw | LF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Grande, Nick | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Giles, Jeremy | 2B | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
Buckhout, Sean | C | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
McEvoy, Dan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Kernan, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marino, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinto, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 8 | 11 | 13 | 0 | 4 | 11 |
Batting
2B: Handley, Toby (1); Giles, Jeremy (1)
SH: Honeyman, Bobby (1); Grande, Nick (1); McEvoy, Dan (1)
Baserunning
SB: Baker, Casey (2)
HBP: Gazzola, Andruw (1)
Fielding
DP: Honeyman, Bobby (1); Baker, Casey (1)
Maine
| 0.0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21 | |
| 1.1 | 2 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | 1 | 50 | |
| 6.2 | 6 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 24 | 30 | 10 | 7 | 123 | |
| Totals | 8 | 12 | 12 | 13 | 4 | 1 | 0 | 1 | 0 | 30 | 47 | 12 | 8 | 194 |
Stony Brook
Kernan, Kevin | 5.0 | 9 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 6 | 94 |
Marino, Greg | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 32 |
Pinto, Aaron | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 29 |
| Totals | 12 | 6 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 37 | 41 | 9 | 8 | 155 |
Win: Kernan, Kevin (4-0)
Loss: Delaite, Trevor (2-3)
HBP: Johnson, Connor (1)
;
PB: Bec, Christopher (1)
;














