Maine vs St. John's
Scoring Summary
Team | MAINE | SJU |
|---|---|---|
DONADIO tripled to left field, RBI; VALENTE scored. | 0 | 1 |
BERARDI singled up the middle, RBI; DONADIO scored. | 0 | 2 |
GINGRAS advanced to second on a wild pitch; BERARDI stole home. | 0 | 3 |
DIXON grounded into double play 2b to ss to 1b; BROCATO out on the play; GINGRAS scored. | 0 | 4 |
KNIGHTES reached on an error by lf, advanced to second; SHAW scored, unearned. | 0 | 5 |
VALENTE hit by pitch, RBI; GALAZIN advanced to second; KNIGHTES advanced to third; DIXON scored. | 0 | 6 |
DONADIO singled through the right side, 2 RBI; VALENTE advanced to third; GALAZIN scored; KNIGHTES scored. | 0 | 8 |
BERARDI reached on a fielder's choice, RBI; DONADIO out at second 2b to ss; VALENTE scored. | 0 | 9 |
GALAZIN singled through the left side, RBI; KNIGHTES advanced to second; SHAW scored, unearned. | 0 | 10 |
DONADIO grounded out to 1b unassisted, RBI; VALENTE advanced to third; GALAZIN scored. | 0 | 11 |
BERARDI singled to first base, RBI; VALENTE scored. | 0 | 12 |
MARKEY reached on catcher's interference, RBI; GILLERMAN advanced to second; BUCKLEY advanced to third; ANTICO scored, unearned. | 0 | 13 |
VENICE grounded into double play 2b to ss to 1b; MARKEY out on the play; GILLERMAN advanced to third; BUCKLEY scored, unearned. | 0 | 14 |
Sardinas, H. reached on a throwing error by 1b, advanced to second; Vicens, B. advanced to third; Ridley, C. scored, unearned. | 1 | 14 |
ANTICO flied out to rf, SF, RBI; BERARDI scored. | 1 | 15 |
Maine
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 1 | 7 | 0 | 4 | 0 | 8 | 11 |
Batting
Fielding
St. John's
Valente | 1B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Donadio | LF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
   McDermott | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Berardi | SS | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Gingras | DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Boselli III | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brocato | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Antico | PH/CF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Dixon | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Buckley | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cunningham | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
   Gillerman | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Knightes | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Markey | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Galazin | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
   Venice | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopresti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lasorsa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 18 | 11 | 7 | 0 | 2 | 12 |
Batting
2B: Dixon (1)
3B: Donadio (1)
SF: Antico (1)
Baserunning SB: Donadio (1); Berardi (2)
HBP: Valente (1); Gingras (1)
Reached on CI: Markey (1)
Fielding E: Valente (1); Knightes (1)
DP: Valente (1); Berardi (1); Gillerman (1)
Maine
| 2.1 | 9 | 9 | 8 | 3 | 0 | 1 | 0 | 2 | 0 | 15 | 20 | 1 | 4 | 0 | |
| 3.2 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 4 | 0 | |
| 1.0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | |
| Totals | 18 | 15 | 11 | 7 | 2 | 2 | 0 | 2 | 0 | 40 | 51 | 9 | 10 | 0 |
St. John's
Lopresti | 6.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 10 | 0 |
Lasorsa | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 |
Moyer | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
French | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Hollowell | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 7 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 35 | 39 | 5 | 13 | 0 |
















