Manhattan College vs Maine
4/15/2017
Mahaney Diamond
3:45
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 8 | 1 | |
| 2 | 1 | 2 | 3 | 2 | 0 | X | 10 | 15 | 0 |
Win: Arel, John (1-0)Loss: Rocchietti, Joey (2-3)
Scoring Summary
Team | MAN | MAINE |
|---|---|---|
Pena doubled to left field, 2 RBI (2-0); Patnick scored; Bisset scored. | 2 | 0 |
Pena, J. homered, RBI (0-0). | 2 | 1 |
Schwanz, T. homered, RBI (2-0). | 2 | 2 |
Pfenninger singled to right field, RBI (2-0); Vails scored. | 3 | 2 |
Kerbs, C. singled to third base, RBI (1-0); Vicens, B. scored. | 3 | 3 |
Schwanz, T. singled to center field, RBI (1-1); Bec, C. scored. | 3 | 4 |
Vicens, B. singled to left field, RBI (2-1); Schwanz, T. scored. | 3 | 5 |
Pena, J. tripled to center field, 2 RBI (3-2); Pasic, C. scored; Kerbs, C. scored. | 3 | 7 |
Bec, C. flied out to cf, SAC, RBI (1-0); Pena, J. scored. | 3 | 8 |
Brown doubled to right field, RBI (2-2); Patnick advanced to third; Bisset scored. | 4 | 8 |
Forlow tripled to center field, 2 RBI (0-0); Brown scored; Patnick scored. | 6 | 8 |
Kerbs, C. homered, RBI (1-1). | 6 | 9 |
Pena, J. singled to center field, RBI (0-1); Pasic, C. scored. | 6 | 10 |
Manhattan College
Carrera, Jose | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bisset, Brendan | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Patnick, Jason | LF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Pena, Fabian | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Brown, Evan | DH | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Forlow, Matt | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Brandon Vails | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cerda, Alex | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pfenninger, Michael | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rocchietti, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stuart, T.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 1 | 0 | 8 | 5 |
Batting
2B: Pena, Fabian (1); Brown, Evan (1)
3B: Forlow, Matt (1)
SH: Cerda, Alex (1)
Baserunning
SB: Carrera, Jose (1); Bisset, Brendan (1)
HBP: Patnick, Jason (1); Forlow, Matt (1)
Fielding
E: Pfenninger, Michael (1)
Maine
| SS | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 10 | 15 | 10 | 4 | 0 | 4 | 7 |
Batting
Baserunning
Manhattan College
Rocchietti, Joey | 3.0 | 9 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 5 | 1 | 73 |
Stuart, T.J. | 3.0 | 6 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 13 | 16 | 4 | 2 | 56 |
| Totals | 15 | 10 | 10 | 4 | 4 | 2 | 1 | 0 | 0 | 30 | 35 | 9 | 3 | 129 |
Maine
| 5.0 | 8 | 6 | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 22 | 26 | 2 | 8 | 77 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 | |
| Totals | 8 | 6 | 6 | 1 | 8 | 0 | 0 | 2 | 0 | 28 | 32 | 4 | 9 | 101 |













