Manhattan College vs Maine
Scoring Summary
Team | MAN | MAINE |
|---|---|---|
Forlow tripled to left field, 2 RBI; Genners, A. scored; Pena scored, unearned. | 2 | 0 |
Pena singled to center field, RBI (0-2); Patnick advanced to second; Bisset scored. | 3 | 0 |
Pasic, C. doubled, RBI (0-1); Kerbs, C. scored, unearned. | 3 | 1 |
Ridley, C. singled to right field, RBI (2-1); Pena, J. advanced to second; Pasic, C. scored. | 3 | 2 |
Schwanz, T. grounded out to ss, RBI (0-0); Pena, J. scored, unearned. | 3 | 3 |
Bennett, J. doubled, RBI (2-2); Ridley, C. scored, unearned. | 3 | 4 |
Pfenninger tripled to right field, RBI (0-2); Barrella scored. | 4 | 4 |
Bisset singled to right field, RBI (0-1); Carrera advanced to third; Pfenninger scored. | 5 | 4 |
Pfenninger singled to left field, RBI (0-1); Vails scored, unearned. | 6 | 4 |
Manhattan College
Carrera, Jose | SS | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bisset, Brendan | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Patnick, Jason | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pena, Fabian | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Brown, Evan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Genners, Adam | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Gronlier, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brandon Vails | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Forlow, Matt | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Barrella, Richie | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pfenninger, Michael | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Massa, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stuart, T.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanwisher, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 12 | 6 | 3 | 1 | 7 | 10 |
Batting
3B: Forlow, Matt (1); Pfenninger, Michael (1)
SH: Forlow, Matt (1)
Baserunning
SB: Pena, Fabian (1); Pfenninger, Michael (1)
CS: Bisset, Brendan (1)
HBP: Bisset, Brendan (1); Barrella, Richie (1)
Fielding
E: Carrera, Jose (3); Pfenninger, Michael (1)
Maine
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 7 | 4 | 2 | 0 | 7 | 10 |
Manhattan College
Massa, Nick | 4.0 | 7 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 3 | 79 |
Stuart, T.J. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 21 |
Kanwisher, Shawn | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 24 |
| Totals | 7 | 4 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 31 | 35 | 10 | 4 | 124 |
Maine
| 3.0 | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 17 | 2 | 3 | 47 | |
| 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 24 | |
| 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 1 | 20 | |
| 1.2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 28 | |
| Totals | 12 | 6 | 4 | 3 | 7 | 0 | 0 | 2 | 1 | 31 | 37 | 5 | 6 | 119 |
Win: Stuart, T.J. (1-1)
Loss: Johnson, Connor (2-3)
HBP: Stuart, T.J. (1)
;
Normandeau, Jonah (1); Johnson, Connor (1)
Save: Kanwisher, Shawn (5)
;















