Manhattan College vs Maine
4/14/2017
Mahaney Diamond
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 3 | 7 | 0 |
Win: Courtney, Justin (3-3)Loss: Cosgrove, Tom (1-5)
Scoring Summary
Team | MAN | MAINE |
|---|---|---|
Schwanz, T. grounded out to ss, RBI (2-2); Bec, C. scored, unearned. | 0 | 1 |
Bisset singled, out at second cf to c to ss, RBI (0-0); Pfenninger scored. | 1 | 1 |
Schwanz, T. reached on an error by 3b (0-0); Pena, J. scored, unearned. | 1 | 2 |
Sardinas, H. flied out to lf, SF, RBI (3-2); Vicens, B. scored, unearned. | 1 | 3 |
Manhattan College
Bisset, Brendan | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carrera, Jose | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Patnick, Jason | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pena, Fabian | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brown, Evan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Palma, Dominic | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Forlow, Matt | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pfenninger, Michael | 1B/3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cerda, Alex | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Barrella, Richie | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cosgrove, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 0 | 0 | 7 | 4 |
Batting
2B: Brown, Evan (1); Forlow, Matt (1); Pfenninger, Michael (1)
Baserunning
SB: Carrera, Jose (2)
Fielding
E: Cerda, Alex (1); Cosgrove, Tom (1)
DP: Carrera, Jose (1); Forlow, Matt (1); Pfenninger, Michael (1)
Maine
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 7 | 2 | 1 | 0 | 5 | 5 |
Batting
Fielding
Manhattan College
Cosgrove, Tom | 8.0 | 7 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 30 | 32 | 2 | 16 | 111 |
| Totals | 7 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 30 | 32 | 2 | 16 | 111 |
Maine
| 9.0 | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 32 | 32 | 8 | 10 | 106 | |
| Totals | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 32 | 32 | 8 | 10 | 106 |












