Colby College vs Maine
5/3/2017
Mahaney Diamond
5:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | |
| 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | X | 10 | 12 | 1 |
Win: Emerson, Eddie (1-0)Loss: Emery Dinsmore (2-3)
Scoring Summary
Team | COLBY | MAINE |
|---|---|---|
Bennett, J. singled to center field, RBI (2-2); Schwanz, T. advanced to second; Bec, C. advanced to third; Della Fera scored, unearned. | 0 | 1 |
Vicens, B. flied out to lf, SAC, RBI (0-0); Bec, C. scored, unearned. | 0 | 2 |
Ben Coleman advanced to second on a passed ball; Matt Mitchel advanced to third on a passed ball; Noah Paredes scored on a passed ball. | 1 | 2 |
Pena, J. singled, bunt, RBI (0-0); Pasic, C. advanced to second; Kerbs, C. scored. | 1 | 3 |
Bec, C. singled to shortstop, RBI (0-0); Pena, J. advanced to third; Pasic, C. scored, unearned. | 1 | 4 |
Bec, C. advanced to second on a passed ball; Pena, J. scored on a passed ball, unearned. | 1 | 5 |
Schwanz, T. doubled, RBI (1-1); Bec, C. scored, unearned. | 1 | 6 |
Sardinas, H. singled to center field, RBI (1-1); Bennett, J. advanced to second; Schwanz, T. scored, unearned. | 1 | 7 |
Bennett, J. singled to right field, 2 RBI (0-0); Schwanz, T. advanced to third; Bec, C. scored; Pasic, C. scored. | 1 | 9 |
Vicens, B. singled to left field, RBI (1-2); Bennett, J. advanced to second; Schwanz, T. scored. | 1 | 10 |
Ryder Arsena doubled, RBI (0-0); Ben Coleman scored. | 2 | 10 |
Colby College
Ben Coleman | LF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ryder Arsenault | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Noah Tocci | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Garcia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Conor Bruen | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Sterup | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Grant Lowensohn | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keenan Iuliano | RF/3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Will Phillips | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
William Wessman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Noah Paredes | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Tyler Mulberry | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
George Schmidt | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matt Mitchell | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Ward | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emery Dinsmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taimu Ito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Baron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 9 | 1 | 2 | 0 | 11 | 10 |
Batting
2B: Ryder Arsenault (1); Jackson Ward (1)
Baserunning
SB: Ben Coleman (1)
HBP: Matt Mitchell (1)
Fielding
E: William Wessman (1); Noah Paredes (1)
DP: Keenan Iuliano (1); William Wessman (1); Matt Mitchell (1)
Maine
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
| C | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 12 | 9 | 6 | 1 | 5 | 11 |
Colby College
Emery Dinsmore | 2.0 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 17 | 4 | 2 | 43 |
Brooks Parker | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 26 |
Taimu Ito | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
Will Cohen | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 23 |
John Baron | 2.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 40 |
| Totals | 12 | 10 | 4 | 6 | 5 | 1 | 0 | 2 | 1 | 35 | 45 | 9 | 9 | 157 |
Maine
| 3.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 5 | 2 | 62 | |
| 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 25 | |
| 2.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 22 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 29 | |
| Totals | 9 | 2 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 37 | 40 | 10 | 6 | 138 |
Win: Emerson, Eddie (1-0)
Loss: Emery Dinsmore (2-3)
HBP: Emery Dinsmore (1); Brooks Parker (1)
;
Murphy, Chris (1)
PB: George Schmidt (2)
;
Bennett, Jonathan (2)
















