UMass Lowell vs MAINE
5/1/2016
Mahaney Diamond
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | X | 7 | 11 | 1 |
Win: Emerson, Eddie (2-1)Loss: Lanzilli, Cam (1-1)Save: Silva, Nick (3)
Scoring Summary
Team | UML | MAINE |
|---|---|---|
1st Ridley, Colin singled to left field, RBI; Pena, Jeremy scored. | 0 | 1 |
3rd Passatempo, Steve homered to left center, RBI. | 1 | 1 |
4th Ridley, Colin homered to right center, RBI. | 1 | 2 |
5th Olive, Russ grounded out to 2b, RBI; Passatempo, Steve advanced to third; Consolmagno, Joe scored, unearned. | 2 | 2 |
5th Marchena, Oscar singled to third base, RBI; Passatempo, Steve scored. | 3 | 2 |
6th Strom, Ian singled up the middle, RBI; Prada, Ben scored. | 4 | 2 |
7th Della Fera, Lou homered to right field, 3 RBI; Kerbs, Caleb scored; Coughlin, Patrick scored, unearned. | 4 | 5 |
7th Stypulkowski, Kevin flied out to cf, SAC, RBI; Pena, Jeremy scored, unearned. | 4 | 6 |
8th Salcedo, Jonathan singled to left field, RBI; Schwanz, Tyler scored. | 4 | 7 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Noe, Tyler | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Strom, Ian | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
Consolmagno, Joe | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Passatempo, Steve | 1B | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
Olive, Russ | DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Marchena, Oscar | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Sharpe, Chris | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Barry, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Prada, Ben | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kuzia, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pomeroy, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanzilli, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fallon, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 6 | 1 | 8 | 12 |
Batting
2B: Prada, Ben (1)
HR: Passatempo, Steve (1)
SF: Consolmagno, Joe (1)
Baserunning SB: Noe, Tyler (1); Strom, Ian (1); Marchena, Oscar (1)
HBP: Noe, Tyler (1); Barry, Nick (1)
Fielding
E: Noe, Tyler (1)
MAINE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| della Fera, Lou | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Pena, Jeremy | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Casals, Danny | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ridley, Colin | LF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Stypulkowski, Kevin | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Schwanz, Tyler | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Chappell, Brett | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Coughlin, Patrick | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Salcedo, Jonathan | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kerbs, Caleb | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Murphy, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 7 | 2 | 0 | 5 | 4 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuzia, Nick | 5.2 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 4 | 8 | 0 |
Pomeroy, Kendall | 0.2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Lanzilli, Cam | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Fallon, Tim | 0.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Long, Brendan | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 11 | 7 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 31 | 36 | 6 | 10 | 0 |
MAINE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chris | 5.0 | 4 | 3 | 2 | 4 | 5 | 1 | 0 | 2 | 0 | 20 | 26 | 5 | 5 | 0 |
| Emerson, Eddie | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 10 | 3 | 2 | 0 |
| Silva, Nick | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 |
| Totals | 7 | 4 | 3 | 6 | 8 | 1 | 0 | 2 | 1 | 34 | 43 | 10 | 9 | 0 |
Win: Emerson, Eddie (2-1)
Loss: Lanzilli, Cam (1-1)
HBP: Kuzia, Nick (1)
;
Murphy, Chris (2)
Save:
Silva, Nick (3)
PB: Barry, Nick (1)
;















