Maine vs Stetson
3/11/2016
Melching Field
6:34 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | |
| 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | X | 6 | 11 | 0 |
Win: Josh Thorne (2-0)Loss: Normandeau, Jonah (0-1)Save: Walker Sheller (4)
Scoring Summary
Team | MAINE | STET |
|---|---|---|
LIGHTNER, C. doubled down the rf line, RBI (1-0 B); VIZCAINO, V. scored. | 0 | 1 |
FUSSELL, J. singled up the middle, RBI (0-1 K); MORALES, M. scored. | 0 | 2 |
MACKENZIE, W doubled to right center, RBI (0-0); FUSSELL, J. scored. | 0 | 3 |
Chappell, B. singled to right field, RBI (1-2 BKS); Schwanz, T. advanced to third; Casals, D. scored. | 1 | 3 |
Ridley, C. flied out to cf, SF, RBI (0-0); Schwanz, T. scored. | 2 | 3 |
KOOS, Jacob flied out to cf to right center, SF, RBI (3-2 BFBFFB); VIZCAINO, V. scored. | 2 | 4 |
Geary, B. homered to right field, RBI (0-0). | 3 | 4 |
Chappell, B. homered to left field, RBI (0-0). | 4 | 4 |
HALE, Austin singled through the left side, RBI (1-2 KFB); VIZCAINO, V. advanced to second; MACHONIS, J. scored. | 4 | 5 |
MORALES, M. flied out to cf, SF, RBI (1-1 BK); HALE, Austin advanced to third; VIZCAINO, V. scored. | 4 | 6 |
Maine
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Bussey, Shane | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 6 | 4 | 4 | 0 | 11 | 8 |
Stetson
Jacob Koos | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matt Morales | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Cory Reid | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
John Fussell | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Will Mackenzie | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jack Machonis | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Vance Vizcaino | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Colton Lightner | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Austin Hale | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Mitchell Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Thorne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Sheller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 2 | 0 | 6 | 8 |
Batting
2B: Will Mackenzie (1); Colton Lightner (1)
SH: Austin Hale (1)
SF: Jacob Koos (1); Matt Morales (1)
Baserunning SB: Vance Vizcaino (1)
CS: Matt Morales (1)
HBP: Jack Machonis (1)
Maine
| 5.1 | 9 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 6 | 86 | |
| 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 45 | |
| Totals | 11 | 6 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 32 | 38 | 10 | 7 | 131 |
Stetson
Mitchell Jordan | 5.2 | 5 | 4 | 4 | 3 | 6 | 0 | 0 | 2 | 0 | 21 | 27 | 10 | 1 | 100 |
Josh Thorne | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
Joey Gonzalez | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Walker Sheller | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 18 |
| Totals | 6 | 4 | 4 | 4 | 11 | 0 | 0 | 2 | 0 | 31 | 39 | 12 | 4 | 150 |
Win: Josh Thorne (2-0)
Loss: Normandeau, Jonah (0-1)
HBP: Normandeau, Jonah (1)
;
Mitchell Jordan (2)
Save:
Walker Sheller (4)












