URI vs MAINE
4/26/2016
Mahaney Diamond
5:45 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 4 | 0 |
Win: Silva, Nick (3-1)Loss: Flanagan, Evan (0-1)
Scoring Summary
Team | URI | MAINE |
|---|---|---|
4th Schwanz, Tyler singled through the right side, RBI; Ridley, Colin scored. | 0 | 1 |
URI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hess, Chris | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Figueroa, Martin | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Powell, Jordan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McManus, Brett | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hill, Laurence | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Corin, Mike | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
O'neil, Matt | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Foley, Mike | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olmo, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ilario, Sam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flanagan, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 7 | 7 |
Baserunning
SB: Hess, Chris (1); Figueroa, Martin (1); Powell, Jordan (1)
HBP: Ilario, Sam (1)
Fielding
DP: Hess, Chris (1); Hill, Laurence (1); Corin, Mike (1)
MAINE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| della Fera, Lou | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pena, Jeremy | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Casals, Danny | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridley, Colin | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stypulkowski, Kevin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schwanz, Tyler | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Geary, Brenden | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Salcedo, Jonathan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cabrera, Alex | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerbs, Caleb | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 4 | 1 | 3 | 0 | 3 | 5 |
URI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flanagan, Evan | 4.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 7 | 0 |
Johnson, Nick | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 0 |
| Totals | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 11 | 0 |
MAINE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson, Eddie | 4.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 0 |
| Silva, Nick | 3.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 12 | 1 | 6 | 0 |
| Totals | 4 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 25 | 28 | 5 | 9 | 0 |














