URI vs MAINE
4/26/2016
Mahaney Diamond
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 2 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
Win: Veiga, Andrew (1-1)Loss: Johnson, Connor (2-4)Save: Barss, Tyler (6)
Scoring Summary
Team | URI | MAINE |
|---|---|---|
2nd Schwanz, Tyler doubled, RBI; Ridley, Colin scored. | 0 | 1 |
2nd Kerbs, Caleb reached on a fielder's choice, RBI; Geary, Brenden out at second 3b to 1b; Schwanz, Tyler scored. | 0 | 2 |
3rd POWELL, Jordan singled to center field, RBI; HESS, Chris advanced to third; HEISS, Kevin scored. | 1 | 2 |
3rd OLMO, Ryan singled through the right side, OLMO, Ryan advanced to second, RBI; POWELL, Jordan advanced to third; HESS, Chris scored. | 2 | 2 |
3rd FOREMAN, Connor singled to center field, 2 RBI; OLMO, Ryan scored; POWELL, Jordan scored. | 4 | 2 |
3rd Stypulkowski, Kevin doubled to right center, RBI; Casals, Danny scored. | 4 | 3 |
3rd Ridley, Colin singled through the right side, RBI; Stypulkowski, Kevin scored. | 4 | 4 |
10th HILL, Laurence singled to right field, RBI; LIVINGSTON, Chase advanced to second; McMANUS, Brett scored. | 5 | 4 |
10th HESS, Chris singled, RBI; HILL, Laurence advanced to third; LIVINGSTON, Chase scored. | 6 | 4 |
URI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hess, Chris | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Figueroa, Martin | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Powell, Jordan | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Olmo, Ryan | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
McManus, Brett | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Foreman, Connor | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Gardella, Derek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Livingston, Chase | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Lee, Jesse | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Foley, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heiss, Kevin | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hill, Laurence | PH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Whitman, Blaise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grillo, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applin, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veiga, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barss, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 6 | 3 | 0 | 10 | 11 |
Batting
2B: Figueroa, Martin (1); Foreman, Connor (1)
SH: Gardella, Derek (1); Foley, Mike (1)
Baserunning
SB: Powell, Jordan (1); Heiss, Kevin (1)
HBP: Hess, Chris (2); Livingston, Chase (1)
Fielding
E: McManus, Brett (1); Hill, Laurence (1)
MAINE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Casals, Danny | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pena, Jeremy | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stypulkowski, Kevin | C | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Ridley, Colin | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Schwanz, Tyler | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Geary, Brenden | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chappell, Brett | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Kerbs, Caleb | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| della Fera, Lou | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Normandeau, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 11 | 4 | 3 | 1 | 5 | 10 |
URI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitman, Blaise | 4.0 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 17 | 20 | 7 | 3 | 0 |
Grillo, Dom | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 0 |
Applin, Brad | 0.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 |
Veiga, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Barss, Tyler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 11 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 1 | 38 | 44 | 15 | 8 | 0 |
MAINE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normandeau, Jonah | 6.0 | 7 | 4 | 4 | 1 | 7 | 1 | 0 | 2 | 0 | 25 | 28 | 4 | 6 | 0 |
| Johnson, Connor | 3.2 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 18 | 6 | 2 | 0 |
| Silva, Nick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 11 | 6 | 6 | 3 | 10 | 1 | 0 | 3 | 0 | 39 | 47 | 11 | 8 | 0 |
Win: Veiga, Andrew (1-1)
Loss: Johnson, Connor (2-4)
HBP: Whitman, Blaise (1)
;
Normandeau, Jonah (2); Johnson, Connor (1)
Save: Barss, Tyler (6)
;














