NYIT vs Maine
4/9/2016
Mahaney Diamond
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 6 | 0 |
![]() | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | X | 8 | 14 | 1 |
Win: Courtney, Justin (2-3)Loss: Dixon Marble (3-3)Save: Silva, Nick (1)
Date: 4/9/2016 (Game 1)
Location: Orono, Maine
Venue: Mahaney Diamond
Umpires:
Start Time: 1:00 PM
Time: 2:30
Weather: 40's Cloudy
View: Match History vs NYIT
Scoring Summary
Team | NYITB | MAINE |
|---|

NYIT

Joe Daru | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Matt Deangelis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Louis Mele | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Anthony Caradonna | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Frank Sanacore | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Robert Fiato | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Thomas Joannou | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Jake Lebel | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Christopher Rula | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dixon Marble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joseph Portela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 6 | 5 | 1 | 0 | 10 | 6 |
Batting
2B: Frank Sanacore (1); Robert Fiato (1); Jake Lebel (1)
Baserunning
SB: Joe Daru (2)
HBP: Matt Deangelis (1); Anthony Caradonna (1); Christopher Rula (1)

Maine

![]() | 3B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
![]() | C | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
![]() | LF | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
![]() | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 14 | 8 | 3 | 0 | 4 | 8 |
Batting
Baserunning
Fielding

NYIT

Dixon Marble | 4.2 | 9 | 8 | 8 | 1 | 2 | 1 | 0 | 3 | 0 | 21 | 27 | 6 | 6 | 0 |
Joseph Portela | 3.1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 3 | 0 |
| Totals | 14 | 8 | 8 | 3 | 4 | 1 | 0 | 3 | 0 | 32 | 41 | 8 | 9 | 0 |

Maine

![]() | 6.0 | 6 | 5 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 25 | 28 | 8 | 5 | 0 |
![]() | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 4 | 0 |
| Totals | 6 | 5 | 4 | 1 | 10 | 0 | 0 | 3 | 0 | 34 | 38 | 8 | 9 | 0 |
Loss: Dixon Marble (3-3)
HBP: Dixon Marble (3)
;
Courtney, Justin (2); Silva, Nick (1)
Save:
Silva, Nick (1)
NYIT

5
Final8

Maine

NYIT - Top of 1st
| Plays | NYITB | MAINE |
|---|---|---|
| Daru flied out to lf. | 0 | 0 |
| DeAngelis flied out to lf. | 0 | 0 |
| Mele struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maine - Bottom of 1st
| Plays | NYITB | MAINE |
|---|---|---|
| Casals, D. singled to right field. | 0 | 0 |
| Casals, D. advanced to second on a wild pitch. | 0 | 0 |
| Pena, J. grounded out to c, bunt, SAC; Casals, D. advanced to third. | 0 | 0 |
| Stypulkowski walked. | 0 | 0 |
| Ridley, C. reached on a fielder's choice, RBI; Stypulkowski out at second 2b to ss; Casals, D. scored. | 0 | 0 |
| Chappell, B. struck out swinging. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NYIT - Top of 2nd
| Plays | NYITB | MAINE |
|---|---|---|
| Caradonna grounded out to 2b. | 0 | 0 |
| Sanacore doubled to left field. | 0 | 0 |
| Fiato flied out to cf; Sanacore advanced to third. | 0 | 0 |
| Joannou struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 2nd
| Plays | NYITB | MAINE |
|---|---|---|
| Schwanz, T. grounded out to ss. | 0 | 0 |
| Geary, B. grounded out to 2b. | 0 | 0 |
| Osborne, J. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NYIT - Top of 3rd
| Plays | NYITB | MAINE |
|---|---|---|
| Lebel struck out swinging. | 0 | 0 |
| Rula reached on an error by ss. | 0 | 0 |
| Daru fouled out to c. | 0 | 0 |
| DeAngelis hit by pitch; Rula advanced to second. | 0 | 0 |
| Mele singled, RBI; DeAngelis advanced to second; Rula scored, unearned. | 0 | 0 |
| Caradonna out at first 1b to p. | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Maine - Bottom of 3rd
| Plays | NYITB | MAINE |
|---|---|---|
| Kerbs, C. singled to shortstop. | 0 | 0 |
| Casals, D. singled, bunt; Kerbs, C. advanced to second. | 0 | 0 |
| Pena, J. singled, bunt; Casals, D. advanced to second; Kerbs, C. advanced to third. | 0 | 0 |
| Stypulkowski hit by pitch, RBI; Pena, J. advanced to second; Casals, D. advanced to third; Kerbs, C. scored. | 0 | 0 |
| Ridley, C. homered, 4 RBI; Stypulkowski scored; Pena, J. scored; Casals, D. scored. | 0 | 0 |
| Chappell, B. singled. | 0 | 0 |
| Schwanz, T. doubled to right center; Chappell, B. advanced to third. | 0 | 0 |
| Geary, B. flied out to rf, SAC, RBI; Chappell, B. scored. | 0 | 0 |
| Osborne, J. grounded out to ss; Schwanz, T. advanced to third. | 0 | 0 |
| Kerbs, C. flied out to cf. | 0 | 0 |
| 6 Runs, 6 Hits, 0 Error, 1 Left on Base | ||

NYIT - Top of 4th
| Plays | NYITB | MAINE |
|---|---|---|
| Sanacore flied out to lf. | 0 | 0 |
| Fiato flied out to lf. | 0 | 0 |
| Joannou flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maine - Bottom of 4th
| Plays | NYITB | MAINE |
|---|---|---|
| Casals, D. hit by pitch. | 0 | 0 |
| Pena, J. singled, bunt; Casals, D. advanced to second. | 0 | 0 |
| Stypulkowski struck out swinging. | 0 | 0 |
| Ridley, C. flied out to cf. | 0 | 0 |
| Chappell, B. flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

NYIT - Top of 5th
| Plays | NYITB | MAINE |
|---|---|---|
| Lebel grounded out to 2b. | 0 | 0 |
| Rula hit by pitch. | 0 | 0 |
| Daru reached on a fielder's choice; Rula out at second 1b to ss. | 0 | 0 |
| Daru stole second. | 0 | 0 |
| Daru stole third. | 0 | 0 |
| DeAngelis struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 5th
| Plays | NYITB | MAINE |
|---|---|---|
| Schwanz, T. flied out to cf. | 0 | 0 |
| Geary, B. doubled to right center. | 0 | 0 |
| Osborne, J. flied out to lf. | 0 | 0 |
| Kerbs, C. hit by pitch. | 0 | 0 |
| Portela to p for Marble. | 0 | 0 |
| Casals, D. singled through the left side, RBI; Kerbs, C. advanced to second; Geary, B. scored. | 0 | 0 |
| Pena, J. reached on a fielder's choice; Casals, D. advanced to second; Kerbs, C. out at third 3b unassisted. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

NYIT - Top of 6th
| Plays | NYITB | MAINE |
|---|---|---|
| Mele grounded out to ss. | 0 | 0 |
| Caradonna singled through the right side. | 0 | 0 |
| Sanacore singled, bunt; Caradonna advanced to second. | 0 | 0 |
| Fiato doubled, RBI; Sanacore advanced to third; Caradonna scored. | 0 | 0 |
| Joannou walked. | 0 | 0 |
| Lebel doubled, 3 RBI; Joannou scored; Fiato scored; Sanacore scored. | 0 | 0 |
| Rula struck out swinging. | 0 | 0 |
| Daru flied out to cf. | 0 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 6th
| Plays | NYITB | MAINE |
|---|---|---|
| Stypulkowski grounded out to ss. | 0 | 0 |
| Ridley, C. flied out to cf. | 0 | 0 |
| Chappell, B. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NYIT - Top of 7th
| Plays | NYITB | MAINE |
|---|---|---|
| Silva, N. to p for Courtney, J.. | 0 | 0 |
| DeAngelis struck out swinging. | 0 | 0 |
| Mele struck out swinging. | 0 | 0 |
| Caradonna hit by pitch. | 0 | 0 |
| Sanacore struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 7th
| Plays | NYITB | MAINE |
|---|---|---|
| Schwanz, T. singled to left field. | 0 | 0 |
| Geary, B. grounded out to p, bunt, SAC; Schwanz, T. advanced to second. | 0 | 0 |
| Osborne, J. singled, advanced to second; Schwanz, T. advanced to third, out at home cf to c. | 0 | 0 |
| Kerbs, C. singled; Osborne, J. out at third 2b to 3b. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

NYIT - Top of 8th
| Plays | NYITB | MAINE |
|---|---|---|
| Fiato struck out looking. | 0 | 0 |
| Joannou struck out looking. | 0 | 0 |
| Lebel grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maine - Bottom of 8th
| Plays | NYITB | MAINE |
|---|---|---|
| Casals, D. singled up the middle. | 0 | 0 |
| Casals, D. out at second c to ss, caught stealing. | 0 | 0 |
| Pena, J. walked. | 0 | 0 |
| Stypulkowski walked; Pena, J. advanced to second. | 0 | 0 |
| Ridley, C. flied out to cf. | 0 | 0 |
| Chappell, B. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

NYIT - Top of 9th
| Plays | NYITB | MAINE |
|---|---|---|
| Rula grounded out to ss. | 0 | 0 |
| Daru grounded out to ss. | 0 | 0 |
| DeAngelis grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maine - Bottom of 9th
| Plays | NYITB | MAINE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NYIT

5
Final8

Maine

NYIT - Top of 1st
| Plays | NYITB | MAINE |
|---|---|---|
| Daru flied out to lf. | 0 | 0 |
| DeAngelis flied out to lf. | 0 | 0 |
| Mele struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maine - Bottom of 1st
| Plays | NYITB | MAINE |
|---|---|---|
| Casals, D. singled to right field. | 0 | 0 |
| Casals, D. advanced to second on a wild pitch. | 0 | 0 |
| Pena, J. grounded out to c, bunt, SAC; Casals, D. advanced to third. | 0 | 0 |
| Stypulkowski walked. | 0 | 0 |
| Ridley, C. reached on a fielder's choice, RBI; Stypulkowski out at second 2b to ss; Casals, D. scored. | 0 | 0 |
| Chappell, B. struck out swinging. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NYIT

5
Final8

Maine

NYIT - Top of 2nd
| Plays | NYITB | MAINE |
|---|---|---|
| Caradonna grounded out to 2b. | 0 | 0 |
| Sanacore doubled to left field. | 0 | 0 |
| Fiato flied out to cf; Sanacore advanced to third. | 0 | 0 |
| Joannou struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 2nd
| Plays | NYITB | MAINE |
|---|---|---|
| Schwanz, T. grounded out to ss. | 0 | 0 |
| Geary, B. grounded out to 2b. | 0 | 0 |
| Osborne, J. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NYIT

5
Final8

Maine

NYIT - Top of 3rd
| Plays | NYITB | MAINE |
|---|---|---|
| Lebel struck out swinging. | 0 | 0 |
| Rula reached on an error by ss. | 0 | 0 |
| Daru fouled out to c. | 0 | 0 |
| DeAngelis hit by pitch; Rula advanced to second. | 0 | 0 |
| Mele singled, RBI; DeAngelis advanced to second; Rula scored, unearned. | 0 | 0 |
| Caradonna out at first 1b to p. | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Maine - Bottom of 3rd
| Plays | NYITB | MAINE |
|---|---|---|
| Kerbs, C. singled to shortstop. | 0 | 0 |
| Casals, D. singled, bunt; Kerbs, C. advanced to second. | 0 | 0 |
| Pena, J. singled, bunt; Casals, D. advanced to second; Kerbs, C. advanced to third. | 0 | 0 |
| Stypulkowski hit by pitch, RBI; Pena, J. advanced to second; Casals, D. advanced to third; Kerbs, C. scored. | 0 | 0 |
| Ridley, C. homered, 4 RBI; Stypulkowski scored; Pena, J. scored; Casals, D. scored. | 0 | 0 |
| Chappell, B. singled. | 0 | 0 |
| Schwanz, T. doubled to right center; Chappell, B. advanced to third. | 0 | 0 |
| Geary, B. flied out to rf, SAC, RBI; Chappell, B. scored. | 0 | 0 |
| Osborne, J. grounded out to ss; Schwanz, T. advanced to third. | 0 | 0 |
| Kerbs, C. flied out to cf. | 0 | 0 |
| 6 Runs, 6 Hits, 0 Error, 1 Left on Base | ||
NYIT

5
Final8

Maine

NYIT - Top of 4th
| Plays | NYITB | MAINE |
|---|---|---|
| Sanacore flied out to lf. | 0 | 0 |
| Fiato flied out to lf. | 0 | 0 |
| Joannou flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maine - Bottom of 4th
| Plays | NYITB | MAINE |
|---|---|---|
| Casals, D. hit by pitch. | 0 | 0 |
| Pena, J. singled, bunt; Casals, D. advanced to second. | 0 | 0 |
| Stypulkowski struck out swinging. | 0 | 0 |
| Ridley, C. flied out to cf. | 0 | 0 |
| Chappell, B. flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
NYIT

5
Final8

Maine

NYIT - Top of 5th
| Plays | NYITB | MAINE |
|---|---|---|
| Lebel grounded out to 2b. | 0 | 0 |
| Rula hit by pitch. | 0 | 0 |
| Daru reached on a fielder's choice; Rula out at second 1b to ss. | 0 | 0 |
| Daru stole second. | 0 | 0 |
| Daru stole third. | 0 | 0 |
| DeAngelis struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 5th
| Plays | NYITB | MAINE |
|---|---|---|
| Schwanz, T. flied out to cf. | 0 | 0 |
| Geary, B. doubled to right center. | 0 | 0 |
| Osborne, J. flied out to lf. | 0 | 0 |
| Kerbs, C. hit by pitch. | 0 | 0 |
| Portela to p for Marble. | 0 | 0 |
| Casals, D. singled through the left side, RBI; Kerbs, C. advanced to second; Geary, B. scored. | 0 | 0 |
| Pena, J. reached on a fielder's choice; Casals, D. advanced to second; Kerbs, C. out at third 3b unassisted. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
NYIT

5
Final8

Maine

NYIT - Top of 6th
| Plays | NYITB | MAINE |
|---|---|---|
| Mele grounded out to ss. | 0 | 0 |
| Caradonna singled through the right side. | 0 | 0 |
| Sanacore singled, bunt; Caradonna advanced to second. | 0 | 0 |
| Fiato doubled, RBI; Sanacore advanced to third; Caradonna scored. | 0 | 0 |
| Joannou walked. | 0 | 0 |
| Lebel doubled, 3 RBI; Joannou scored; Fiato scored; Sanacore scored. | 0 | 0 |
| Rula struck out swinging. | 0 | 0 |
| Daru flied out to cf. | 0 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 6th
| Plays | NYITB | MAINE |
|---|---|---|
| Stypulkowski grounded out to ss. | 0 | 0 |
| Ridley, C. flied out to cf. | 0 | 0 |
| Chappell, B. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NYIT

5
Final8

Maine

NYIT - Top of 7th
| Plays | NYITB | MAINE |
|---|---|---|
| Silva, N. to p for Courtney, J.. | 0 | 0 |
| DeAngelis struck out swinging. | 0 | 0 |
| Mele struck out swinging. | 0 | 0 |
| Caradonna hit by pitch. | 0 | 0 |
| Sanacore struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 7th
| Plays | NYITB | MAINE |
|---|---|---|
| Schwanz, T. singled to left field. | 0 | 0 |
| Geary, B. grounded out to p, bunt, SAC; Schwanz, T. advanced to second. | 0 | 0 |
| Osborne, J. singled, advanced to second; Schwanz, T. advanced to third, out at home cf to c. | 0 | 0 |
| Kerbs, C. singled; Osborne, J. out at third 2b to 3b. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
NYIT

5
Final8

Maine

NYIT - Top of 8th
| Plays | NYITB | MAINE |
|---|---|---|
| Fiato struck out looking. | 0 | 0 |
| Joannou struck out looking. | 0 | 0 |
| Lebel grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maine - Bottom of 8th
| Plays | NYITB | MAINE |
|---|---|---|
| Casals, D. singled up the middle. | 0 | 0 |
| Casals, D. out at second c to ss, caught stealing. | 0 | 0 |
| Pena, J. walked. | 0 | 0 |
| Stypulkowski walked; Pena, J. advanced to second. | 0 | 0 |
| Ridley, C. flied out to cf. | 0 | 0 |
| Chappell, B. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
NYIT

5
Final8

Maine

NYIT - Top of 9th
| Plays | NYITB | MAINE |
|---|---|---|
| Rula grounded out to ss. | 0 | 0 |
| Daru grounded out to ss. | 0 | 0 |
| DeAngelis grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maine - Bottom of 9th
| Plays | NYITB | MAINE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NYIT

| CF | Joe Daru | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 2B | Matt Deangelis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 3B | Louis Mele | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DH | Anthony Caradonna | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Frank Sanacore | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| C | Robert Fiato | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| RF | Thomas Joannou | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B | Jake Lebel | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| LF | Christopher Rula | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Dixon Marble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Joseph Portela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 34 | 5 | 6 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 10 | 3 | 0 | 24 | 11 |

Maine

| 3B | ![]() | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| LF | ![]() | 5 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 2 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 8 | 14 | 8 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 32 |
| 5 | Runs | 8 |
| 6 | Hits | 14 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 5 | RBI's | 8 |
| 1 | Walks (BB) | 3 |
| 10 | Strikeouts | 4 |
Pitching | ||
| 14 | Hits | 6 |
| 8 | Runs | 5 |
| 8 | Earned Runs | 4 |
| 3 | Walks | 1 |
| 4 | Strikeouts | 10 |
| 41 | Batters Faced | 38 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 9 |
| 1.000 | Fielding % | .973 |
| 0 | Double Plays | 0 |











