Maine-Presque Isle vs MAINE
4/19/2016
Mahaney Diamond
4:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 0 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | X | 11 | 11 | 2 |
Win: Normandeau, Jonah (1-2)Loss: Matt Curry (2-2)
Date: 4/19/2016
Location: Orono, Maine
Venue: Mahaney Diamond
Attendance: 279
Start Time: 4:35 PM
Time: 2:19
Weather: 40's Showers
Scoring Summary
Team | MEPRES | MAINE |
|---|

Maine-Presque Isle

Matt Cauchon | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brady Rowe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Curry | P/DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Cristian Nun | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Begos | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Sanders | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Solomon Fast | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Bartl | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Saul Nunez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tommy Collin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Tyler McLaug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Powell | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 28 | 0 | 2 | 0 | 3 | 0 | 9 | 5 |
Baserunning
HBP: Adam Begos (1)
Fielding
E: Matt Cauchon (1); Ryan Sanders (1); Solomon Fast (1)

MAINE

![]() | 3B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | RF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 11 | 6 | 0 | 5 | 8 |
Batting
Baserunning
Fielding

Maine-Presque Isle

Matt Curry | 3.0 | 7 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 19 | 4 | 3 | 0 |
Tyler McLaug | 2.0 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 5 | 0 | 0 |
Jacob Powell | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 1 | 0 |
| Totals | 11 | 11 | 8 | 6 | 5 | 1 | 0 | 1 | 0 | 33 | 43 | 15 | 4 | 0 |

MAINE

![]() | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 0 |
![]() | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 0 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 0 |
![]() | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 28 | 32 | 5 | 11 | 0 |
Maine-Presque Isle

0
Final11

MAINE

Maine-Presque Isle - Top of 1st
| Plays | MEPRES | MAINE |
|---|---|---|
| Matt Cauchon popped up to 2b. | 0 | 0 |
| Brady Rowe flied out to ss. | 0 | 0 |
| Matt Curry singled, advanced to second on an error by lf. | 0 | 0 |
| Adam Begos grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

MAINE - Bottom of 1st
| Plays | MEPRES | MAINE |
|---|---|---|
| Casals, D. grounded out to ss. | 0 | 0 |
| Pena, J. reached on an error by c, bunt. | 0 | 0 |
| Stypulkowski fouled out to 1b. | 0 | 0 |
| Pena, J. stole second. | 0 | 0 |
| Ridley, C. popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Maine-Presque Isle - Top of 2nd
| Plays | MEPRES | MAINE |
|---|---|---|
| Ryan Sanders flied out to lf. | 0 | 0 |
| Solomon Fast reached on an error by 3b. | 0 | 0 |
| Andrew Bartl hit into double play ss to 1b; Solomon Fast out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

MAINE - Bottom of 2nd
| Plays | MEPRES | MAINE |
|---|---|---|
| Chappell, B. singled to left center. | 0 | 0 |
| Geary, B. walked; Chappell, B. advanced to second. | 0 | 0 |
| Schwanz, T. singled to center field; Geary, B. advanced to second; Chappell, B. advanced to third. | 0 | 0 |
| Salcedo, J. grounded out to 3b, RBI; Schwanz, T. advanced to second; Geary, B. advanced to third; Chappell, B. scored. | 0 | 0 |
| Kerbs, C. struck out swinging. | 0 | 0 |
| Casals, D. homered to left field, 3 RBI; Schwanz, T. scored; Geary, B. scored. | 0 | 0 |
| Pena, J. singled, bunt. | 0 | 0 |
| Pena, J. advanced to second on a wild pitch. | 0 | 0 |
| Stypulkowski singled through the right side, RBI; Pena, J. scored. | 0 | 0 |
| Stypulkowski stole second. | 0 | 0 |
| Ridley, C. struck out swinging. | 0 | 0 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

Maine-Presque Isle - Top of 3rd
| Plays | MEPRES | MAINE |
|---|---|---|
| Saul Nunez struck out swinging. | 0 | 0 |
| Tommy Collin struck out swinging. | 0 | 0 |
| Matt Cauchon flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MAINE - Bottom of 3rd
| Plays | MEPRES | MAINE |
|---|---|---|
| Chappell, B. singled to right field. | 0 | 0 |
| Chappell, B. stole second. | 0 | 0 |
| Geary, B. walked. | 0 | 0 |
| Schwanz, T. singled, bunt; Geary, B. advanced to second; Chappell, B. advanced to third. | 0 | 0 |
| Salcedo, J. flied out to rf to right center, SAC, RBI; Geary, B. advanced to third; Chappell, B. scored. | 0 | 0 |
| Schwanz, T. stole second. | 0 | 0 |
| Kerbs, C. popped up to 1b. | 0 | 0 |
| Casals, D. grounded out to 3b. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Maine-Presque Isle - Top of 4th
| Plays | MEPRES | MAINE |
|---|---|---|
| Normandeau to p for Emerson, E.. | 0 | 0 |
| Brady Rowe grounded out to 2b. | 0 | 0 |
| Matt Curry walked. | 0 | 0 |
| Adam Begos grounded out to ss; Matt Curry advanced to second. | 0 | 0 |
| Ryan Sanders flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

MAINE - Bottom of 4th
| Plays | MEPRES | MAINE |
|---|---|---|
| Matt Curry to dh. | 0 | 0 |
| Tyler McLaug to p. | 0 | 0 |
| Pena, J. walked. | 0 | 0 |
| Stypulkowski hit by pitch; Pena, J. advanced to second. | 0 | 0 |
| Ridley, C. flied out to lf. | 0 | 0 |
| Pena, J. stole third. | 0 | 0 |
| Chappell, B. flied out to cf, SAC, RBI; Pena, J. scored. | 0 | 0 |
| Stypulkowski advanced to second on a passed ball. | 0 | 0 |
| Geary, B. flied out to cf. | 0 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maine-Presque Isle - Top of 5th
| Plays | MEPRES | MAINE |
|---|---|---|
| Solomon Fast grounded out to 3b. | 0 | 0 |
| Andrew Bartl walked. | 0 | 0 |
| Saul Nunez struck out looking. | 0 | 0 |
| Tommy Collin struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

MAINE - Bottom of 5th
| Plays | MEPRES | MAINE |
|---|---|---|
| Schwanz, T. doubled down the lf line. | 0 | 0 |
| Schwanz, T. stole third. | 0 | 0 |
| Salcedo, J. walked. | 0 | 0 |
| Cabrera, A. pinch hit for Kerbs, C.. | 0 | 0 |
| Cabrera, A. struck out swinging. | 0 | 0 |
| Casals, D. singled to left field, RBI; Salcedo, J. advanced to second; Schwanz, T. scored. | 0 | 0 |
| Pena, J. singled, advanced to second on an error by lf, advanced to third, 2 RBI; Casals, D. scored, unearned; Salcedo, J. scored, unearned. | 0 | 0 |
| Stypulkowski flied out to cf, SAC, RBI; Pena, J. scored, unearned. | 0 | 0 |
| Ridley, C. flied out to cf. | 0 | 0 |
| 4 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

Maine-Presque Isle - Top of 6th
| Plays | MEPRES | MAINE |
|---|---|---|
| Cabrera, A. to 2b. | 0 | 0 |
| Johnson, C. to p for Normandeau. | 0 | 0 |
| Coughlin, P. to c for Salcedo, J.. | 0 | 0 |
| Matt Cauchon singled up the middle. | 0 | 0 |
| Brady Rowe reached on a fielder's choice; Matt Cauchon out at second ss to 2b. | 0 | 0 |
| Matt Curry hit into double play ss to 2b to 1b; Brady Rowe out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

MAINE - Bottom of 6th
| Plays | MEPRES | MAINE |
|---|---|---|
| Jacob Powell to p for Tyler McLaug. | 0 | 0 |
| Matt Curry to 1b. | 0 | 0 |
| Jacob Powell to p for Andrew Bartl. | 0 | 0 |
| / for Jacob Powell. | 0 | 0 |
| Chappell, B. flied out to rf. | 0 | 0 |
| Geary, B. flied out to rf. | 0 | 0 |
| Schwanz, T. singled to center field. | 0 | 0 |
| Coughlin, P. flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maine-Presque Isle - Top of 7th
| Plays | MEPRES | MAINE |
|---|---|---|
| Adam Begos hit by pitch. | 0 | 0 |
| Ryan Sanders struck out swinging. | 0 | 0 |
| Solomon Fast struck out swinging. | 0 | 0 |
| Marks, J. to p for Johnson, C.. | 0 | 0 |
| Jacob Powell struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

MAINE - Bottom of 7th
| Plays | MEPRES | MAINE |
|---|---|---|
| Cabrera, A. walked. | 0 | 0 |
| Casals, D. reached on a fielder's choice, advanced to second on an error by ss; Cabrera, A. out at second 2b to ss. | 0 | 0 |
| Pena, J. flied out to cf. | 0 | 0 |
| Quintal, Z. pinch hit for Stypulkowski. | 0 | 0 |
| Casals, D. advanced to third on a passed ball. | 0 | 0 |
| Quintal, Z. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Maine-Presque Isle - Top of 8th
| Plays | MEPRES | MAINE |
|---|---|---|
| Saul Nunez grounded out to 2b. | 0 | 0 |
| Tommy Collin grounded out to 3b. | 0 | 0 |
| Matt Cauchon walked. | 0 | 0 |
| Brady Rowe reached on a fielder's choice; Matt Cauchon out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

MAINE - Bottom of 8th
| Plays | MEPRES | MAINE |
|---|---|---|
| Ridley, C. walked. | 0 | 0 |
| Osborne, J. pinch hit for Chappell, B.. | 0 | 0 |
| Osborne, J. struck out swinging. | 0 | 0 |
| Geary, B. flied out to cf. | 0 | 0 |
| Schwanz, T. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maine-Presque Isle - Top of 9th
| Plays | MEPRES | MAINE |
|---|---|---|
| Quintal, Z. to cf. | 0 | 0 |
| Butler, C. to p for Marks, J.. | 0 | 0 |
| Cristian Nun pinch hit for Matt Curry. | 0 | 0 |
| Cristian Nun struck out swinging. | 0 | 0 |
| Adam Begos grounded out to 2b. | 0 | 0 |
| Ryan Sanders struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MAINE - Bottom of 9th
| Plays | MEPRES | MAINE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maine-Presque Isle

0
Final11

MAINE

Maine-Presque Isle - Top of 1st
| Plays | MEPRES | MAINE |
|---|---|---|
| Matt Cauchon popped up to 2b. | 0 | 0 |
| Brady Rowe flied out to ss. | 0 | 0 |
| Matt Curry singled, advanced to second on an error by lf. | 0 | 0 |
| Adam Begos grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

MAINE - Bottom of 1st
| Plays | MEPRES | MAINE |
|---|---|---|
| Casals, D. grounded out to ss. | 0 | 0 |
| Pena, J. reached on an error by c, bunt. | 0 | 0 |
| Stypulkowski fouled out to 1b. | 0 | 0 |
| Pena, J. stole second. | 0 | 0 |
| Ridley, C. popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Maine-Presque Isle

0
Final11

MAINE

Maine-Presque Isle - Top of 2nd
| Plays | MEPRES | MAINE |
|---|---|---|
| Ryan Sanders flied out to lf. | 0 | 0 |
| Solomon Fast reached on an error by 3b. | 0 | 0 |
| Andrew Bartl hit into double play ss to 1b; Solomon Fast out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

MAINE - Bottom of 2nd
| Plays | MEPRES | MAINE |
|---|---|---|
| Chappell, B. singled to left center. | 0 | 0 |
| Geary, B. walked; Chappell, B. advanced to second. | 0 | 0 |
| Schwanz, T. singled to center field; Geary, B. advanced to second; Chappell, B. advanced to third. | 0 | 0 |
| Salcedo, J. grounded out to 3b, RBI; Schwanz, T. advanced to second; Geary, B. advanced to third; Chappell, B. scored. | 0 | 0 |
| Kerbs, C. struck out swinging. | 0 | 0 |
| Casals, D. homered to left field, 3 RBI; Schwanz, T. scored; Geary, B. scored. | 0 | 0 |
| Pena, J. singled, bunt. | 0 | 0 |
| Pena, J. advanced to second on a wild pitch. | 0 | 0 |
| Stypulkowski singled through the right side, RBI; Pena, J. scored. | 0 | 0 |
| Stypulkowski stole second. | 0 | 0 |
| Ridley, C. struck out swinging. | 0 | 0 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
Maine-Presque Isle

0
Final11

MAINE

Maine-Presque Isle - Top of 3rd
| Plays | MEPRES | MAINE |
|---|---|---|
| Saul Nunez struck out swinging. | 0 | 0 |
| Tommy Collin struck out swinging. | 0 | 0 |
| Matt Cauchon flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MAINE - Bottom of 3rd
| Plays | MEPRES | MAINE |
|---|---|---|
| Chappell, B. singled to right field. | 0 | 0 |
| Chappell, B. stole second. | 0 | 0 |
| Geary, B. walked. | 0 | 0 |
| Schwanz, T. singled, bunt; Geary, B. advanced to second; Chappell, B. advanced to third. | 0 | 0 |
| Salcedo, J. flied out to rf to right center, SAC, RBI; Geary, B. advanced to third; Chappell, B. scored. | 0 | 0 |
| Schwanz, T. stole second. | 0 | 0 |
| Kerbs, C. popped up to 1b. | 0 | 0 |
| Casals, D. grounded out to 3b. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Maine-Presque Isle

0
Final11

MAINE

Maine-Presque Isle - Top of 4th
| Plays | MEPRES | MAINE |
|---|---|---|
| Normandeau to p for Emerson, E.. | 0 | 0 |
| Brady Rowe grounded out to 2b. | 0 | 0 |
| Matt Curry walked. | 0 | 0 |
| Adam Begos grounded out to ss; Matt Curry advanced to second. | 0 | 0 |
| Ryan Sanders flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

MAINE - Bottom of 4th
| Plays | MEPRES | MAINE |
|---|---|---|
| Matt Curry to dh. | 0 | 0 |
| Tyler McLaug to p. | 0 | 0 |
| Pena, J. walked. | 0 | 0 |
| Stypulkowski hit by pitch; Pena, J. advanced to second. | 0 | 0 |
| Ridley, C. flied out to lf. | 0 | 0 |
| Pena, J. stole third. | 0 | 0 |
| Chappell, B. flied out to cf, SAC, RBI; Pena, J. scored. | 0 | 0 |
| Stypulkowski advanced to second on a passed ball. | 0 | 0 |
| Geary, B. flied out to cf. | 0 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Maine-Presque Isle

0
Final11

MAINE

Maine-Presque Isle - Top of 5th
| Plays | MEPRES | MAINE |
|---|---|---|
| Solomon Fast grounded out to 3b. | 0 | 0 |
| Andrew Bartl walked. | 0 | 0 |
| Saul Nunez struck out looking. | 0 | 0 |
| Tommy Collin struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

MAINE - Bottom of 5th
| Plays | MEPRES | MAINE |
|---|---|---|
| Schwanz, T. doubled down the lf line. | 0 | 0 |
| Schwanz, T. stole third. | 0 | 0 |
| Salcedo, J. walked. | 0 | 0 |
| Cabrera, A. pinch hit for Kerbs, C.. | 0 | 0 |
| Cabrera, A. struck out swinging. | 0 | 0 |
| Casals, D. singled to left field, RBI; Salcedo, J. advanced to second; Schwanz, T. scored. | 0 | 0 |
| Pena, J. singled, advanced to second on an error by lf, advanced to third, 2 RBI; Casals, D. scored, unearned; Salcedo, J. scored, unearned. | 0 | 0 |
| Stypulkowski flied out to cf, SAC, RBI; Pena, J. scored, unearned. | 0 | 0 |
| Ridley, C. flied out to cf. | 0 | 0 |
| 4 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
Maine-Presque Isle

0
Final11

MAINE

Maine-Presque Isle - Top of 6th
| Plays | MEPRES | MAINE |
|---|---|---|
| Cabrera, A. to 2b. | 0 | 0 |
| Johnson, C. to p for Normandeau. | 0 | 0 |
| Coughlin, P. to c for Salcedo, J.. | 0 | 0 |
| Matt Cauchon singled up the middle. | 0 | 0 |
| Brady Rowe reached on a fielder's choice; Matt Cauchon out at second ss to 2b. | 0 | 0 |
| Matt Curry hit into double play ss to 2b to 1b; Brady Rowe out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

MAINE - Bottom of 6th
| Plays | MEPRES | MAINE |
|---|---|---|
| Jacob Powell to p for Tyler McLaug. | 0 | 0 |
| Matt Curry to 1b. | 0 | 0 |
| Jacob Powell to p for Andrew Bartl. | 0 | 0 |
| / for Jacob Powell. | 0 | 0 |
| Chappell, B. flied out to rf. | 0 | 0 |
| Geary, B. flied out to rf. | 0 | 0 |
| Schwanz, T. singled to center field. | 0 | 0 |
| Coughlin, P. flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Maine-Presque Isle

0
Final11

MAINE

Maine-Presque Isle - Top of 7th
| Plays | MEPRES | MAINE |
|---|---|---|
| Adam Begos hit by pitch. | 0 | 0 |
| Ryan Sanders struck out swinging. | 0 | 0 |
| Solomon Fast struck out swinging. | 0 | 0 |
| Marks, J. to p for Johnson, C.. | 0 | 0 |
| Jacob Powell struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

MAINE - Bottom of 7th
| Plays | MEPRES | MAINE |
|---|---|---|
| Cabrera, A. walked. | 0 | 0 |
| Casals, D. reached on a fielder's choice, advanced to second on an error by ss; Cabrera, A. out at second 2b to ss. | 0 | 0 |
| Pena, J. flied out to cf. | 0 | 0 |
| Quintal, Z. pinch hit for Stypulkowski. | 0 | 0 |
| Casals, D. advanced to third on a passed ball. | 0 | 0 |
| Quintal, Z. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Maine-Presque Isle

0
Final11

MAINE

Maine-Presque Isle - Top of 8th
| Plays | MEPRES | MAINE |
|---|---|---|
| Saul Nunez grounded out to 2b. | 0 | 0 |
| Tommy Collin grounded out to 3b. | 0 | 0 |
| Matt Cauchon walked. | 0 | 0 |
| Brady Rowe reached on a fielder's choice; Matt Cauchon out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

MAINE - Bottom of 8th
| Plays | MEPRES | MAINE |
|---|---|---|
| Ridley, C. walked. | 0 | 0 |
| Osborne, J. pinch hit for Chappell, B.. | 0 | 0 |
| Osborne, J. struck out swinging. | 0 | 0 |
| Geary, B. flied out to cf. | 0 | 0 |
| Schwanz, T. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Maine-Presque Isle

0
Final11

MAINE

Maine-Presque Isle - Top of 9th
| Plays | MEPRES | MAINE |
|---|---|---|
| Quintal, Z. to cf. | 0 | 0 |
| Butler, C. to p for Marks, J.. | 0 | 0 |
| Cristian Nun pinch hit for Matt Curry. | 0 | 0 |
| Cristian Nun struck out swinging. | 0 | 0 |
| Adam Begos grounded out to 2b. | 0 | 0 |
| Ryan Sanders struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MAINE - Bottom of 9th
| Plays | MEPRES | MAINE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maine-Presque Isle

| LF | Matt Cauchon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Brady Rowe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P/DH | Matt Curry | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Cristian Nun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Adam Begos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Ryan Sanders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| C | Solomon Fast | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1B | Andrew Bartl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | Saul Nunez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| CF | Tommy Collin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| P | Tyler McLaug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jacob Powell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 24 | 4 |

MAINE

| 3B | ![]() | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | ![]() | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| DH | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PH/CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| RF | ![]() | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH/2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
