Long Island vs Maine
3/9/2016
Melching Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 | 5 | 1 |
Win: Butler, Charlie (1-2)Loss: Freijomil, Nick (0-1)Save: Fullmer, Logan (3)
Scoring Summary
Team | LIU | MAINE |
|---|---|---|
D. Casals homered, RBI. | 0 | 1 |
JAKUBOWSKI, Tommy doubled, 2 RBI; PAIOTTI, Dom scored; MISIANO, Charles scored. | 2 | 1 |
Stypulkowski doubled, RBI; B. Chappell scored, unearned. | 2 | 2 |
B. Geary grounded out to ss, bunt, SAC, RBI; J. Pena advanced to second on an error by 1b, scored, unearned. | 2 | 3 |
Long Island
Lamboy, Brian | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Paiotti, Dom | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Arias, Luis | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jakubowski, Tommy | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Smith, Andrew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Ruth, Kyle | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Turner, Andrew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, William | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Modica, Edward | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mercadante, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Misiano, Charles | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rupp, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Freijomil, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 2 | 3 | 0 | 13 | 6 |
Batting
2B: Jakubowski, Tommy (1)
SH: Modica, Edward (1)
Baserunning
SB: Paiotti, Dom (1); Jakubowski, Tommy (2); Turner, Andrew (1)
HBP: Misiano, Charles (1)
Fielding
E: Paiotti, Dom (1); Arias, Luis (1)
Maine
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
   S. Bussey | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 5 | 3 | 2 | 0 | 5 | 4 |
Batting
Fielding
Long Island
Rupp, Anthony | 7.0 | 5 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 9 | 0 |
Freijomil, Nick | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 |
| Totals | 5 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 11 | 0 |
Maine
| 4.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 14 | 17 | 0 | 6 | 0 | |
| 4.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 2 | 3 | 13 | 0 | 0 | 1 | 0 | 30 | 35 | 3 | 11 | 0 |















