Maine vs Lehigh
3/16/2016
Lake Myrtle Park
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 11 | 10 | 0 | |
| 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 11 | 4 |
Win: Emerson, Eddie (1-0)Loss: Donovan, Connor (0-2)
Scoring Summary
Team | MAINE | LEHIGH |
|---|---|---|
Nalesnik, Jacen scored on a wild pitch. | 0 | 1 |
Geary, Brenden grounded out to 2b, RBI; Ridley, Colin scored. | 1 | 1 |
Casals, Danny doubled, out at third cf to ss to 3b, RBI; Kerbs, Caleb scored. | 2 | 1 |
Chappell, Brett homered to right field, RBI. | 3 | 1 |
Nalesnik, Jacen singled, RBI; Fitzgerald, Stephen scored. | 3 | 2 |
Rinaldi, Anthony singled, RBI; Donovan, Connor scored. | 3 | 3 |
Chappell, Brett reached on a fielder's choice, RBI; Schwanz, Tyler out at second ss to 2b; Pena, Jeremy scored, advanced on an error by c, unearned. | 4 | 3 |
Donovan, Connor singled, RBI; Donnelly, Patrick advanced to second; Garzillo, Mike scored. | 4 | 4 |
Casals, Danny flied out to rf, SAC, RBI; Geary, Brenden advanced to third; Salcedo, Jonathan scored, unearned. | 5 | 4 |
Donovan, Connor homered to right field, 2 RBI; Donnelly, Patrick scored. | 5 | 6 |
Schwanz, Tyler homered, RBI. | 6 | 6 |
Geary, Brenden singled, RBI; Coughlin, Patrick scored. | 7 | 6 |
Kerbs, Caleb tripled, RBI; Geary, Brenden scored. | 8 | 6 |
Casals, Danny grounded out to c, bunt, SAC, RBI; Kerbs, Caleb scored. | 9 | 6 |
Schwanz, Tyler singled, RBI; Pena, Jeremy scored, unearned. | 10 | 6 |
Chappell, Brett singled, RBI; Schwanz, Tyler scored. | 11 | 6 |
Maine
| 3B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | |
| SS | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | |
| CF | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| DH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 11 | 10 | 11 | 5 | 0 | 6 | 9 |
Lehigh
Nalesnik, Jacen | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Young, David | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Garzillo, Mike | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Donnelly, Patrick | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Donovan, Connor | DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
   Morrone, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Mackey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rinaldi, Anthony | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Bonshak, Ryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Schumacher, Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fitzgerald, Stephen | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
McManimon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosetti, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 5 | 5 | 0 | 7 | 9 |
Batting
2B: Young, David (1); Donovan, Connor (1)
3B: Nalesnik, Jacen (1); Rinaldi, Anthony (1)
HR: Donovan, Connor (1)
Baserunning
SB: Fitzgerald, Stephen (2)
CS: Rinaldi, Anthony (1)
HBP: Price, Mackey (1)
Fielding
E: Garzillo, Mike (1); Donnelly, Patrick (2); Bonshak, Ryan (1)
Maine
| 3.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 0 | |
| 1.2 | 4 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 0 | |
| 2.1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 0 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Totals | 11 | 6 | 6 | 5 | 7 | 4 | 0 | 1 | 0 | 39 | 45 | 15 | 6 | 0 |
Lehigh
McManimon, Cole | 4.1 | 5 | 4 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 17 | 21 | 5 | 2 | 0 |
Moore, Peter | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 |
Rosetti, Frank | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 5 | 0 | 0 |
Donovan, Connor | 2.1 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 0 |
Morrone, Anthony | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 10 | 11 | 8 | 5 | 6 | 0 | 0 | 3 | 0 | 39 | 50 | 14 | 8 | 0 |
Win: Emerson, Eddie (1-0)
Loss: Donovan, Connor (0-2)
HBP: Butler, Charlie (1)
;
McManimon, Cole (2); Rosetti, Frank (1)
PB: Salcedo, Jonathan (1)
;


















