Maine vs Univ. of Hartford
4/23/2016
Fiondella Field
12:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 8 | 2 |
![]() | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 1 |
Win: Ferguson, Collin (1-1)Loss: Johnson, Connor (2-3)
Date: 4/23/2016 (Game 1)
Location: West Hartford, Conn.
Venue: Fiondella Field
Umpires:
Attendance: 203
Start Time: 12:02 pm
Time: 2:52
Weather: partly cloudy, 60s
Scoring Summary
Team | MAINE | HARTFORD |
|---|---|---|
![]() Schwanz, Tyler singled to center field, RBI; Geary, Brenden scored. | 1 | 0 |
![]() Ward, TJ doubled down the lf line, 2 RBI; Bengtson, Ben advanced to third; Sullivan, Chris scored; Ostberg, Erik scored. | 1 | 2 |
![]() Bardzell, Ashton tripled to right center, 2 RBI; Ward, TJ scored; Bengtson, Ben scored. | 1 | 4 |
![]() Wilson, Aaron singled to first base, RBI; Bardzell, Ashton scored. | 1 | 5 |
![]() Pena, Jeremy flied out to rf, sacrifice fly, RBI; Casals, Danny advanced to third; Kerbs, Caleb scored. | 2 | 5 |
![]() Schwanz, Tyler homered to right field, 3 RBI; Coughlin, Patrick scored; Chappell, Brett scored. | 5 | 5 |
![]() DelDebbio, Chris homered to right field, RBI. | 5 | 6 |

Maine

![]() | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 8 | 5 | 5 | 0 | 10 | 9 |

Univ. of Hartford

Wilson, Aaron | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mackinnon, David | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Deldebbio, Chris | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Ostberg, Erik | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Sullivan, Chris | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bengtson, Ben | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ward, Tj | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bardzell, Ashton | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Roberti, Joe | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ruch, Dalton | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Billy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gauthier, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dimauro, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 0 | 0 | 3 | 6 |
Batting
2B: Ward, Tj (1); Roberti, Joe (1)
3B: Bardzell, Ashton (1)
HR: Deldebbio, Chris (1)
SH: Wilson, Aaron (1); Ruch, Dalton (1)
Baserunning
SB: Wilson, Aaron (1)
Fielding
E: Bengtson, Ben (1)
DP: Mackinnon, David (1); Bengtson, Ben (1)

Maine

![]() | 6.0 | 9 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 8 | 0 |
![]() | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 6 | 0 |
| Totals | 12 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 37 | 39 | 9 | 14 | 0 |

Univ. of Hartford

Gauthier, Kyle | 6.0 | 5 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 23 | 25 | 5 | 5 | 0 |
Dimauro, Sebastian | 1.1 | 3 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 0 |
Ferguson, Collin | 2.2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 8 | 9 | 6 | 0 | 0 |
| Totals | 8 | 5 | 5 | 5 | 10 | 5 | 0 | 1 | 0 | 37 | 44 | 13 | 6 | 0 |
Maine

5
Final6

Univ. of Hartford

Maine - Top of 1st
| Plays | MAINE | HARTFORD |
|---|---|---|
| Casals, Danny singled to pitcher. | 0 | 0 |
| Pena, Jeremy grounded out to p; Casals, Danny advanced to second. | 0 | 0 |
| Stypulkowski, Kevin walked. | 0 | 0 |
| Ridley, Colin struck out looking. | 0 | 0 |
| Chappell, Brett grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Univ. of Hartford - Bottom of 1st
| Plays | MAINE | HARTFORD |
|---|---|---|
| Wilson, Aaron struck out looking. | 0 | 0 |
| MacKinnon, David singled to right field. | 0 | 0 |
| DelDebbio, Chris struck out swinging. | 0 | 0 |
| Ostberg, Erik lined out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maine - Top of 2nd
| Plays | MAINE | HARTFORD |
|---|---|---|
| Geary, Brenden singled through the right side. | 0 | 0 |
| Schwanz, Tyler reached on a fielder's choice; Geary, Brenden advanced to second on an error by ss, assist by, Geary, Brenden 2b. | 0 | 0 |
| Osborne, Jake reached on a fielder's choice, bunt; Schwanz, Tyler advanced to second; Geary, Brenden out at third p to 3b. | 0 | 0 |
| Kerbs, Caleb singled through the right side; Osborne, Jake advanced to second; Schwanz, Tyler advanced to third. | 0 | 0 |
| Casals, Danny grounded into double play ss to ss to 1b; Kerbs, Caleb out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Univ. of Hartford - Bottom of 2nd
| Plays | MAINE | HARTFORD |
|---|---|---|
| Sullivan, Chris popped up to ss. | 0 | 0 |
| Bengtson, Ben grounded out to 3b. | 0 | 0 |
| Ward, TJ reached first on an error by 3b. | 0 | 0 |
| Bardzell, Ashton flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Maine - Top of 3rd
| Plays | MAINE | HARTFORD |
|---|---|---|
| Pena, Jeremy flied out to rf. | 0 | 0 |
| Stypulkowski, Kevin fouled out to 1b. | 0 | 0 |
| Ridley, Colin struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Univ. of Hartford - Bottom of 3rd
| Plays | MAINE | HARTFORD |
|---|---|---|
| Roberti, Joe doubled to left center. | 0 | 0 |
| Wilson, Aaron grounded out to p, SAC, bunt; Roberti, Joe advanced to third. | 0 | 0 |
| MacKinnon, David grounded out to 3b. | 0 | 0 |
| DelDebbio, Chris lined out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maine - Top of 4th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Chappell, Brett flied out to rf. | 0 | 0 |
| Geary, Brenden singled to left field. | 0 | 0 |
| Geary, Brenden stole second. | 0 | 0 |
| Geary, Brenden advanced to third on a wild pitch. | 0 | 0 |
| Schwanz, Tyler singled to center field, RBI; Geary, Brenden scored. | 1 | 0 |
| Osborne, Jake struck out looking. | 1 | 0 |
| Kerbs, Caleb struck out looking. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Univ. of Hartford - Bottom of 4th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Ostberg, Erik singled through the right side. | 1 | 0 |
| Sullivan, Chris singled through the left side; Ostberg, Erik advanced to second. | 1 | 0 |
| Bengtson, Ben singled to right center; Sullivan, Chris advanced to second; Ostberg, Erik advanced to third. | 1 | 0 |
| Ward, TJ doubled down the lf line, 2 RBI; Bengtson, Ben advanced to third; Sullivan, Chris scored; Ostberg, Erik scored. | 1 | 2 |
| Bardzell, Ashton tripled to right center, 2 RBI; Ward, TJ scored; Bengtson, Ben scored. | 1 | 4 |
| Roberti, Joe grounded out to ss. | 1 | 4 |
| Wilson, Aaron singled to first base, RBI; Bardzell, Ashton scored. | 1 | 5 |
| MacKinnon, David flied out to cf to right center. | 1 | 5 |
| DelDebbio, Chris fouled out to rf. | 1 | 5 |
| 5 Runs, 6 Hits, 0 Error, 1 Left on Base | ||

Maine - Top of 5th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Casals, Danny walked. | 1 | 5 |
| Pena, Jeremy reached on a fielder's choice; Casals, Danny out at second ss unassisted. | 1 | 5 |
| Stypulkowski, Kevin flied out to rf to right center. | 1 | 5 |
| Ridley, Colin flied out to cf. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Univ. of Hartford - Bottom of 5th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Ostberg, Erik grounded out to 2b. | 1 | 5 |
| Sullivan, Chris grounded out to p. | 1 | 5 |
| Bengtson, Ben struck out swinging. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maine - Top of 6th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Chappell, Brett struck out swinging. | 1 | 5 |
| Coughlin, Patrick pinch hit for Geary, Brenden. | 1 | 5 |
| Coughlin, Patrick struck out swinging. | 1 | 5 |
| Schwanz, Tyler struck out looking. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Univ. of Hartford - Bottom of 6th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Coughlin, Patrick to 1b. | 1 | 5 |
| Ward, TJ flied out to cf to left center. | 1 | 5 |
| Bardzell, Ashton singled through the left side. | 1 | 5 |
| Roberti, Joe grounded out p to ss to 1b; Bardzell, Ashton advanced to second. | 1 | 5 |
| Wilson, Aaron grounded out to 2b. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maine - Top of 7th
| Plays | MAINE | HARTFORD |
|---|---|---|
| DiMauro, Sebastian to p for Gauthier, Kyle. | 1 | 5 |
| Osborne, Jake lined out to rf. | 1 | 5 |
| Kerbs, Caleb walked. | 1 | 5 |
| Casals, Danny singled to right field; Kerbs, Caleb advanced to second. | 1 | 5 |
| Casals, Danny advanced to second on a wild pitch; Kerbs, Caleb advanced to third. | 1 | 5 |
| Pena, Jeremy flied out to rf, sacrifice fly, RBI; Casals, Danny advanced to third; Kerbs, Caleb scored. | 2 | 5 |
| Stypulkowski, Kevin struck out looking. | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Univ. of Hartford - Bottom of 7th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Johnson, Connor to p for Fullmer, Logan. | 2 | 5 |
| MacKinnon, David grounded out to ss. | 2 | 5 |
| DelDebbio, Chris grounded out to 3b. | 2 | 5 |
| Ostberg, Erik singled to left field, Ostberg, Erik out at second lf to 2b. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Maine - Top of 8th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Ridley, Colin out at first 1b to p. | 2 | 5 |
| Chappell, Brett walked. | 2 | 5 |
| Chappell, Brett advanced to second on a wild pitch. | 2 | 5 |
| Coughlin, Patrick walked. | 2 | 5 |
| Schwanz, Tyler homered to right field, 3 RBI; Coughlin, Patrick scored; Chappell, Brett scored. | 5 | 5 |
| Osborne, Jake singled through the left side. | 5 | 5 |
| Ferguson, Collin to p for DiMauro, Sebastian. | 5 | 5 |
| Kerbs, Caleb struck out swinging; Osborne, Jake advanced to second on a wild pitch. | 5 | 5 |
| Osborne, Jake advanced to third on a wild pitch. | 5 | 5 |
| Casals, Danny lined out to 3b. | 5 | 5 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Univ. of Hartford - Bottom of 8th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Sullivan, Chris out at first 1b to p. | 5 | 5 |
| Bengtson, Ben popped up to 2b. | 5 | 5 |
| Ward, TJ grounded out to ss. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maine - Top of 9th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Pena, Jeremy flied out to cf. | 5 | 5 |
| Stypulkowski, Kevin struck out swinging. | 5 | 5 |
| Ridley, Colin hit by pitch. | 5 | 5 |
| Chappell, Brett flied out to rf. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Univ. of Hartford - Bottom of 9th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Bardzell, Ashton singled up the middle. | 5 | 5 |
| Ruch, Dalton pinch hit for Roberti, Joe. | 5 | 5 |
| Ruch, Dalton grounded out to p, SAC, bunt; Bardzell, Ashton advanced to second. | 5 | 5 |
| Wilson, Aaron reached on a fielder's choice; Bardzell, Ashton out at third ss to 3b. | 5 | 5 |
| Wilson, Aaron stole second, Wilson, Aaron advanced to third on a throwing error by c. | 5 | 5 |
| MacKinnon, David flied out to rf. | 5 | 5 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Maine - Top of 10th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Walker, Billy to c for Ruch, Dalton. | 5 | 5 |
| Coughlin, Patrick flied out to lf. | 5 | 5 |
| Schwanz, Tyler flied out to cf. | 5 | 5 |
| Osborne, Jake flied out to lf. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Univ. of Hartford - Bottom of 10th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Stypulkowski, Kevin to 1b. | 5 | 5 |
| Salcedo, Jonathan to c for Coughlin, Patrick. | 5 | 5 |
| DelDebbio, Chris homered to right field, RBI. | 5 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Maine

5
Final6

Univ. of Hartford

Maine - Top of 1st
| Plays | MAINE | HARTFORD |
|---|---|---|
| Casals, Danny singled to pitcher. | 0 | 0 |
| Pena, Jeremy grounded out to p; Casals, Danny advanced to second. | 0 | 0 |
| Stypulkowski, Kevin walked. | 0 | 0 |
| Ridley, Colin struck out looking. | 0 | 0 |
| Chappell, Brett grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Univ. of Hartford - Bottom of 1st
| Plays | MAINE | HARTFORD |
|---|---|---|
| Wilson, Aaron struck out looking. | 0 | 0 |
| MacKinnon, David singled to right field. | 0 | 0 |
| DelDebbio, Chris struck out swinging. | 0 | 0 |
| Ostberg, Erik lined out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Maine

5
Final6

Univ. of Hartford

Maine - Top of 2nd
| Plays | MAINE | HARTFORD |
|---|---|---|
| Geary, Brenden singled through the right side. | 0 | 0 |
| Schwanz, Tyler reached on a fielder's choice; Geary, Brenden advanced to second on an error by ss, assist by, Geary, Brenden 2b. | 0 | 0 |
| Osborne, Jake reached on a fielder's choice, bunt; Schwanz, Tyler advanced to second; Geary, Brenden out at third p to 3b. | 0 | 0 |
| Kerbs, Caleb singled through the right side; Osborne, Jake advanced to second; Schwanz, Tyler advanced to third. | 0 | 0 |
| Casals, Danny grounded into double play ss to ss to 1b; Kerbs, Caleb out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Univ. of Hartford - Bottom of 2nd
| Plays | MAINE | HARTFORD |
|---|---|---|
| Sullivan, Chris popped up to ss. | 0 | 0 |
| Bengtson, Ben grounded out to 3b. | 0 | 0 |
| Ward, TJ reached first on an error by 3b. | 0 | 0 |
| Bardzell, Ashton flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Maine

5
Final6

Univ. of Hartford

Maine - Top of 3rd
| Plays | MAINE | HARTFORD |
|---|---|---|
| Pena, Jeremy flied out to rf. | 0 | 0 |
| Stypulkowski, Kevin fouled out to 1b. | 0 | 0 |
| Ridley, Colin struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Univ. of Hartford - Bottom of 3rd
| Plays | MAINE | HARTFORD |
|---|---|---|
| Roberti, Joe doubled to left center. | 0 | 0 |
| Wilson, Aaron grounded out to p, SAC, bunt; Roberti, Joe advanced to third. | 0 | 0 |
| MacKinnon, David grounded out to 3b. | 0 | 0 |
| DelDebbio, Chris lined out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Maine

5
Final6

Univ. of Hartford

Maine - Top of 4th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Chappell, Brett flied out to rf. | 0 | 0 |
| Geary, Brenden singled to left field. | 0 | 0 |
| Geary, Brenden stole second. | 0 | 0 |
| Geary, Brenden advanced to third on a wild pitch. | 0 | 0 |
| Schwanz, Tyler singled to center field, RBI; Geary, Brenden scored. | 1 | 0 |
| Osborne, Jake struck out looking. | 1 | 0 |
| Kerbs, Caleb struck out looking. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Univ. of Hartford - Bottom of 4th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Ostberg, Erik singled through the right side. | 1 | 0 |
| Sullivan, Chris singled through the left side; Ostberg, Erik advanced to second. | 1 | 0 |
| Bengtson, Ben singled to right center; Sullivan, Chris advanced to second; Ostberg, Erik advanced to third. | 1 | 0 |
| Ward, TJ doubled down the lf line, 2 RBI; Bengtson, Ben advanced to third; Sullivan, Chris scored; Ostberg, Erik scored. | 1 | 2 |
| Bardzell, Ashton tripled to right center, 2 RBI; Ward, TJ scored; Bengtson, Ben scored. | 1 | 4 |
| Roberti, Joe grounded out to ss. | 1 | 4 |
| Wilson, Aaron singled to first base, RBI; Bardzell, Ashton scored. | 1 | 5 |
| MacKinnon, David flied out to cf to right center. | 1 | 5 |
| DelDebbio, Chris fouled out to rf. | 1 | 5 |
| 5 Runs, 6 Hits, 0 Error, 1 Left on Base | ||
Maine

5
Final6

Univ. of Hartford

Maine - Top of 5th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Casals, Danny walked. | 1 | 5 |
| Pena, Jeremy reached on a fielder's choice; Casals, Danny out at second ss unassisted. | 1 | 5 |
| Stypulkowski, Kevin flied out to rf to right center. | 1 | 5 |
| Ridley, Colin flied out to cf. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Univ. of Hartford - Bottom of 5th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Ostberg, Erik grounded out to 2b. | 1 | 5 |
| Sullivan, Chris grounded out to p. | 1 | 5 |
| Bengtson, Ben struck out swinging. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maine

5
Final6

Univ. of Hartford

Maine - Top of 6th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Chappell, Brett struck out swinging. | 1 | 5 |
| Coughlin, Patrick pinch hit for Geary, Brenden. | 1 | 5 |
| Coughlin, Patrick struck out swinging. | 1 | 5 |
| Schwanz, Tyler struck out looking. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Univ. of Hartford - Bottom of 6th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Coughlin, Patrick to 1b. | 1 | 5 |
| Ward, TJ flied out to cf to left center. | 1 | 5 |
| Bardzell, Ashton singled through the left side. | 1 | 5 |
| Roberti, Joe grounded out p to ss to 1b; Bardzell, Ashton advanced to second. | 1 | 5 |
| Wilson, Aaron grounded out to 2b. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Maine

5
Final6

Univ. of Hartford

Maine - Top of 7th
| Plays | MAINE | HARTFORD |
|---|---|---|
| DiMauro, Sebastian to p for Gauthier, Kyle. | 1 | 5 |
| Osborne, Jake lined out to rf. | 1 | 5 |
| Kerbs, Caleb walked. | 1 | 5 |
| Casals, Danny singled to right field; Kerbs, Caleb advanced to second. | 1 | 5 |
| Casals, Danny advanced to second on a wild pitch; Kerbs, Caleb advanced to third. | 1 | 5 |
| Pena, Jeremy flied out to rf, sacrifice fly, RBI; Casals, Danny advanced to third; Kerbs, Caleb scored. | 2 | 5 |
| Stypulkowski, Kevin struck out looking. | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Univ. of Hartford - Bottom of 7th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Johnson, Connor to p for Fullmer, Logan. | 2 | 5 |
| MacKinnon, David grounded out to ss. | 2 | 5 |
| DelDebbio, Chris grounded out to 3b. | 2 | 5 |
| Ostberg, Erik singled to left field, Ostberg, Erik out at second lf to 2b. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Maine

5
Final6

Univ. of Hartford

Maine - Top of 8th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Ridley, Colin out at first 1b to p. | 2 | 5 |
| Chappell, Brett walked. | 2 | 5 |
| Chappell, Brett advanced to second on a wild pitch. | 2 | 5 |
| Coughlin, Patrick walked. | 2 | 5 |
| Schwanz, Tyler homered to right field, 3 RBI; Coughlin, Patrick scored; Chappell, Brett scored. | 5 | 5 |
| Osborne, Jake singled through the left side. | 5 | 5 |
| Ferguson, Collin to p for DiMauro, Sebastian. | 5 | 5 |
| Kerbs, Caleb struck out swinging; Osborne, Jake advanced to second on a wild pitch. | 5 | 5 |
| Osborne, Jake advanced to third on a wild pitch. | 5 | 5 |
| Casals, Danny lined out to 3b. | 5 | 5 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Univ. of Hartford - Bottom of 8th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Sullivan, Chris out at first 1b to p. | 5 | 5 |
| Bengtson, Ben popped up to 2b. | 5 | 5 |
| Ward, TJ grounded out to ss. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maine

5
Final6

Univ. of Hartford

Maine - Top of 9th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Pena, Jeremy flied out to cf. | 5 | 5 |
| Stypulkowski, Kevin struck out swinging. | 5 | 5 |
| Ridley, Colin hit by pitch. | 5 | 5 |
| Chappell, Brett flied out to rf. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Univ. of Hartford - Bottom of 9th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Bardzell, Ashton singled up the middle. | 5 | 5 |
| Ruch, Dalton pinch hit for Roberti, Joe. | 5 | 5 |
| Ruch, Dalton grounded out to p, SAC, bunt; Bardzell, Ashton advanced to second. | 5 | 5 |
| Wilson, Aaron reached on a fielder's choice; Bardzell, Ashton out at third ss to 3b. | 5 | 5 |
| Wilson, Aaron stole second, Wilson, Aaron advanced to third on a throwing error by c. | 5 | 5 |
| MacKinnon, David flied out to rf. | 5 | 5 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Maine

5
Final6

Univ. of Hartford

Maine - Top of 10th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Walker, Billy to c for Ruch, Dalton. | 5 | 5 |
| Coughlin, Patrick flied out to lf. | 5 | 5 |
| Schwanz, Tyler flied out to cf. | 5 | 5 |
| Osborne, Jake flied out to lf. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Univ. of Hartford - Bottom of 10th
| Plays | MAINE | HARTFORD |
|---|---|---|
| Stypulkowski, Kevin to 1b. | 5 | 5 |
| Salcedo, Jonathan to c for Coughlin, Patrick. | 5 | 5 |
| DelDebbio, Chris homered to right field, RBI. | 5 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Maine

| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| SS | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| DH | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
