MAINE vs Clemson
Scoring Summary
Team | MAINE | CU |
|---|---|---|
1st Schwanz, T. homered to left field, RBI. | 1 | 0 |
1st WHITE advanced to third on a wild pitch; PINDER scored on a wild pitch. | 1 | 1 |
1st WILLIAMS singled through the left side, RBI; BEER advanced to second; WHITE scored. | 1 | 2 |
4th PINDER homered to left field, 3 RBI; RENWICK scored; BRYANT scored. | 1 | 5 |
4th OKEY singled through the left side, RBI; ROHLMAN advanced to second; WHITE scored. | 1 | 6 |
5th Schwanz, T. doubled down the 3b line, RBI; Casals, D. scored. | 2 | 6 |
5th RENWICK singled through the left side, RBI; BRYANT advanced to second; WILSON advanced to third; WILLIAMS scored. | 2 | 7 |
5th PINDER reached on a fielder's choice to third base, RBI; RENWICK out at second 3b to 2b; BRYANT advanced to third; WILSON scored. | 2 | 8 |
5th ROHLMAN grounded out to 1b unassisted, RBI; WHITE advanced to second; PINDER advanced to third; BRYANT scored. | 2 | 9 |
5th BEER homered to right field, 4 RBI; OKEY scored; WHITE scored; PINDER scored. | 2 | 13 |
7th BATSON doubled to right center, RBI; WILSON advanced to third; WILLIAMS scored. | 2 | 14 |
7th RENWICK singled to left center, RBI, advanced to second on the throw; BATSON advanced to third; WILSON scored. | 2 | 15 |
8th CAMPANA singled to pitcher, RBI; A. COX advanced to third; TRILLER scored. | 2 | 16 |
8th WILLIAMS advanced to second on a wild pitch; CAMPANA advanced to third on a wild pitch; A. COX scored on a wild pitch. | 2 | 17 |
8th WILSON flied out to rf down the rf line, SF, RBI; WILLIAMS advanced to third; CAMPANA scored. | 2 | 18 |
8th WHARTON singled through the left side, RBI; WILLIAMS scored. | 2 | 19 |
MAINE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Casals, Danny | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Pena, Jeremy | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Schwanz, Tyler | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Chappel, Brett | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sypulkowski, Kevin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geary, Brenden | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Salcedo, Jonathan | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Coughlin, Patrick | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bussey, Shane | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kerbs, Caleb | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cabrera, Alex | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gelinas, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arel, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppens, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 5 | 0 | 4 | 9 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pinder | CF | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Gibson | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
White | SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Rohlman | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Triller | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Okey | C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
A. Cox | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Beer | DH | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Jolly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campana | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Williams | 1B/C | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Wilson | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Bryant | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Batson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wharton | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Renwick | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Higginbotham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bostic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 19 | 22 | 17 | 6 | 0 | 5 | 10 |
Batting
2B: White (1); A. Cox (1); Wilson (1); Batson (1)
HR: Pinder (1); Beer (1)
SF: Wilson (1)
Baserunning SB: Pinder (1)
HBP: White (1); Williams (2); Wilson (1)
PO: Renwick (1)
Fielding
DP: Okey (1); Bryant (1)
MAINE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gelinas, Jeff | 4.0 | 11 | 9 | 9 | 3 | 2 | 1 | 0 | 1 | 0 | 22 | 26 | 2 | 7 | 0 |
| Johnson, Connor | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 |
| Arel, John | 2.1 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 14 | 3 | 1 | 0 |
| Coppens, Matt | 0.2 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 |
| Emerson, Eddie | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 22 | 19 | 19 | 6 | 5 | 2 | 0 | 4 | 0 | 43 | 54 | 7 | 10 | 0 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higginbotham | 5.0 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 6 | 0 |
Lovorn | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
Crawford | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 |
Campbell | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Schnell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Bostic | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Totals | 7 | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 32 | 38 | 8 | 13 | 0 |
Win: Higginbotham (1-0)
Loss: Gelinas, Jeff (0-1)
HBP: Gelinas, Jeff (1); Arel, John (2); Coppens, Matt (1)
;
Lovorn (1)
PB: Salcedo, Jonathan (1)
;
Williams (1)

















