MAINE vs Clemson
Scoring Summary
Team | MAINE | CU |
|---|---|---|
2nd JOLLY advanced to second on a balk; WILSON advanced to third on a balk; WILLIAMS scored on a balk. | 0 | 1 |
2nd RENWICK doubled down the lf line, 2 RBI; JOLLY scored; WILSON scored. | 0 | 3 |
2nd PINDER grounded out to ss, RBI; RENWICK scored. | 0 | 4 |
2nd ROHLMAN doubled to right field, RBI; WHITE scored. | 0 | 5 |
3rd Pena, J. doubled down the rf line, RBI; Casals, D. advanced to third; Cabrera, A. scored. | 1 | 5 |
3rd WHITE singled through the left side, RBI; PINDER advanced to second; WILSON scored. | 1 | 6 |
3rd OKEY walked, RBI; ROHLMAN advanced to second; WHITE advanced to third; PINDER scored. | 1 | 7 |
3rd BEER singled to left center, 2 RBI; OKEY advanced to third; ROHLMAN scored; WHITE scored. | 1 | 9 |
5th Cabrera, A. singled to right center, RBI; Ridley, C. advanced to third; Bussey, S. scored. | 2 | 9 |
5th Cabrera, A. out at second c to 2b, caught stealing; Ridley, C. scored. | 3 | 9 |
6th Stypulkowski doubled to right field, RBI; Chappel, B. advanced to third; Schwanz, T. scored. | 4 | 9 |
MAINE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Casals, Danny | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Pena, Jeremy | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Schwanz, Tyler | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chappel, Brett | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sypulkowski, Kevin | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Geary, Brenden | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bussey, Shane | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Quintal, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| della Fera, Lou | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridley, Colin | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Coughlin, Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cabrera, Alex | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Murphy, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Normandeau, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 3 | 2 | 0 | 12 | 7 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pinder | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
White | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Rohlman | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Okey | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Beer | RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
Bryant | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Wilson | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Jolly | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Renwick | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 7 | 8 | 8 | 0 | 4 | 9 |
Batting
2B: Rohlman (1); Jolly (1); Renwick (1)
Baserunning
SB: White (3)
HBP: White (1); Okey (1); Williams (1)
PO: White (1)
Fielding
DP: White (1); Williams (1); Schmidt (1)
MAINE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chris | 1.0 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 9 | 2 | 0 | 0 |
| Silva, Nick | 1.2 | 5 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 14 | 3 | 1 | 0 |
| Normandeau, Jonah | 5.1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 18 | 19 | 8 | 5 | 0 |
| Totals | 7 | 9 | 9 | 8 | 4 | 1 | 2 | 3 | 0 | 31 | 42 | 13 | 6 | 0 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmidt | 5.0 | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 6 | 2 | 0 |
Krall | 3.2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 0 |
Gilliam | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 10 | 4 | 4 | 2 | 12 | 0 | 0 | 1 | 0 | 35 | 38 | 8 | 5 | 0 |
Win: Schmidt (1-0)
Loss: Murphy, Chris (0-1)
HBP: Murphy, Chris (2); Normandeau, Jonah (1)
;
Schmidt (1)
















