MAINE vs Binghamton Univ.
5/21/2016
Varsity Field
10 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 3 | 12 | 11 | 2 | |
| 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 8 | 4 |
Win: Johnson, Connor (4-4)Loss: Nick Gallagher (4-3)
Scoring Summary
Team | MAINE | BING |
|---|---|---|
3rd D. Casals doubled to left center, RBI; C. Kerbs scored. | 1 | 0 |
3rd Brendan Skidmore flied out to cf, sacrifice fly, RBI; CJ Krowiak scored, unearned. | 1 | 1 |
4th Stypulkowski homered to left field, RBI. | 2 | 1 |
4th Daniel Franchi singled to catcher, RBI; Chris McGee advanced to second; Jason Agresti scored. | 2 | 2 |
4th David Schanz homered to left field, 3 RBI; Daniel Franchi scored; Chris McGee scored. | 2 | 5 |
6th B. Chappell singled to center field, 2 RBI; T. Schwanz scored; C. Ridley scored. | 4 | 5 |
6th D. Fera singled up the middle, RBI; C. Kerbs advanced to second; B. Chappell scored. | 5 | 5 |
6th J. Pena singled to shortstop; D. Fera advanced to second, D. Fera advanced to third on a throwing error by ss; C. Kerbs advanced to third, C. Kerbs scored on a throwing error by ss. | 6 | 5 |
6th D. Casals doubled to left center, 2 RBI; J. Pena scored; D. Fera scored. | 8 | 5 |
7th Stypulkowski out at second c to 2b to 1b, caught stealing; T. Schwanz scored. | 9 | 5 |
7th Jason Agresti homered to left field, 2 RBI; Eddie Posavec scored. | 9 | 7 |
9th Stypulkowski homered to right field, 3 RBI; B. Geary scored; T. Schwanz scored. | 12 | 7 |
MAINE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| D. Fera | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Pena | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Casals | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| C. Ridley | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| T. Schwanz | RF | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| B. Geary | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stypulkowski | C | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| B. Chappell | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| C. Kerbs | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| C. Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Salcedo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 11 | 10 | 6 | 0 | 4 | 5 |
Binghamton Univ.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cj Krowiak | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
David Schanz | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Reed Gamache | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Brendan Skidmore | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Eddie Posavec | C | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Jason Agresti | DH | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 4 |
Paul Rufo | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris McGee | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Daniel Franchi | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nick Wegmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Liegi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsuyoshi Horibata | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Ringo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Orlando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 7 | 7 | 0 | 10 | 8 |
Batting
HR: David Schanz (1); Jason Agresti (1)
SF: Brendan Skidmore (1)
Baserunning SB: Reed Gamache (1); Eddie Posavec (1)
CS: Chris McGee (1)
HBP: Reed Gamache (1)
Fielding
E: Eddie Posavec (1); Paul Rufo (3)
MAINE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Murphy | 3.0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 8 | 14 | 4 | 1 | 0 |
| J. Courtney | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
| C. Johnson | 3.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 0 |
| C. Butler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| J. Salcedo | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 8 | 7 | 6 | 7 | 10 | 1 | 0 | 1 | 0 | 32 | 42 | 10 | 5 | 0 |
Binghamton Univ.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Wegmann | 4.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 6 | 0 |
Nick Gallagher | 1.2 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 0 |
Nicholas Liegi | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Tsuyoshi Horibata | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
Cameron Ringo | 0.2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Joe Orlando | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 11 | 12 | 12 | 6 | 4 | 2 | 0 | 1 | 0 | 35 | 44 | 14 | 7 | 0 |
















