Maine vs Albany
5/26/2016
LeLacheur Park
7:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 8 | 11 | 1 | |
| 1 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | X | 9 | 10 | 0 |
Win: Woods,stephen (3-5)Loss: Murphy, Chris (0-4)Save: Decelle,sam (1)
Scoring Summary
Team | MAINE | ALBANY |
|---|---|---|
Harasta,Evan reached first on a throwing error by p; Powers,Connor advanced to third; Todd,Tre scored, unearned. | 0 | 1 |
Sacks,Kyle singled through the left side, RBI; Powers,Connor scored. | 0 | 2 |
Canaday,Karson singled down the rf line, 2 RBI; Tracy,Joey advanced to third; Sacks,Kyle scored; Hinchy,Matt scored. | 0 | 4 |
Ridley, Colin singled through the left side, Ridley, Colin out at second lf to ss to 2b, RBI; Casals, Danny advanced to third; Pena, Jeremy scored. | 1 | 4 |
Casals, Danny scored on a wild pitch. | 2 | 4 |
Harasta,Evan singled through the left side, RBI; Todd,Tre scored. | 2 | 5 |
Ridley, Colin flied out to cf, sacrifice fly, RBI; Casals, Danny advanced to third; Pena, Jeremy scored. | 3 | 5 |
Schwanz, Tyler doubled to left center, RBI; Casals, Danny scored. | 4 | 5 |
Canaday,Karson singled through the right side, RBI; Lagravinese,Patrick scored. | 4 | 6 |
Todd,Tre struck out swinging, Todd,Tre reached first on a wild pitch; Miller,Will advanced to third; Canaday,Karson scored. | 4 | 7 |
Powers,Connor singled to center field, RBI; Todd,Tre advanced to second; Miller,Will scored. | 4 | 8 |
Hinchy,Matt singled through the right side, RBI; Powers,Connor advanced to second, Powers,Connor advanced to third on the throw; Todd,Tre scored. | 4 | 9 |
Pena, Jeremy walked, RBI; Della Fera, Lou advanced to second; Kerbs, Caleb advanced to third; Geary, Brenden scored. | 5 | 9 |
Casals, Danny doubled to center field, 3 RBI; Pena, Jeremy scored; Della Fera, Lou scored; Kerbs, Caleb scored. | 8 | 9 |
Maine
| DH | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| SS | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 3B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 11 | 7 | 11 | 0 | 13 | 12 |
Albany
Miller, Will | CF | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Todd, Tre | DH | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 2 |
Powers, Connor | LF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
Hinchy, Matt | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Harasta, Evan | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sacks, Kyle | RF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 5 |
Donati, Kevin | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Tracy, Joey | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Lagravinese, Patrick | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Canaday, Karson | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Woods, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McLean, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugdale, Terry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savino, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decelle, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 7 | 10 | 0 | 15 | 12 |
Batting
2B: Lagravinese, Patrick (1)
SH: Canaday, Karson (1)
Baserunning
SB: Miller, Will (1); Donati, Kevin (1); Canaday, Karson (3)
CS: Miller, Will (1)
Fielding
DP: Hinchy, Matt (1); Tracy, Joey (1)
Maine
| 1.2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 0 | 0 | |
| 1.1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | |
| 1.2 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 2 | 0 | |
| 1.2 | 4 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 1 | 0 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | |
| Totals | 10 | 9 | 8 | 10 | 15 | 3 | 1 | 0 | 0 | 34 | 45 | 5 | 4 | 0 |
Albany
Woods, Stephen | 5.1 | 5 | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 19 | 23 | 2 | 5 | 0 |
McLean, Kenny | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Dugdale, Terry | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Savino, Dominic | 1.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 0 |
Romero, Joe | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
Decelle, Sam | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 11 | 8 | 8 | 11 | 13 | 1 | 0 | 0 | 0 | 35 | 47 | 7 | 5 | 0 |

















