Maine vs Stony Brook
Scoring Summary
Team | MAINE | SBU |
|---|---|---|
Peragine, Cole singled to right field, 2 RBI; Courtney, Kevin advanced to third; Krause, Kevin scored; Chavarria, Robert scored. | 0 | 2 |
Peragine, Cole advanced to second; Courtney, Kevin scored on a wild pitch. | 0 | 3 |
Baker, Casey tripled to left center, RBI; Peragine, Cole scored. | 0 | 4 |
Caputo, Johnny flied out to cf, SF, RBI; Baker, Casey scored. | 0 | 5 |
Krause, Kevin singled through the left side, RBI; Parenty, Jack scored. | 0 | 6 |
Peragine, Cole singled to right field, RBI; Courtney, Kevin advanced to third; Krause, Kevin scored. | 0 | 7 |
Baker, Casey flied out to lf down the lf line, SF, RBI; Courtney, Kevin scored. | 0 | 8 |
Calbick, Alex singled to center field; Heath, Scott advanced to third, scored on a fielding error by cf. | 1 | 8 |
Gay, Colin out at first ss to 1b, RBI; Adam, Steven advanced to third; Calbick, Alex scored. | 2 | 8 |
Morrill, Luke reached first on a fielding error by 2b, RBI; Adam, Steven scored. | 3 | 8 |
Baker, Casey singled to center field, RBI; Courtney, Kevin scored. | 3 | 9 |
Caputo, Johnny doubled to right center, RBI; Baker, Casey scored. | 3 | 10 |
Maine
| Jacob G-deschesnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Burk Fitzpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Black | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brian Doran | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Scott Heath | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Calbick | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Steven Adam | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Colin Gay | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Morrill | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Salcedo | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Balzano | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Shaun Coughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 2 | 2 | 0 | 7 | 5 |
Stony Brook
   Brass, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Parenty, Jack | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Chavarria, Robert | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Krause, Kevin | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Courtney, Kevin | 1B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Peragine, Cole | SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Baker, Casey | DH | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Caputo, Johnny | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Handley, Toby | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Mason, Joshua | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McNitt, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 13 | 10 | 2 | 0 | 3 | 5 |
Batting
2B: Courtney, Kevin (1); Caputo, Johnny (1); Handley, Toby (1)
3B: Baker, Casey (1)
SF: Parenty, Jack (1); Baker, Casey (1); Caputo, Johnny (1)
Baserunning SB: Peragine, Cole (2)
HBP: Krause, Kevin (1)
Fielding
E: Chavarria, Robert (1); Mason, Joshua (1)
Maine
| Shaun Coughlin | 1.0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 0 |
| Jacob G-deschesnes | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
| Burk Fitzpatrick | 4.0 | 5 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 18 | 7 | 4 | 0 |
| Totals | 13 | 11 | 11 | 2 | 3 | 3 | 0 | 1 | 0 | 28 | 34 | 10 | 5 | 0 |
Stony Brook
McNitt, Brandon | 6.0 | 5 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 24 | 26 | 4 | 7 | 0 |
Brass, Nick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 5 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 27 | 29 | 6 | 8 | 0 |
Win: McNitt, Brandon (5-1)
Loss: Coughlin, Shaun (3-5)
HBP: Coughlin, Shaun (1)
;
PB: Salcedo, Jonathan (1)
;


