Maine vs Northeastern
3/4/2014
10:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | 10 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 13 | 1 |
Win: Butler, Charlie (1-0)Loss: Fitzgerald (1-1)
Scoring Summary
Team | MAINE | NU |
|---|---|---|
2nd SCAMBIA doubled to right field, RBI; C. LYONS scored. | 0 | 1 |
3rd BURCROFF homered to left field, RBI. | 0 | 2 |
5th Gay, Colin doubled to left field, RBI; Bussey, Shane scored. | 1 | 2 |
5th Silva, Kyle singled up the middle, RBI; Doran, Brian advanced to third; Gay, Colin scored. | 2 | 2 |
6th LEVANTI singled through the left side, RBI; SCAMBIA advanced to second; FANNERON advanced to third; C. LYONS scored. | 2 | 3 |
6th TREFF flied out to cf, SAC, RBI; FANNERON scored. | 2 | 4 |
8th PISCOPO singled up the middle, RBI; C. LYONS scored. | 2 | 5 |
9th Silva, Kyle homered to left field, 3 RBI; Doran, Brian scored; Della Fera,Lucien scored. | 5 | 5 |
10th Gay, Colin doubled to right field, RBI; Bussey, Shane scored. | 6 | 5 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Osborne | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Balzano | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Heath | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lucien della Fera | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Coughlin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burk Fitzpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Coughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Gay | CF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Troy Black | SS | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brian Doran | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Kyle Silva | DH | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
| Steven Adam | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Calbick | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Brenden Geary | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Shane Bussey | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Jonathan Salcedo | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Morrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 6 | 8 | 0 | 8 | 10 |
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Piscopo | 3B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Fitzgerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lippert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Lyons | RF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Burcroff | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Foster | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vosler | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Lyons | CF | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
Fanneron | DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Scambia | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Levanti | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Treff | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Hunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 13 | 5 | 4 | 0 | 6 | 10 |
Batting
2B: C. Lyons (1); Scambia (1)
3B: C. Lyons (1)
HR: Burcroff (1)
SF: Foster (1); Treff (1)
Baserunning CS: Fanneron (1)
HBP: Foster (1); Levanti (1)
Fielding
E: Burcroff (1)
DP: Burcroff (1); Foster (1); Vosler (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Morrill | 3.1 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 14 | 17 | 4 | 4 | 0 |
| Burk Fitzpatrick | 2.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 0 |
| Shaun Coughlin | 2.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 0 |
| Charlie Butler | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
| Totals | 13 | 5 | 5 | 4 | 6 | 1 | 1 | 2 | 0 | 38 | 46 | 13 | 8 | 0 |
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunt | 4.2 | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 22 | 5 | 4 | 0 |
Lippert | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
Foster | 2.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 4 | 0 |
Fitzgerald | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 |
| Totals | 10 | 6 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 38 | 47 | 8 | 12 | 0 |


