Maine vs Iowa
Scoring Summary
Team | MAINE | IOWA |
|---|---|---|
Black, Troy advanced to second on a balk; Gay, Colin scored on a balk. | 1 | 0 |
Silva, Kyle singled down the lf line, RBI; Black, Troy scored. | 2 | 0 |
Gay, Colin singled to center field, RBI; Salcedo, Jonathan advanced to second; Calbick, Alex scored. | 3 | 0 |
Silva, Kyle homered to left field, 4 RBI; Doran, Brian scored; Gay, Colin scored; Salcedo, Jonathan scored. | 7 | 0 |
Kenyon, Trevor reached first on an error by 2b, advanced to second on the throw; Yacinich, Jake advanced to third; Goodman, Kris scored. | 7 | 1 |
Toole, Eric singled up the middle, 2 RBI; Kenyon, Trevor scored, unearned; Yacinich, Jake scored. | 7 | 3 |
Peyton, Tyler scored on a wild pitch. | 7 | 4 |
Yacinich, Jake flied out to cf, SF, RBI; Goodman, Kris advanced to second; Hickman, Blake advanced to third; Peyton, Tyler scored. | 7 | 5 |
Kenyon, Trevor doubled to third base, 2 RBI; Goodman, Kris scored; Hickman, Blake scored, unearned. | 7 | 7 |
Day, Nick singled up the middle, RBI; Kenyon, Trevor scored. | 7 | 8 |
Black, Troy lined out to cf, SF, RBI; Salcedo, Jonathan scored. | 8 | 8 |
Kenyon, Trevor singled through the left side, RBI; Yacinich, Jake scored. | 8 | 9 |
Mangler, Jake flied out to rf, SF, RBI; Day, Nick advanced to third; Roscetti, Nick scored. | 8 | 10 |
Toole, Eric advanced to second on a wild pitch; Day, Nick scored on a wild pitch. | 8 | 11 |
Balzano, Sam reached first on an error by ss, RBI; Mercado, Skylar advanced to second; Bussey, Shane advanced to third; Della Fera,Lucien scored. | 9 | 11 |
Morrill, Luke out at first 2b to 1b, RBI; Balzano, Sam advanced to second; Mercado, Skylar advanced to third; Bussey, Shane scored. | 10 | 11 |
Gay, Colin singled to shortstop, RBI; Balzano, Sam advanced to third; Mercado, Skylar scored. | 11 | 11 |
Black, Troy singled through the right side, RBI; Gay, Colin advanced to third; Balzano, Sam scored, unearned. | 12 | 11 |
Toole, Eric singled down the lf line, RBI; Day, Nick advanced to second; Riffice, Jake advanced to third; Yacinich, Jake scored. | 12 | 12 |
Mangler, Jake singled to center field, RBI; Toole, Eric advanced to second; Day, Nick advanced to third; Riffice, Jake scored. | 12 | 13 |
Maine
| Lucien della Fera | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Brenden Geary | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Skylar Mercado | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Balzano | PH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Morrill | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Coughlin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Coughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Fullmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob G-deschesnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Gelinas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Gay | CF | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
| Troy Black | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brian Doran | RF | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Kyle Silva | DH | 4 | 1 | 2 | 5 | 2 | 2 | 0 | 0 |
| Scott Heath | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Shane Bussey | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Alex Calbick | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jake Osborne | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Salcedo | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jake Marks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 12 | 19 | 11 | 3 | 2 | 5 | 11 |
Iowa
   Roscetti, Nick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Frankos, Jimmy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Potempa, Dan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Riffice, Jake | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hedrick, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Radtke, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hibbing, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toole, Eric | CF | 5 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
Mangler, Jake | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Zeutenhorst, Taylor | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Peyton, Tyler | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Hickman, Blake | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Goodman, Kris | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Yacinich, Jake | SS | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Kenyon, Trevor | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Day, Nick | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Kuebel, Sasha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 15 | 10 | 5 | 1 | 3 | 7 |
Batting
2B: Peyton, Tyler (1); Kenyon, Trevor (1)
SF: Mangler, Jake (1); Yacinich, Jake (1)
Baserunning HBP: Mangler, Jake (1)
Fielding
E: Yacinich, Jake (2)
DP: Peyton, Tyler (1); Yacinich, Jake (1)
Maine
| Jake Marks | 1.0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 0 |
| Shaun Coughlin | 3.1 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | 17 | 7 | 2 | 0 |
| Logan Fullmer | 2.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 0 |
| Jacob G-deschesnes | 0.2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jeff Gelinas | 1.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
| Totals | 15 | 13 | 11 | 5 | 3 | 3 | 0 | 1 | 1 | 39 | 47 | 12 | 9 | 0 |
Iowa
Kuebel, Sasha | 1.1 | 7 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 10 | 0 | 2 | 0 |
Hedrick, Andrew | 4.0 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 8 | 3 | 0 |
Radtke, Tyler | 2.2 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 11 | 12 | 4 | 1 | 0 |
Hibbing, Nick | 0.1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Hickman, Blake | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 |
| Totals | 19 | 12 | 11 | 3 | 5 | 1 | 1 | 0 | 2 | 46 | 50 | 14 | 7 | 0 |


