Maine vs UMBC
Scoring Summary
Team | MAINE | UMBC |
|---|---|---|
1st Smith, C. flied out to rf, SF, RBI; Cather, B. scored. | 1 | 0 |
1st Fowler doubled to right center, RBI; Peddicord scored. | 1 | 1 |
1st Delawter singled to center field, RBI; Fowler scored. | 1 | 2 |
2nd Martin, J. grounded out to ss, RBI; Patane, T. scored. | 2 | 2 |
3rd Lugbauer, M. singled to center field, RBI; Smith, C. advanced to second; Menendez, D. scored. | 3 | 2 |
3rd Patane, T. singled to left center, 2 RBI; McAvoy, K. advanced to second; Lugbauer, M. scored; Smith, C. scored. | 5 | 2 |
3rd Jackson, K. singled through the right side, advanced to second on an error by rf, 2 RBI; Martin, J. advanced to third; Patane, T. scored, unearned; McAvoy, K. scored, unearned. | 7 | 2 |
3rd Delawter doubled down the rf line, RBI; Brainer scored. | 7 | 3 |
4th Lemon singled to right center, RBI; Retz scored. | 7 | 4 |
5th Fowler homered to right field, 2 RBI; Peddicord scored. | 7 | 6 |
7th S. Russo singled through the left side, RBI; Meaney advanced to second; Nolan scored. | 7 | 7 |
9th Lukas, J. reached on a fielder's choice, RBI; Patane, T. advanced to second; Lugbauer, M. advanced to third; Smith, C. scored on an error by 2b, unearned. | 8 | 7 |
9th Martin, J. singled to left field, RBI; Lukas, J. advanced to second; Patane, T. advanced to third; Lugbauer, M. scored. | 9 | 7 |
9th Jackson, K. singled to first base, RBI; Martin, J. advanced to second; Lukas, J. scored; Patane, T. scored. | 11 | 7 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cather, B. | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Menendez, D. | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Smith, C. | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Lugbauer, M. | C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
McAvoy, K. | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Patane, T. | SS | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
Lukas, J. | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Martin, J. | LF | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
Jackson, K. | DH | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Jebb, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 10 | 6 | 1 | 7 | 9 |
Batting
2B: Cather, B. (1); Patane, T. (1)
SH: Menendez, D. (1); Lukas, J. (1)
SF: Smith, C. (1)
Baserunning SB: Menendez, D. (1)
Fielding
DP: Smith, C. (1); Patane, T. (1); Jebb, M. (1)
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brad Brainer | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Scott Peddicord | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Joe Fowler | LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Will Delawter | DH | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 2 |
Casey Medairy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wink Nolan | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Shawn Retz | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Tom Meaney | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Steve Russo | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Mark Lemon | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dan Blewett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Drewyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 14 | 7 | 4 | 0 | 9 | 10 |
Batting
2B: Brad Brainer (1); Scott Peddicord (1); Joe Fowler (1); Will Delawter (2); Shawn Retz (1)
HR: Joe Fowler (1)
Baserunning
SB: Wink Nolan (1)
Fielding
E: Brad Brainer (1); Scott Peddicord (1); Steve Russo (2); Dan Blewett (1)
DP: Brad Brainer (1); Shawn Retz (1); Tom Meaney (1); Mark Lemon (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jebb, M. | 6.1 | 13 | 7 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 31 | 35 | 4 | 7 | 0 |
Cox, J. | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 0 | 0 |
| Totals | 14 | 7 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 40 | 44 | 10 | 7 | 0 |
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Blewett | 6.0 | 8 | 7 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 24 | 31 | 7 | 6 | 0 |
Austin Drewyer | 3.0 | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 14 | 16 | 2 | 4 | 0 |
| Totals | 12 | 11 | 8 | 6 | 7 | 0 | 1 | 0 | 1 | 38 | 47 | 9 | 10 | 0 |
Win: Cox, J. (1-0)
Loss: Austin Drewyer (0-2)


