
PREVIEW: Women's Track & Field set for 2022 America East Indoor Track & Field Championships
2/24/2022 8:00:00 AM | Women's Track and Field
Events begin Friday, Feb. 25 at 10 a.m.
Orono, Maine -- The University of Maine women's track & field teams will compete at the 2022 America East Indoor Championships on Feb. 25-26. This year's event will be held at Boston University's Track & Tennis Center. The two-day event will be streamed live at AmericaEast.TV and will begin with the women's pole vault on Friday at 11 a.m.
WATCH DAY ONE HERE | WATCH DAY TWO HERE
Championship Central / Live Results | Schedule of Events
Boston University spectator policy:
WATCH DAY ONE HERE | WATCH DAY TWO HERE
Championship Central / Live Results | Schedule of Events
Boston University spectator policy:
- Cloth face coverings or disposable masks must be worn at all times when inside any Boston University building or facility, unless when actively eating or drinking.
- All guests 5 years and older will be required to provide digital or printed proof of full vaccination against COVID-19 (two weeks after final dose). In addition, all guests 16 years and older who are eligible (six months past completing their initial Moderna or Pfizer vaccination; two months past the Johnson & Johnson vaccination) will be required to show digital or printed proof of booster vaccination AND original full vaccination to gain access to the facility
- Full policy: https://goterriers.com/sports/2021/8/18/fall-2021-fan-visitor-policy.aspx
Maine Women's Performers to Watch:
| Name | Event | 2021-22 AE Seed | Top-Time/Mark |
| Tegan Morrison | 500m | 10 | 1:17.99 |
| Tegan Morrison | 800m | 15 | 2:16.29 |
| Rachel Hodge | 5000m | 20 | 19:32.60 |
| Darcy Cochran | 60m hurdle | 10 | 9.12 |
| Katherine Cowan | 60m hurdle | 12 | 9.15 |
| Katherine Cowan | High jump | 4 | 1.66m |
| Katherine Cowan | Long jump | 17 | 5.32m |
| Katherine Cowan | Pentathlon | 1 | 3,162 |
| Ashley Martinez | High jump | 1 | 1.71m |
| Ashley Martinez | Pole vault | 18 | 2.65m |
| Emma White | High jump | 16 | 1.55m |
| Emma White | Long jump | 10 | 5.50m |
| Emma White | Triple jump | 8 | 11.40m |
| Emma White | Pentathlon | 2 | 3,025 |
| Yasmen Farag | Pole vault | 1 | 3.80m |
| Oliviah Damboise | Pole vault | 15 | 2.95m |
| Oliviah Damboise | Triple jump | 17 | 10.78m |
| Alainna Sharp | Pole vault | 19 | 2.20m |
| Claire Ittleson | Pole vault | 15 | 2.95m |
| Grace Minkin | Long jump | 13 | 5.36m |
| Grace Minkin | Triple jump | 13 | 11.03m |
| Paige Boudreau | Shot put | 8 | 12.20m |
| Paige Boudreau | Weight throw | 15 | 14.14m |
| Claudia Damboise | Shot put | 9 | 12.05m |
| Rebekah Hunnewell-Dunphe | Shot put | 11 | 12.00m |
| Rebekah Hunnewell-Dunphe | Weight throw | 16 | 14.05m |
| Shanna Scribner | Shot put | 12 | 11.98m |
| Shanna Scribner | Weight throw | 14 | 14.49m |
| Elaina Panagakos | Shot put | 14 | 11.81m |
| Kendall Willard | Shot put | 15 | 11.68m |
| Erica Magnuson | Weight throw | 5 | 17.33m |
| Mackenzie Wilson | Weight throw | 6 | 17.27m |
| Caitlin Sardelis | Pentathlon | 6 | 2,698 |
Players Mentioned
Tuesday, September 30
Tuesday, February 07
Friday, February 18
Thursday, February 10

























