
PREVIEW: Men's Track & Field readies for 2022 America East Indoor Championships
2/24/2022 7:59:00 AM | Men's Track and Field
Competitions to begin with weight throw on Friday at 10 a.m.
Orono, Maine -- The University of Maine men's track & field teams will compete at the 2022 America East Indoor Championships on Feb. 25-26. This year's event will be held at Boston University's Track & Tennis Center. The two-day event will be streamed live at AmericaEast.TV and will begin with the men's weight throw on Friday at 10 a.m.
WATCH DAY ONE HERE | WATCH DAY TWO HERE
Championship Central / Live Results | Schedule of Events
Boston University spectator policy:
WATCH DAY ONE HERE | WATCH DAY TWO HERE
Championship Central / Live Results | Schedule of Events
Boston University spectator policy:
- Cloth face coverings or disposable masks must be worn at all times when inside any Boston University building or facility, unless when actively eating or drinking.
- All guests 5 years and older will be required to provide digital or printed proof of full vaccination against COVID-19 (two weeks after final dose). In addition, all guests 16 years and older who are eligible (six months past completing their initial Moderna or Pfizer vaccination; two months past the Johnson & Johnson vaccination) will be required to show digital or printed proof of booster vaccination AND original full vaccination to gain access to the facility
- Full policy: https://goterriers.com/sports/2021/8/18/fall-2021-fan-visitor-policy.aspx
Maine Men's Performers to Watch:
| Name | Event | 2021-22 AE Seed | Top-Time/Mark |
| Ben Cotton | 60m | 9 | 6.95 |
| Ben Cotton | Long jump | 7 | 6.95m |
| Kyle Jacques | 200m | 20 | 22.30 |
| Kyle Jacques | Long jump | 3 | 7.02m |
| Samuel Mills | 5000m | 7 | 14:29.58 |
| Conner Michaud | 500m | 15 | 1:06.58 |
| James Olivier | 800m | 7 | 1:52.63 |
| Alec Troxell | Mile | 11 | 4:10.72 |
| Alec Troxell | 3000m | 19 | 8:20.72 |
| Alec Troxell | 5000m | 12 | 14:38.35 |
| Luke Marsankis | 5000m | 15 | 14:44.31 |
| Griffin Lawson | 60m hurdle | 5 | 8.36 |
| Eamon Sweeney | 60m hurdle | 6 | 8.44 |
| Zachary Beaton | 60m hurdle | 13 | 8.62 |
| Zachary Beaton | High jump | 13 | 1.90m |
| Zachary Beaton | Pole vault | 15 | 3.65m |
| Zachary Beaton | Long jump | 10 | 6.81m |
| Jeremy Bissell | 60m hurdle | 17 | 8.75 |
| Jeremy Bissell | High jump | 16 | 1.87m |
| Jeremy Bissell | Long jump | 16 | 6.60m |
| Jeremy Bissell | Pole vault | 16 | 3.65m |
| Ryan Gendron | High jump | 8 | 1.93m |
| William Green | Pole vault | 6 | 4.30m |
| Dominick Lizzotte | Pole vault | 9 | 4.10m |
| Elijah White | Long jump | 11 | 6.80m |
| Elijah White | Triple jump | 11 | 13.48m |
| Kamundala Crispin | Long jump | 18 | 6.56m |
| Kamundala Crispin | Triple jump | 12 | 13.20m |
| Joshua Bradford | Shot put | 2 | 16.29m |
| Joshua Bradford | Weight throw | 5 | 16.01m |
| Sebastian Osbourne | Shot put | 3 | 16.20m |
| Jonathan Prell | Shot put | 6 | 15.55m |
| Jonathan Prell | Weight throw | 11 | 14.91m |
| Ryker Brown | Shot put | 8 | 15.02m |
| Cameron Hughes | Shot put | 13 | 14.69m |
| Cameron Hughes | Weight throw | 13 | 14.90m |
| Gavin McGarrity | Shot put | 16 | 14.49m |
| Isaiah Allen | Shot put | 20 | 14.05m |
| Lewis Roebuck | Weight throw | 2 | 16.99m |
| Zachary Beaton | Heptathlon | 1 | 4,737 |
| Jeremy Bissell | Heptathlon | 5 | 4,207 |
Players Mentioned
Tuesday, September 30
Tuesday, February 07
Friday, February 18
Thursday, February 10


























