2026-27 Women's Ice Hockey Cumulative Statistics
| 6 | Hanson, Gracie | 4 | 0 | 5 | 5 | 7 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 13 | Boarder, Mikayla | 4 | 2 | 2 | 4 | 7 | .286 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 7 | Fetch, Lily | 4 | 1 | 2 | 3 | 9 | .111 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 23 | Jacob, Stephanie | 4 | 1 | 0 | 1 | 11 | .091 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 26 | Sundby, Kendall | 4 | 1 | 0 | 1 | 14 | .071 | -5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 28 | Fong, Paige | 4 | 1 | 0 | 1 | 3 | .333 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 5 | Rucinski, Lulu | 4 | 0 | 1 | 1 | 14 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 12 | Sandilands, Sade | 4 | 0 | 1 | 1 | 9 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 8 |
| 20 | Podewell, Mackenzie | 4 | 0 | 1 | 1 | 9 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 2 | Bruland Austefjord, Oda | 3 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 8 | Shea, Lila | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 9 | Dau, Sophia | 3 | 0 | 0 | 0 | 2 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 11 | Michaud, Isabelle | 4 | 0 | 0 | 0 | 10 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 14 | Ryan, Haley | 4 | 0 | 0 | 0 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 15 | Jebousková, Julie | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Wurm, Raegan | 4 | 0 | 0 | 0 | 8 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 17 | Altiman, Ali | 3 | 0 | 0 | 0 | 2 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 22 | Curl, Brenna | 4 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 24 | Wensley, Charlotte | 4 | 0 | 0 | 0 | 5 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 27 | Pittis, Stella | 3 | 0 | 0 | 0 | 4 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 37 | Makokis, Tiani | 4 | 0 | 0 | 0 | 5 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| Total | Â | 4 | 6 | 12 | 18 | 134 | .045 | -32 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 14-28 | 14 | 0 | 0 | 52 |
| Opponents | Â | 4 | 12 | 14 | 26 | 112 | .107 | 30 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 19-38 | 19 | 0 | 0 | 69 |

















