2026-27 Women's Ice Hockey Cumulative Statistics
| 7 | Fetch, Lily | 14 | 3 | 7 | 10 | 30 | .100 | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 6 | Hanson, Gracie | 14 | 2 | 8 | 10 | 26 | .077 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 8 |
| 26 | Sundby, Kendall | 14 | 3 | 6 | 9 | 37 | .081 | -3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6-12 | 6 | 0 | 0 | 9 |
| 15 | Jebousková, Julie | 11 | 3 | 5 | 8 | 27 | .111 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 0 |
| 5 | Rucinski, Lulu | 14 | 3 | 4 | 7 | 53 | .057 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 20 |
| 13 | Boarder, Mikayla | 14 | 3 | 3 | 6 | 23 | .130 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 16 | Wurm, Raegan | 14 | 5 | 0 | 5 | 31 | .161 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 7 |
| 20 | Podewell, Mackenzie | 10 | 3 | 2 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 8 |
| 37 | Makokis, Tiani | 14 | 2 | 2 | 4 | 31 | .065 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 13 |
| 12 | Sandilands, Sade | 14 | 0 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 16 |
| 28 | Fong, Paige | 14 | 1 | 2 | 3 | 17 | .059 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 9 |
| 11 | Michaud, Isabelle | 14 | 0 | 3 | 3 | 27 | .000 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 23 | Jacob, Stephanie | 8 | 1 | 1 | 2 | 25 | .040 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 22 | Curl, Brenna | 14 | 0 | 2 | 2 | 33 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 13 |
| 2 | Austefjord, Oda | 13 | 1 | 0 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 15 |
| 9 | Dau, Sophia | 12 | 0 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 17 | Altiman, Ali | 9 | 0 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 8 | Shea, Lila | 13 | 0 | 0 | 0 | 11 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 13 |
| 14 | Ryan, Haley | 13 | 0 | 0 | 0 | 9 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 24 | Wensley, Charlotte | 13 | 0 | 0 | 0 | 13 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 27 | Pittis, Stella | 10 | 0 | 0 | 0 | 9 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| Total | Â | 14 | 30 | 51 | 81 | 460 | .065 | -6 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 3 | 54-108 | 54 | 0 | 0 | 162 |
| Opponents | Â | 14 | 30 | 44 | 74 | 379 | .079 | 0 | 6 | 0 | 7 | 6 | 1 | 0 | 0 | 4 | 57-114 | 57 | 0 | 0 | 218 |


















