Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-8)

Overall Team Statistics
Statistic Maine Opponents
Scoring
Total Points 745 801
Points Per Game 57.3 61.6
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 284-744 307-742
FG: Percentage .382 .414
FG: Per Game 21.8 23.6
3PT: Made-Attempted 71-277 61-212
3PT: Percentage .256 .288
3PT: Per Game 5.5 4.7
FT: Made-Attempted 106-156 126-170
FT: Percentage .679 .741
FT: Per Game 8.2 9.7
Rebounding
Total 438 486
Per Game 33.7 37.4
Margin -3.7 --
Assists
Total 169 179
Per Game 13.0 13.8
Turnovers
Total 181 191
Per Game 13.9 14.7
Margin 0.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.3 16.2
Steals
Total 101 96
Per Game 7.8 7.4
Blocks
Total 37 51
Per Game 2.8 3.9
Attendance
Total 4406 7478
Per Game 4-1,102 7-1,068

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Smith, Adrianna 13 13 455 35.0 97 226 .429 10 29 .345 35 50 .700 239 18.4 34 96 130 10.0 33 60 42 16 13
06 Blauenfeldt, Asta 13 13 426 32.8 54 121 .446 26 72 .361 16 17 .941 150 11.5 6 22 28 2.2 31 23 25 22 4
35 Woods, Lala 2 0 40 20.0 6 18 .333 5 14 .357 0 0 .000 17 8.5 0 1 1 0.5 2 0 4 0 0
45 Sain, Kaliyah 8 8 202 25.3 22 65 .338 11 41 .268 12 16 .750 67 8.4 14 24 38 4.8 14 9 9 8 2
12 Talon, Sarah 13 13 366 28.2 35 80 .438 3 21 .143 9 21 .429 82 6.3 26 39 65 5.0 32 23 28 22 5
08 Gruber, Lizzy 13 4 215 16.5 30 70 .429 1 6 .167 16 27 .593 77 5.9 12 32 44 3.4 18 11 14 1 12
32 Alvarez, Olivia 13 6 314 24.2 12 47 .255 6 29 .207 5 8 .625 35 2.7 3 25 28 2.2 19 16 19 12 1
23 Fitzpatrick, Maddie 12 1 161 13.4 9 36 .250 3 22 .136 8 10 .800 29 2.4 7 16 23 1.9 15 12 12 5 0
05 Donaldson, Amiyah 12 0 144 12.0 8 38 .211 0 15 .000 2 2 1.000 18 1.5 0 15 15 1.3 9 3 8 8 0
02 Streams, Emmie 13 7 182 14.0 5 14 .357 1 5 .200 3 5 .600 14 1.1 8 6 14 1.1 8 10 9 6 0
34 Mori, Mackenzie 7 0 34 4.9 3 11 .273 2 5 .400 0 0 .000 8 1.1 1 1 2 0.3 1 0 1 1 0
03 Allen, Izzy 4 0 15 3.8 1 4 .250 1 4 .250 0 0 .000 3 0.8 0 1 1 0.3 2 2 1 0 0
15 Price, Abby 8 0 46 5.8 2 14 .143 2 14 .143 0 0 .000 6 0.8 1 3 4 0.5 2 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 24 45 3.5 0 0 9 0 0  
Total 13 2600 200.0 284 744 .382 71 277 .256 106 156 .679 745 57.31 133 305 438 33.7 186 169 181 101 37
Opponents 13 2600 200.0 307 742 .414 61 212 .288 126 170 .741 801 61.62 141 345 486 37.4 176 179 191 96 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Smith, Adrianna 13 13 455 97 226 .429 10 29 .345 35 50 .700 239 18.4
06 Blauenfeldt, Asta 13 13 426 54 121 .446 26 72 .361 16 17 .941 150 11.5
45 Sain, Kaliyah 8 8 202 22 65 .338 11 41 .268 12 16 .750 67 8.4
35 Woods, Lala 2 0 40 6 18 .333 5 14 .357 0 0 .000 17 8.5
12 Talon, Sarah 13 13 366 35 80 .438 3 21 .143 9 21 .429 82 6.3
08 Gruber, Lizzy 13 4 215 30 70 .429 1 6 .167 16 27 .593 77 5.9
32 Alvarez, Olivia 13 6 314 12 47 .255 6 29 .207 5 8 .625 35 2.7
23 Fitzpatrick, Maddie 12 1 161 9 36 .250 3 22 .136 8 10 .800 29 2.4
02 Streams, Emmie 13 7 182 5 14 .357 1 5 .200 3 5 .600 14 1.1
05 Donaldson, Amiyah 12 0 144 8 38 .211 0 15 .000 2 2 1.000 18 1.5
34 Mori, Mackenzie 7 0 34 3 11 .273 2 5 .400 0 0 .000 8 1.1
03 Allen, Izzy 4 0 15 1 4 .250 1 4 .250 0 0 .000 3 0.8
15 Price, Abby 8 0 46 2 14 .143 2 14 .143 0 0 .000 6 0.8
Total 13 2600 284 744 .382 71 277 .256 106 156 .679 745 57.31
Opponents 13 2600 307 742 .414 61 212 .288 126 170 .741 801 61.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Smith, Adrianna 13 35.0 .429 .345 .700 2.6 7.4 10.0 4.6 1.2 1.0 18.4
06 Blauenfeldt, Asta 13 32.8 .446 .361 .941 0.5 1.7 2.2 1.8 1.7 0.3 11.5
45 Sain, Kaliyah 8 25.3 .338 .268 .750 1.8 3.0 4.8 1.1 1.0 0.3 8.4
35 Woods, Lala 2 20.0 .333 .357 .000 0.0 0.5 0.5 0.0 0.0 0.0 8.5
12 Talon, Sarah 13 28.2 .438 .143 .429 2.0 3.0 5.0 1.8 1.7 0.4 6.3
08 Gruber, Lizzy 13 16.5 .429 .167 .593 0.9 2.5 3.4 0.8 0.1 0.9 5.9
32 Alvarez, Olivia 13 24.2 .255 .207 .625 0.2 1.9 2.2 1.2 0.9 0.1 2.7
23 Fitzpatrick, Maddie 12 13.4 .250 .136 .800 0.6 1.3 1.9 1.0 0.4 0.0 2.4
02 Streams, Emmie 13 14.0 .357 .200 .600 0.6 0.5 1.1 0.8 0.5 0.0 1.1
05 Donaldson, Amiyah 12 12.0 .211 .000 1.000 0.0 1.3 1.3 0.3 0.7 0.0 1.5
34 Mori, Mackenzie 7 4.9 .273 .400 .000 0.1 0.1 0.3 0.0 0.1 0.0 1.1
03 Allen, Izzy 4 3.8 .250 .250 .000 0.0 0.3 0.3 0.5 0.0 0.0 0.8
15 Price, Abby 8 5.8 .143 .143 .000 0.1 0.4 0.5 0.0 0.0 0.0 0.8
Total 13 200.0 .382 .256 .679 10.2 23.5 33.7 13.0 7.8 2.8 57.31
Opponents 13 200.0 .414 .288 .741 10.8 26.5 37.4 13.8 7.4 3.9 61.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Joseph's 11/07/25 62-63 L 23-66 .348 8-26 .308 8-16 .500 15 24 39 39.0 15 16 4 4 6 62 62.0
at NC State 11/11/25 47-66 L 20-69 .290 6-32 .188 1-3 .333 9 27 36 37.5 12 9 8 1 5 47 54.5
at VCU 11/14/25 77-81 L 31-66 .470 11-30 .367 4-4 1.000 16 18 34 36.3 21 17 19 2 5 77 62.0
vs Stonehill 11/17/25 79-53 W 32-69 .464 6-21 .286 9-15 .600 16 29 45 38.5 18 21 13 6 17 79 66.3
at Brown 11/23/25 39-70 L 15-57 .263 3-23 .130 6-10 .600 5 21 26 36.0 15 6 15 4 8 39 60.8
vs UIC 11/28/25 54-64 L 19-55 .345 3-22 .136 13-17 .765 14 19 33 35.5 20 10 15 2 10 54 59.7
vs Saint Francis 11/29/25 69-46 W 28-56 .500 5-16 .313 8-11 .727 6 26 32 35.0 12 24 12 10 9 69 61.0
vs Boston U. 12/01/25 54-45 W 19-57 .333 7-29 .241 9-10 .900 10 20 30 34.4 10 14 9 0 11 54 60.1
at Penn 12/04/25 35-58 L 10-51 .196 1-20 .050 14-21 .667 9 28 37 34.7 10 7 14 3 7 35 57.3
vs Rhode Island 12/07/25 56-69 L 21-53 .396 5-11 .455 9-10 .900 12 15 27 33.9 15 15 14 1 5 56 57.2
at Fairfield 12/12/25 51-74 L 19-39 .487 2-7 .286 11-15 .733 3 28 31 33.6 16 6 28 1 6 51 56.6
at Quinnipiac 12/14/25 63-55 W 24-53 .453 7-19 .368 8-11 .727 9 29 38 34.0 11 12 15 2 5 63 57.2
at Harvard 12/21/25 59-57 W 23-53 .434 7-21 .333 6-13 .462 9 21 30 33.7 11 12 15 1 7 59 57.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Joseph's 11/07/25 63-62 W 23-53 .434 6-16 .375 11-17 .647 8 30 38 38.0 14 21 9 5 2 63 63.0
NC State 11/11/25 66-47 W 27-67 .403 3-20 .150 9-11 .818 13 41 54 46.0 10 14 9 6 5 66 64.5
VCU 11/14/25 81-77 W 29-61 .475 7-19 .368 16-20 .800 15 19 34 42.0 13 14 17 2 6 81 70.0
Stonehill 11/17/25 53-79 L 20-55 .364 5-17 .294 8-15 .533 9 22 31 39.3 15 13 22 2 7 53 65.8
Brown 11/23/25 70-39 W 28-61 .459 4-19 .211 10-12 .833 11 40 51 41.6 12 17 17 4 10 70 66.6
UIC 11/28/25 64-54 W 24-55 .436 3-7 .429 13-19 .684 15 24 39 41.2 14 12 17 4 5 64 66.2
Saint Francis 11/29/25 46-69 L 19-59 .322 2-13 .154 6-7 .857 12 24 36 40.4 13 12 18 6 3 46 63.3
Boston U. 12/01/25 45-54 L 17-42 .405 6-18 .333 5-8 .625 5 29 34 39.6 10 12 21 1 7 45 61.0
Penn 12/04/25 58-35 W 22-61 .361 5-22 .227 9-11 .818 11 33 44 40.1 15 14 12 8 9 58 60.7
Rhode Island 12/07/25 69-56 W 26-45 .578 5-13 .385 12-15 .800 6 20 26 38.7 15 18 16 3 7 69 61.5
Fairfield 12/12/25 74-51 W 27-56 .482 10-24 .417 10-11 .909 2 20 22 37.2 15 13 12 2 16 74 62.6
Quinnipiac 12/14/25 55-63 L 22-62 .355 4-13 .308 7-9 .778 13 21 34 36.9 15 13 10 2 10 55 62.0
Harvard 12/21/25 57-59 L 23-65 .354 1-11 .091 10-15 .667 21 22 43 37.4 15 6 11 6 9 57 61.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Joseph's 11/07/25 62-63 -1 23-66/23-53 .348/.434 8-26/6-16 .308/.375 8-16/11-17 .500-.647 39/38 1 16/21 4/9 4/5 6/2 15/14
NC State 11/11/25 47-66 -19 20-69/27-67 .290/.403 6-32/3-20 .188/.150 1-3/9-11 .333-.818 36/54 -18 9/14 8/9 1/6 5/5 12/10
VCU 11/14/25 77-81 -4 31-66/29-61 .470/.475 11-30/7-19 .367/.368 4-4/16-20 1.000-.800 34/34 0 17/14 19/17 2/2 5/6 21/13
Stonehill 11/17/25 79-53 26 32-69/20-55 .464/.364 6-21/5-17 .286/.294 9-15/8-15 .600-.533 45/31 14 21/13 13/22 6/2 17/7 18/15
Brown 11/23/25 39-70 -31 15-57/28-61 .263/.459 3-23/4-19 .130/.211 6-10/10-12 .600-.833 26/51 -25 6/17 15/17 4/4 8/10 15/12
UIC 11/28/25 54-64 -10 19-55/24-55 .345/.436 3-22/3-7 .136/.429 13-17/13-19 .765-.684 33/39 -6 10/12 15/17 2/4 10/5 20/14
Saint Francis 11/29/25 69-46 23 28-56/19-59 .500/.322 5-16/2-13 .313/.154 8-11/6-7 .727-.857 32/36 -4 24/12 12/18 10/6 9/3 12/13
Boston U. 12/01/25 54-45 9 19-57/17-42 .333/.405 7-29/6-18 .241/.333 9-10/5-8 .900-.625 30/34 -4 14/12 9/21 0/1 11/7 10/10
Penn 12/04/25 35-58 -23 10-51/22-61 .196/.361 1-20/5-22 .050/.227 14-21/9-11 .667-.818 37/44 -7 7/14 14/12 3/8 7/9 10/15
Rhode Island 12/07/25 56-69 -13 21-53/26-45 .396/.578 5-11/5-13 .455/.385 9-10/12-15 .900-.800 27/26 1 15/18 14/16 1/3 5/7 15/15
Fairfield 12/12/25 51-74 -23 19-39/27-56 .487/.482 2-7/10-24 .286/.417 11-15/10-11 .733-.909 31/22 9 6/13 28/12 1/2 6/16 16/15
Quinnipiac 12/14/25 63-55 8 24-53/22-62 .453/.355 7-19/4-13 .368/.308 8-11/7-9 .727-.778 38/34 4 12/13 15/10 2/2 5/10 11/15
Harvard 12/21/25 59-57 2 23-53/23-65 .434/.354 7-21/1-11 .333/.091 6-13/10-15 .462-.667 30/43 -13 12/6 15/11 1/6 7/9 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Stonehill (11/17/25)
FIELD GOALS MADE 32 Stonehill (11/17/25)
FIELD GOAL ATTEMPTS 69 Stonehill (11/17/25); NC State (11/11/25)
3 PT FIELD GOALS MADE 11 VCU (11/14/25)
3 PT FG ATTEMPTS 32 NC State (11/11/25)
FREE THROWS MADE 14 Penn (12/04/25)
FREE THROW ATTEMPTS 21 Penn (12/04/25)
REBOUNDS 45 Stonehill (11/17/25)
ASSISTS 24 Saint Francis (11/29/25)
STEALS 17 Stonehill (11/17/25)
BLOCKED SHOTS 10 Saint Francis (11/29/25)
TURNOVERS 28 Fairfield (12/12/25)
FOULS 21 VCU (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Smith,Adrianna; Sain,Kaliyah Stonehill (11/17/25); Rhode Island (12/07/25); VCU (11/14/25)
FIELD GOALS MADE 11 Smith,Adrianna Rhode Island (12/07/25)
FIELD GOAL ATTEMPTS 25 Smith,Adrianna Saint Joseph's (11/07/25)
3 PT FIELD GOALS MADE 6 Sain,Kaliyah VCU (11/14/25)
3 PT FG ATTEMPTS 14 Blauenfeldt,Asta VCU (11/14/25)
FREE THROWS MADE 7 Sain,Kaliyah UIC (11/28/25)
FREE THROW ATTEMPTS 9 Smith,Adrianna Harvard (12/21/25)
REBOUNDS 20 Smith,Adrianna Quinnipiac (12/14/25)
ASSISTS 10 Smith,Adrianna Saint Francis (11/29/25)
STEALS 5 Blauenfeldt,Asta; Talon,Sarah Stonehill (11/17/25); UIC (11/28/25)
BLOCKED SHOTS 4 Smith,Adrianna; Gruber,Lizzy Saint Francis (11/29/25); Brown (11/23/25)
TURNOVERS 7 Smith,Adrianna Fairfield (12/12/25)
FOULS 5 Fitzpatrick,Maddie; Talon,Sarah Stonehill (11/17/25); UIC (11/28/25); Rhode Island (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Smith, Adrianna 13 239 18.4
#06 Blauenfeldt, Asta 13 150 11.5
#12 Talon, Sarah 13 82 6.3
#08 Gruber, Lizzy 13 77 5.9
#45 Sain, Kaliyah 8 67 8.4
#32 Alvarez, Olivia 13 35 2.7
#23 Fitzpatrick, Maddie 12 29 2.4
#05 Donaldson, Amiyah 12 18 1.5
#35 Woods, Lala 2 17 8.5
#02 Streams, Emmie 13 14 1.1
#34 Mori, Mackenzie 7 8 1.1
#15 Price, Abby 8 6 0.8
#03 Allen, Izzy 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Smith, Adrianna 13 97 226 .429 7.5 17.4
#06 Blauenfeldt, Asta 13 54 121 .446 4.2 9.3
#12 Talon, Sarah 13 35 80 .438 2.7 6.2
#08 Gruber, Lizzy 13 30 70 .429 2.3 5.4
#45 Sain, Kaliyah 8 22 65 .338 2.8 8.1
#32 Alvarez, Olivia 13 12 47 .255 0.9 3.6
#23 Fitzpatrick, Maddie 12 9 36 .250 0.8 3.0
#05 Donaldson, Amiyah 12 8 38 .211 0.7 3.2
#35 Woods, Lala 2 6 18 .333 3.0 9.0
#02 Streams, Emmie 13 5 14 .357 0.4 1.1
#34 Mori, Mackenzie 7 3 11 .273 0.4 1.6
#15 Price, Abby 8 2 14 .143 0.3 1.8
#03 Allen, Izzy 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Blauenfeldt, Asta 13 26 72 .361 2.0 5.5
#45 Sain, Kaliyah 8 11 41 .268 1.4 5.1
#33 Smith, Adrianna 13 10 29 .345 0.8 2.2
#32 Alvarez, Olivia 13 6 29 .207 0.5 2.2
#35 Woods, Lala 2 5 14 .357 2.5 7.0
#23 Fitzpatrick, Maddie 12 3 22 .136 0.3 1.8
#12 Talon, Sarah 13 3 21 .143 0.2 1.6
#34 Mori, Mackenzie 7 2 5 .400 0.3 0.7
#15 Price, Abby 8 2 14 .143 0.3 1.8
#03 Allen, Izzy 4 1 4 .250 0.3 1.0
#08 Gruber, Lizzy 13 1 6 .167 0.1 0.5
#02 Streams, Emmie 13 1 5 .200 0.1 0.4
#05 Donaldson, Amiyah 12 0 15 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Smith, Adrianna 13 35 50 .700 2.7 3.8
#06 Blauenfeldt, Asta 13 16 17 .941 1.2 1.3
#08 Gruber, Lizzy 13 16 27 .593 1.2 2.1
#45 Sain, Kaliyah 8 12 16 .750 1.5 2.0
#12 Talon, Sarah 13 9 21 .429 0.7 1.6
#23 Fitzpatrick, Maddie 12 8 10 .800 0.7 0.8
#32 Alvarez, Olivia 13 5 8 .625 0.4 0.6
#02 Streams, Emmie 13 3 5 .600 0.2 0.4
#05 Donaldson, Amiyah 12 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Smith, Adrianna 13 130 10.0 34 2.6 96 7.4
#12 Talon, Sarah 13 65 5.0 26 2.0 39 3.0
#TM Team 13 45 3.5 21 1.6 24 1.8
#08 Gruber, Lizzy 13 44 3.4 12 0.9 32 2.5
#45 Sain, Kaliyah 8 38 4.8 14 1.8 24 3.0
#32 Alvarez, Olivia 13 28 2.2 3 0.2 25 1.9
#06 Blauenfeldt, Asta 13 28 2.2 6 0.5 22 1.7
#23 Fitzpatrick, Maddie 12 23 1.9 7 0.6 16 1.3
#05 Donaldson, Amiyah 12 15 1.3 0 0.0 15 1.3
#02 Streams, Emmie 13 14 1.1 8 0.6 6 0.5
#15 Price, Abby 8 4 0.5 1 0.1 3 0.4
#34 Mori, Mackenzie 7 2 0.3 1 0.1 1 0.1
#03 Allen, Izzy 4 1 0.3 0 0.0 1 0.3
#35 Woods, Lala 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Smith, Adrianna 13 60 4.6
#06 Blauenfeldt, Asta 13 23 1.8
#12 Talon, Sarah 13 23 1.8
#32 Alvarez, Olivia 13 16 1.2
#23 Fitzpatrick, Maddie 12 12 1.0
#08 Gruber, Lizzy 13 11 0.8
#02 Streams, Emmie 13 10 0.8
#45 Sain, Kaliyah 8 9 1.1
#05 Donaldson, Amiyah 12 3 0.3
#03 Allen, Izzy 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Smith, Adrianna 13 13 1.0
#08 Gruber, Lizzy 13 12 0.9
#12 Talon, Sarah 13 5 0.4
#06 Blauenfeldt, Asta 13 4 0.3
#45 Sain, Kaliyah 8 2 0.3
#32 Alvarez, Olivia 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 Blauenfeldt, Asta 13 22 1.7
#12 Talon, Sarah 13 22 1.7
#33 Smith, Adrianna 13 16 1.2
#32 Alvarez, Olivia 13 12 0.9
#05 Donaldson, Amiyah 12 8 0.7
#45 Sain, Kaliyah 8 8 1.0
#02 Streams, Emmie 13 6 0.5
#23 Fitzpatrick, Maddie 12 5 0.4
#08 Gruber, Lizzy 13 1 0.1
#34 Mori, Mackenzie 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Smith, Adrianna 13 42 3.2
#12 Talon, Sarah 13 28 2.2
#06 Blauenfeldt, Asta 13 25 1.9
#32 Alvarez, Olivia 13 19 1.5
#08 Gruber, Lizzy 13 14 1.1
#23 Fitzpatrick, Maddie 12 12 1.0
#45 Sain, Kaliyah 8 9 1.1
#02 Streams, Emmie 13 9 0.7
#TM Team 13 9 0.7
#05 Donaldson, Amiyah 12 8 0.7
#35 Woods, Lala 2 4 2.0
#03 Allen, Izzy 4 1 0.3
#34 Mori, Mackenzie 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Smith, Adrianna 13 33 2.5
#12 Talon, Sarah 13 32 2.5
#06 Blauenfeldt, Asta 13 31 2.4
#32 Alvarez, Olivia 13 19 1.5
#08 Gruber, Lizzy 13 18 1.4
#23 Fitzpatrick, Maddie 12 15 1.3
#45 Sain, Kaliyah 8 14 1.8
#05 Donaldson, Amiyah 12 9 0.8
#02 Streams, Emmie 13 8 0.6
#03 Allen, Izzy 4 2 0.5
#15 Price, Abby 8 2 0.3
#35 Woods, Lala 2 2 1.0
#34 Mori, Mackenzie 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Smith, Adrianna 13 455 35.0
#06 Blauenfeldt, Asta 13 426 32.8
#12 Talon, Sarah 13 366 28.2
#32 Alvarez, Olivia 13 314 24.2
#08 Gruber, Lizzy 13 215 16.5
#45 Sain, Kaliyah 8 202 25.3
#02 Streams, Emmie 13 182 14.0
#23 Fitzpatrick, Maddie 12 161 13.4
#05 Donaldson, Amiyah 12 144 12.0
#15 Price, Abby 8 46 5.8
#35 Woods, Lala 2 40 20.0
#34 Mori, Mackenzie 7 34 4.9
#03 Allen, Izzy 4 15 3.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Allen, Izzy 4 2 1 2.00
#23 Fitzpatrick, Maddie 12 12 12 1.00
#45 Sain, Kaliyah 8 9 9 1.00
#33 Smith, Adrianna 13 60 42 1.43
#02 Streams, Emmie 13 10 9 1.11
University of Maine Athletics loading logo