Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Maine Opponents
Scoring
Total Points 62 63
Points Per Game 62.0 63.0
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 23-66 23-53
FG: Percentage .348 .434
FG: Per Game 23.0 23.0
3PT: Made-Attempted 8-26 6-16
3PT: Percentage .308 .375
3PT: Per Game 8.0 6.0
FT: Made-Attempted 8-16 11-17
FT: Percentage .500 .647
FT: Per Game 8.0 11.0
Rebounding
Total 39 38
Per Game 39.0 38.0
Margin 1.0 --
Assists
Total 16 21
Per Game 16.0 21.0
Turnovers
Total 4 9
Per Game 4.0 9.0
Margin 5.0 --
Assist/Turnover Ratio 4.0 2.3
Points Off Turnovers 10.0 4.0
Steals
Total 6 2
Per Game 6.0 2.0
Blocks
Total 4 5
Per Game 4.0 5.0
Attendance
Total 1230 0
Per Game 1-1,230 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Smith, Adrianna 1 1 38 38.0 10 25 .400 3 5 .600 2 6 .333 25 25.0 6 7 13 13.0 3 3 0 2 2
06 Blauenfeldt, Asta 1 1 36 36.0 5 7 .714 4 5 .800 2 2 1.000 16 16.0 0 2 2 2.0 4 2 1 1 0
12 Talon, Sarah 1 1 27 27.0 4 10 .400 0 4 .000 2 4 .500 10 10.0 3 1 4 4.0 2 1 1 0 1
32 Alvarez, Olivia 1 1 37 37.0 2 7 .286 1 5 .200 0 0 .000 5 5.0 1 6 7 7.0 1 4 1 2 0
45 Sain, Kaliyah 1 1 23 23.0 1 7 .143 0 3 .000 1 2 .500 3 3.0 3 2 5 5.0 2 2 0 0 1
08 Gruber, Lizzy 1 0 12 12.0 1 4 .250 0 0 .000 1 2 .500 3 3.0 2 1 3 3.0 0 3 1 0 0
05 Donaldson, Amiyah 1 0 5 5.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
23 Fitzpatrick, Maddie 1 0 16 16.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 0 0 0
15 Price, Abby 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Streams, Emmie 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0 0 0  
Total 1 200 200.0 23 66 .348 8 26 .308 8 16 .500 62 62.00 15 24 39 39.0 15 16 4 6 4
Opponents 1 200 200.0 23 53 .434 6 16 .375 11 17 .647 63 63.00 8 30 38 38.0 14 21 9 2 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Smith, Adrianna 1 1 38 10 25 .400 3 5 .600 2 6 .333 25 25.0
06 Blauenfeldt, Asta 1 1 36 5 7 .714 4 5 .800 2 2 1.000 16 16.0
12 Talon, Sarah 1 1 27 4 10 .400 0 4 .000 2 4 .500 10 10.0
32 Alvarez, Olivia 1 1 37 2 7 .286 1 5 .200 0 0 .000 5 5.0
45 Sain, Kaliyah 1 1 23 1 7 .143 0 3 .000 1 2 .500 3 3.0
08 Gruber, Lizzy 1 0 12 1 4 .250 0 0 .000 1 2 .500 3 3.0
05 Donaldson, Amiyah 1 0 5 0 3 .000 0 1 .000 0 0 .000 0 0.0
23 Fitzpatrick, Maddie 1 0 16 0 3 .000 0 3 .000 0 0 .000 0 0.0
15 Price, Abby 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Streams, Emmie 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 23 66 .348 8 26 .308 8 16 .500 62 62.00
Opponents 1 200 23 53 .434 6 16 .375 11 17 .647 63 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Smith, Adrianna 1 38.0 .400 .600 .333 6.0 7.0 13.0 3.0 2.0 2.0 25.0
06 Blauenfeldt, Asta 1 36.0 .714 .800 1.000 0.0 2.0 2.0 2.0 1.0 0.0 16.0
12 Talon, Sarah 1 27.0 .400 .000 .500 3.0 1.0 4.0 1.0 0.0 1.0 10.0
32 Alvarez, Olivia 1 37.0 .286 .200 .000 1.0 6.0 7.0 4.0 2.0 0.0 5.0
45 Sain, Kaliyah 1 23.0 .143 .000 .500 3.0 2.0 5.0 2.0 0.0 1.0 3.0
08 Gruber, Lizzy 1 12.0 .250 .000 .500 2.0 1.0 3.0 3.0 0.0 0.0 3.0
05 Donaldson, Amiyah 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
23 Fitzpatrick, Maddie 1 16.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
15 Price, Abby 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Streams, Emmie 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .348 .308 .500 15.0 24.0 39.0 16.0 6.0 4.0 62.00
Opponents 1 200.0 .434 .375 .647 8.0 30.0 38.0 21.0 2.0 5.0 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Joseph's 11/07/25 62-63 L 23-66 .348 8-26 .308 8-16 .500 15 24 39 39.0 15 16 4 4 6 62 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Joseph's 11/07/25 63-62 W 23-53 .434 6-16 .375 11-17 .647 8 30 38 38.0 14 21 9 5 2 63 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Joseph's 11/07/25 62-63 -1 23-66/23-53 .348/.434 8-26/6-16 .308/.375 8-16/11-17 .500-.647 39/38 1 16/21 4/9 4/5 6/2 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Saint Joseph's (11/07/25)
FIELD GOALS MADE 23 Saint Joseph's (11/07/25)
FIELD GOAL ATTEMPTS 66 Saint Joseph's (11/07/25)
3 PT FIELD GOALS MADE 8 Saint Joseph's (11/07/25)
3 PT FG ATTEMPTS 26 Saint Joseph's (11/07/25)
FREE THROWS MADE 8 Saint Joseph's (11/07/25)
FREE THROW ATTEMPTS 16 Saint Joseph's (11/07/25)
REBOUNDS 39 Saint Joseph's (11/07/25)
ASSISTS 16 Saint Joseph's (11/07/25)
STEALS 6 Saint Joseph's (11/07/25)
BLOCKED SHOTS 4 Saint Joseph's (11/07/25)
TURNOVERS 4 Saint Joseph's (11/07/25)
FOULS 15 Saint Joseph's (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Smith,Adrianna Saint Joseph's (11/07/25)
FIELD GOALS MADE 10 Smith,Adrianna Saint Joseph's (11/07/25)
FIELD GOAL ATTEMPTS 25 Smith,Adrianna Saint Joseph's (11/07/25)
3 PT FIELD GOALS MADE 4 Blauenfeldt,Asta Saint Joseph's (11/07/25)
3 PT FG ATTEMPTS 5 Blauenfeldt,Asta Saint Joseph's (11/07/25)
FREE THROWS MADE 2 Blauenfeldt,Asta Saint Joseph's (11/07/25)
FREE THROW ATTEMPTS 6 Smith,Adrianna Saint Joseph's (11/07/25)
REBOUNDS 13 Smith,Adrianna Saint Joseph's (11/07/25)
ASSISTS 4 Alvarez,Olivia Saint Joseph's (11/07/25)
STEALS 2 Alvarez,Olivia Saint Joseph's (11/07/25)
BLOCKED SHOTS 2 Smith,Adrianna Saint Joseph's (11/07/25)
TURNOVERS 1 Blauenfeldt,Asta Saint Joseph's (11/07/25)
FOULS 4 Blauenfeldt,Asta Saint Joseph's (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Smith, Adrianna 1 25 25.0
#06 Blauenfeldt, Asta 1 16 16.0
#12 Talon, Sarah 1 10 10.0
#32 Alvarez, Olivia 1 5 5.0
#08 Gruber, Lizzy 1 3 3.0
#45 Sain, Kaliyah 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Smith, Adrianna 1 10 25 .400 10.0 25.0
#06 Blauenfeldt, Asta 1 5 7 .714 5.0 7.0
#12 Talon, Sarah 1 4 10 .400 4.0 10.0
#32 Alvarez, Olivia 1 2 7 .286 2.0 7.0
#08 Gruber, Lizzy 1 1 4 .250 1.0 4.0
#45 Sain, Kaliyah 1 1 7 .143 1.0 7.0
#05 Donaldson, Amiyah 1 0 3 .000 0.0 3.0
#23 Fitzpatrick, Maddie 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Blauenfeldt, Asta 1 4 5 .800 4.0 5.0
#33 Smith, Adrianna 1 3 5 .600 3.0 5.0
#32 Alvarez, Olivia 1 1 5 .200 1.0 5.0
#05 Donaldson, Amiyah 1 0 1 .000 0.0 1.0
#23 Fitzpatrick, Maddie 1 0 3 .000 0.0 3.0
#45 Sain, Kaliyah 1 0 3 .000 0.0 3.0
#12 Talon, Sarah 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Blauenfeldt, Asta 1 2 2 1.000 2.0 2.0
#33 Smith, Adrianna 1 2 6 .333 2.0 6.0
#12 Talon, Sarah 1 2 4 .500 2.0 4.0
#08 Gruber, Lizzy 1 1 2 .500 1.0 2.0
#45 Sain, Kaliyah 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Smith, Adrianna 1 13 13.0 6 6.0 7 7.0
#32 Alvarez, Olivia 1 7 7.0 1 1.0 6 6.0
#45 Sain, Kaliyah 1 5 5.0 3 3.0 2 2.0
#12 Talon, Sarah 1 4 4.0 3 3.0 1 1.0
#08 Gruber, Lizzy 1 3 3.0 2 2.0 1 1.0
#TM Team 1 3 3.0 0 0.0 3 3.0
#06 Blauenfeldt, Asta 1 2 2.0 0 0.0 2 2.0
#23 Fitzpatrick, Maddie 1 1 1.0 0 0.0 1 1.0
#02 Streams, Emmie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Alvarez, Olivia 1 4 4.0
#08 Gruber, Lizzy 1 3 3.0
#33 Smith, Adrianna 1 3 3.0
#06 Blauenfeldt, Asta 1 2 2.0
#45 Sain, Kaliyah 1 2 2.0
#23 Fitzpatrick, Maddie 1 1 1.0
#12 Talon, Sarah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Smith, Adrianna 1 2 2.0
#45 Sain, Kaliyah 1 1 1.0
#12 Talon, Sarah 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Alvarez, Olivia 1 2 2.0
#33 Smith, Adrianna 1 2 2.0
#06 Blauenfeldt, Asta 1 1 1.0
#05 Donaldson, Amiyah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Alvarez, Olivia 1 1 1.0
#06 Blauenfeldt, Asta 1 1 1.0
#08 Gruber, Lizzy 1 1 1.0
#12 Talon, Sarah 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Blauenfeldt, Asta 1 4 4.0
#33 Smith, Adrianna 1 3 3.0
#45 Sain, Kaliyah 1 2 2.0
#12 Talon, Sarah 1 2 2.0
#32 Alvarez, Olivia 1 1 1.0
#05 Donaldson, Amiyah 1 1 1.0
#23 Fitzpatrick, Maddie 1 1 1.0
#02 Streams, Emmie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Smith, Adrianna 1 38 38.0
#32 Alvarez, Olivia 1 37 37.0
#06 Blauenfeldt, Asta 1 36 36.0
#12 Talon, Sarah 1 27 27.0
#45 Sain, Kaliyah 1 23 23.0
#23 Fitzpatrick, Maddie 1 16 16.0
#08 Gruber, Lizzy 1 12 12.0
#05 Donaldson, Amiyah 1 5 5.0
#02 Streams, Emmie 1 4 4.0
#15 Price, Abby 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Alvarez, Olivia 1 4 1 4.00
#08 Gruber, Lizzy 1 3 1 3.00
#06 Blauenfeldt, Asta 1 2 1 2.00
#12 Talon, Sarah 1 1 1 1.00
University of Maine Athletics loading logo